Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (2-12, 1-1)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 473 614
Errors 285 230
Attempts 1505 1579
Percent .125 .243
Kills Per Set 10.3 13.3
Set
Assists 440 568
Assists Per Set 9.6 12.3
Ball Handling Errors 2 3
Serve
Aces 48 108
Errors 59 103
Aces Per Set 1.0 2.3
Receptions
Errors 108 48
Errors Per Set 2.3 1.0
Defense
Digs 605 640
Digs Per Set 13.2 13.9
Blocking
Solo 14 27
Assists 110 144
Errors 6 10
Blocks 69.0 99.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 27 11 0 5.0 0.19 1 0.04 0 11 .091 10 0.37 4 0.15 8  
2 Kusnier, Lacey 42 14 11 53.0 1.26 44 1.05 36 173 .046 11 0.26 7 0.17 6  
3 Lee, Gracie 32 12 5 50.5 1.58 45 1.41 30 144 .104 1 0.03 0 0.00 0  
4 Morales, Selana 38 13 4 61.5 1.62 56 1.47 35 184 .114 1 0.03 2 0.05 5  
5 Lorenzo diaz, Morelia 4 2 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 44 14 9 84.5 1.92 74 1.68 43 231 .134 6 0.14 0 0.00 0  
7 Mcqueen, Morgynne 37 13 10 59.0 1.59 46 1.24 25 114 .184 5 0.14 0 0.00 2  
8 Walker, Kennedi 13 5 0 8.5 0.65 4 0.31 0 7 .571 43 3.31 4 0.31 5  
10 Harper, Emory 12 6 0 14.5 1.21 12 1.00 7 32 .156 0 0.00 0 0.00 0  
11 Ray, Ava 36 12 10 8.0 0.22 6 0.17 1 22 .227 140 3.89 2 0.06 4  
12 Young, Keldri 18 8 0 17.0 0.94 15 0.83 15 61 .000 1 0.06 0 0.00 0  
14 Battle, Lauren 46 14 13 125.5 2.73 112 2.43 57 332 .166 7 0.15 7 0.15 4  
15 Sherrow, Kaiulani 13 7 0 3.0 0.23 2 0.15 1 7 .143 18 1.38 1 0.08 1  
16 Davison, Kadence 41 13 4 11.0 0.27 4 0.10 3 19 .053 163 3.98 7 0.17 6  
17 Pino watanabe, Lauanna 12 4 0 2.0 0.17 0 0.00 0 2 .000 11 0.92 2 0.17 5  
17 Pino, Lauanna 28 10 0 3.0 0.11 0 0.00 2 13 -.154 16 0.57 3 0.11 7  
20 Brown, Aaliyah 37 13 11 46.0 1.24 28 0.76 21 98 .071 4 0.11 3 0.08 1  
21 Spencer, Aliyah 26 11 7 37.5 1.44 24 0.92 9 55 .273 3 0.12 6 0.23 5  
Total 46 14 590.0 12.83 473 10.28 285 1505 .125 440 9.57 48 1.04 59
Opponents 46 14 821.0 17.85 614 13.35 230 1579 .243 568 12.35 108 2.35 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 27 67 2.48 8 101 .921 0.30 0 0 0 0.00 0 0  
2 Kusnier, Lacey 42 82 1.95 19 284 .933 0.45 0 4 4.0 0.10 0 0  
3 Lee, Gracie 32 12 0.38 0 1 1.000 0.00 2 7 9.0 0.28 1 0  
4 Morales, Selana 38 24 0.63 10 101 .901 0.26 1 5 6.0 0.16 0 0  
5 Lorenzo diaz, Morelia 4 1 0.25 1 2 .500 0.25 0 1 1.0 0.25 0 0  
6 Houston, Ava 44 36 0.82 1 4 .750 0.02 2 17 19.0 0.43 1 1  
7 Mcqueen, Morgynne 37 11 0.30 0 6 1.000 0.00 4 18 22.0 0.59 1 1  
8 Walker, Kennedi 13 18 1.38 0 2 1.000 0.00 0 1 1.0 0.08 0 0  
10 Harper, Emory 12 0 0.00 0 0 .000 0.00 0 5 5.0 0.42 0 0  
11 Ray, Ava 36 66 1.83 3 8 .625 0.08 0 0 0 0.00 1 0  
12 Young, Keldri 18 3 0.17 1 7 .857 0.06 0 4 4.0 0.22 0 0  
14 Battle, Lauren 46 73 1.59 16 264 .939 0.35 1 11 12.0 0.26 0 0  
15 Sherrow, Kaiulani 13 14 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 41 75 1.83 0 3 1.000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 12 44 3.67 7 52 .865 0.58 0 0 0 0.00 0 0  
17 Pino, Lauanna 28 53 1.89 12 102 .882 0.43 0 0 0 0.00 0 0  
20 Brown, Aaliyah 37 15 0.41 0 10 1.000 0.00 2 26 28.0 0.76 0 0  
21 Spencer, Aliyah 26 11 0.42 0 4 1.000 0.00 2 11 13.0 0.50 2 0  
Total 46 605 13.15 108 952 .887 2.35 14 110 69.0 1.50 6 2
Opponents 46 640 13.91 48 820 .941 1.04 27 144 99.0 2.15 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 7 2 0 1.0 0.14 0 0.00 0 7 .000 4 0.57 1 0.14 3  
2 Kusnier, Lacey 7 2 2 10.0 1.43 7 1.00 3 19 .211 4 0.57 3 0.43 0  
3 Lee, Gracie 7 2 2 20.0 2.86 19 2.71 9 40 .250 1 0.14 0 0.00 0  
4 Morales, Selana 7 2 0 9.0 1.29 8 1.14 5 24 .125 1 0.14 0 0.00 1  
5 Lorenzo diaz, Morelia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 7 2 0 11.5 1.64 11 1.57 4 24 .292 3 0.43 0 0.00 0  
7 Mcqueen, Morgynne 7 2 2 13.0 1.86 10 1.43 6 22 .182 4 0.57 0 0.00 0  
8 Walker, Kennedi 7 2 0 8.5 1.21 4 0.57 0 5 .800 27 3.86 4 0.57 4  
12 Young, Keldri 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Battle, Lauren 7 2 2 24.0 3.43 19 2.71 9 57 .175 1 0.14 2 0.29 1  
16 Davison, Kadence 7 2 2 5.0 0.71 3 0.43 2 9 .111 39 5.57 2 0.29 2  
17 Pino, Lauanna 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Brown, Aaliyah 4 1 1 5.5 1.38 4 1.00 3 14 .071 2 0.50 0 0.00 0  
21 Spencer, Aliyah 3 1 1 9.0 3.00 5 1.67 2 13 .231 2 0.67 4 1.33 3  
Total 7 2 117.0 16.71 90 12.86 43 234 .201 88 12.57 16 2.29 14
Opponents 7 2 92.0 13.14 70 10.00 35 230 .152 64 9.14 7 1.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 7 30 4.29 1 22 .955 0.14 0 0 0 0.00 0 0  
2 Kusnier, Lacey 7 23 3.29 2 43 .953 0.29 0 0 0 0.00 0 0  
3 Lee, Gracie 7 6 0.86 0 0 .000 0.00 0 2 2.0 0.29 0 0  
4 Morales, Selana 7 2 0.29 1 7 .857 0.14 1 0 1.0 0.14 0 0  
5 Lorenzo diaz, Morelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
6 Houston, Ava 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0  
7 Mcqueen, Morgynne 7 2 0.29 0 1 1.000 0.00 0 6 6.0 0.86 0 0  
8 Walker, Kennedi 7 9 1.29 0 2 1.000 0.00 0 1 1.0 0.14 0 0  
12 Young, Keldri 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Battle, Lauren 7 12 1.71 0 39 1.000 0.00 1 4 5.0 0.71 0 0  
16 Davison, Kadence 7 8 1.14 0 2 1.000 0.00 0 0 0 0.00 0 0  
17 Pino, Lauanna 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
20 Brown, Aaliyah 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
21 Spencer, Aliyah 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 7 103 14.71 7 122 .943 1.00 2 18 11.0 1.57 0 0
Opponents 7 83 11.86 16 142 .887 2.29 6 18 15.0 2.14 1 0

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 vs ULM L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 vs Southern Ill. L 3 30 24 102 .059 26 3 4 10 42 2 4 1 4 0 37.0
9/03/2026 at Houston L 3 27 14 99 .131 24 5 5 6 40 1 12 1 7 0 39.0
9/03/2026 Houston Christian L 4 42 26 150 .107 36 2 8 8 61 0 8 0 4 0 48.0
9/04/2026 Abilene Christian L 4 43 22 138 .152 41 4 1 10 49 1 12 0 7 0 54.0
9/08/2026 at UTRGV L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/11/2026 at Southeastern La. L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/12/2026 vs Charlotte W 3 41 17 103 .233 39 4 3 4 42 1 16 0 9 0 54.0
9/17/2026 at San Francisco L 4 46 22 124 .194 39 3 3 11 44 2 6 0 5 0 54.0
9/18/2026 vs California Baptist L 3 32 17 83 .181 31 2 2 12 35 1 8 1 5 0 39.0
9/19/2026 vs Northern Ariz. L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/25/2026 at Mississippi Val. W 3 49 15 90 .378 47 10 8 3 39 0 0 0 0 0 59.0
9/27/2026 at Jackson St. L 4 41 28 144 .090 41 6 6 4 64 2 18 0 11 0 58.0
Texas Southern 46 473 285 1505 .125 440 48 59 108 605 14 110 6 69.0 2 590.0
Opponents 46 614 230 1579 .243 568 108 103 48 640 27 144 10 99.0 3 821.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.28
Assists Per Set 9.57
Service Aces Per Set 1.04
Reception Errors Per Set 2.35
Digs Per Set 13.15
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 vs ULM W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 vs Southern Ill. W 3 36 17 105 .181 32 10 6 3 40 1 12 1 7 0 53.0
9/03/2026 Houston W 3 48 12 110 .327 45 6 8 5 45 1 6 2 4 0 58.0
9/03/2026 at Houston Christian W 4 47 18 137 .212 45 8 5 2 70 6 10 0 11 0 66.0
9/04/2026 at Abilene Christian W 4 65 30 153 .229 62 10 8 4 67 1 10 0 6 0 81.0
9/08/2026 UTRGV W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/11/2026 Southeastern La. W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/12/2026 vs Charlotte L 3 34 24 118 .085 33 4 2 4 38 1 8 0 5 0 43.0
9/17/2026 San Francisco W 4 62 17 134 .336 58 11 10 3 46 1 10 0 6 0 79.0
9/18/2026 vs California Baptist W 3 40 17 100 .230 38 12 6 2 29 1 12 0 7 0 59.0
9/19/2026 vs Northern Ariz. W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/25/2026 Mississippi Val. L 3 20 8 72 .167 17 3 4 10 19 1 12 1 7 0 30.0
9/27/2026 Jackson St. W 4 50 27 158 .146 47 4 13 6 64 5 6 0 8 0 62.0
Opponents 46 614 230 1579 .243 568 108 103 48 640 27 144 10 99.0 3 821.0
Texas Southern 46 473 285 1505 .125 440 48 59 108 605 14 110 6 69.0 2 590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 13.35
Assists Per Set 12.35
Service Aces Per Set 2.35
Reception Errors Per Set 1.04
Digs Per Set 13.91
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.07
Points Per Set 17.85

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Lauren 112
Houston, Ava 74
Morales, Selana 56
Mcqueen, Morgynne 46
Lee, Gracie 45
Team Leaders: Assists
Player High
Assists
Davison, Kadence 163
Ray, Ava 140
Walker, Kennedi 43
Sherrow, Kaiulani 18
Pino, Lauanna 16
Team Leaders: Service Aces
Player High
Service Aces
Battle, Lauren 7
Davison, Kadence 7
Kusnier, Lacey 7
Spencer, Aliyah 6
St. junious, Keagan 4
Team Leaders: Digs
Player High
Digs
Kusnier, Lacey 82
Davison, Kadence 75
Battle, Lauren 73
St. junious, Keagan 67
Ray, Ava 66
Team Leaders: Blocks
Player High
Blocks
Brown, Aaliyah 28.0
Mcqueen, Morgynne 22.0
Houston, Ava 19.0
Spencer, Aliyah 13.0
Battle, Lauren 12.0