Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (10-19, 9-7)

Overall Team Statistics
Statistic Louisiana Opponents
Attack
Kills 1209 1172
Errors 578 575
Attempts 3485 3494
Percent .181 .171
Kills Per Set 11.4 11.1
Set
Assists 1092 1065
Assists Per Set 10.3 10.0
Ball Handling Errors 4 5
Serve
Aces 148 174
Errors 198 184
Aces Per Set 1.4 1.6
Receptions
Errors 174 148
Errors Per Set 1.6 1.4
Defense
Digs 1379 1319
Digs Per Set 13.0 12.4
Blocking
Solo 67 47
Assists 221 272
Errors 20 26
Blocks 177.5 183.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Armstrong, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
1 Kohler, Kalia 3 1 1 0 0.00 0 0.00 0 1 .000 20 6.67 0 0.00 2  
1 Krause, Harley 2 1 1 3.5 1.75 2 1.00 1 14 .071 0 0.00 1 0.50 1  
1 Meoni, Alessandra 3 1 1 9.0 3.00 8 2.67 2 26 .231 0 0.00 0 0.00 0  
1 St. Junious, Keagan 45 20 0 2.0 0.04 2 0.04 0 9 .222 4 0.09 0 0.00 0
2 Sweeney, Grace 3 1 1 3.0 1.00 3 1.00 3 16 .000 0 0.00 0 0.00 0  
3 Frazier, Sydney 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0  
3 Lee, Gracie 91 26 26 158.5 1.74 139 1.53 83 475 .118 10 0.11 3 0.03 4
4 Baker, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Davis, Trinidie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Henry, Lindsey 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
4 Sekita, Fuka 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
5 Diaz, Morelia 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
5 Lorenzo diaz, Morelia 79 22 0 13.0 0.16 3 0.04 2 42 .024 55 0.70 10 0.13 7  
5 Smith, Gigi 3 1 1 3.0 1.00 3 1.00 1 8 .250 0 0.00 0 0.00 0  
6 Cole, Peyton 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
6 Ervin, Marlee 2 1 0 7.5 3.75 6 3.00 0 12 .500 0 0.00 1 0.50 1  
6 Houston, Ava 75 26 0 120.0 1.60 109 1.45 48 271 .225 4 0.05 0 0.00 0
6 Lovesee, Torrance 3 1 1 8.0 2.67 6 2.00 2 9 .444 0 0.00 1 0.33 0  
7 Alleman, Lani 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
7 Demps, Cailin 3 1 1 9.5 3.17 9 3.00 1 15 .533 0 0.00 0 0.00 0  
7 Massey, Alexis 3 1 0 2.0 0.67 1 0.33 0 1 1.000 15 5.00 1 0.33 1  
7 McQueen, Morgynne 69 25 16 124.0 1.80 98 1.42 23 201 .373 5 0.07 0 0.00 2
8 Eciroglu, Defne 3 1 1 1.0 0.33 1 0.33 1 4 .000 20 6.67 0 0.00 0  
8 Meador, Ella 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0  
8 Walker, Kennedi 97 26 2 31.0 0.32 12 0.12 10 97 .021 382 3.94 17 0.18 34
9 Collier, Kourtni 87 24 22 230.5 2.65 162 1.86 50 360 .311 16 0.18 21 0.24 35
9 Mbaya, Celia 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 1  
10 Crowe, Hannah 3 1 0 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 1  
10 Hallman, Rylie 3 1 0 2.0 0.67 1 0.33 1 6 .000 14 4.67 0 0.00 0  
10 Harper, Emori 5 1 0 12.5 2.50 11 2.20 4 23 .304 0 0.00 0 0.00 0
10 Harper, Emory 31 18 0 26.0 0.84 23 0.74 10 60 .217 2 0.06 0 0.00 0  
11 Piva, Laura 3 1 1 10.0 3.33 10 3.33 3 21 .333 0 0.00 0 0.00 0  
11 Ray, Ava 91 24 24 33.0 0.36 19 0.21 9 101 .099 432 4.75 14 0.15 14
12 Garis, Ryleigh 3 1 0 2.0 0.67 2 0.67 0 2 1.000 20 6.67 0 0.00 3  
12 Sapp, Vanae 3 1 0 6.5 2.17 6 2.00 4 21 .095 0 0.00 0 0.00 1  
12 Young, Keldri 50 21 7 62.0 1.24 55 1.10 63 250 -.032 7 0.14 3 0.06 7
13 Anderson, Ania 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0  
13 Love, Sydney 9 7 2 1.5 0.17 1 0.11 1 7 .000 1 0.11 0 0.00 0
13 Perry, Lauren 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 2  
14 Battle, Lauren 93 26 24 202.5 2.18 169 1.82 99 521 .134 14 0.15 26 0.28 15
14 Moss, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1  
15 Braziel, Landry 3 1 1 9.5 3.17 5 1.67 1 11 .364 0 0.00 2 0.67 0  
17 Gaston, Jazmine 3 1 0 9.0 3.00 9 3.00 1 13 .615 1 0.33 0 0.00 0  
17 Pino, Launna 59 21 0 11.0 0.19 6 0.10 1 29 .172 18 0.31 5 0.08 6
17 Pino, Launna 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Gustafson, Kennedy 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
18 Hill, Grace 4 1 0 7.5 1.88 6 1.50 3 18 .167 2 0.50 0 0.00 2
18 Hill, Gracie 90 25 21 272.5 3.03 227 2.52 116 625 .178 13 0.14 25 0.28 32  
18 Van horn, Sarah jean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Oguntimehin, Luvina 3 1 0 7.0 2.33 5 1.67 3 15 .133 0 0.00 1 0.33 0  
19 Stafford, Taryn 54 20 12 60.0 1.11 43 0.80 19 93 .258 4 0.07 2 0.04 5
21 Ratchkovska, Elani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Gilmore, Chelsea 3 1 1 9.0 3.00 7 2.33 2 12 .417 0 0.00 1 0.33 1  
22 Roundtree, Courtney 3 1 1 8.0 2.67 6 2.00 2 17 .235 0 0.00 1 0.33 2  
22 Washington, Danika 3 1 1 5.0 1.67 3 1.00 0 6 .500 0 0.00 0 0.00 0  
23 Scales, Akeir 3 1 1 7.0 2.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
25 Hawkins, Nene 3 1 1 6.0 2.00 0 0.00 0 0 0 15 5.00 6 2.00 5  
25 Weaver, Kaya 2 1 1 6.5 3.25 4 2.00 0 5 .800 0 0.00 2 1.00 3  
99 Pustahija, Sara 3 1 1 12.0 4.00 11 3.67 0 22 .500 1 0.33 0 0.00 2  
Total 106 29 1,534.5 14.48 1209 11.41 578 3485 .181 1092 10.30 148 1.40 198
Opponents 106 29 1,529.0 14.42 1172 11.06 575 3494 .171 1065 10.05 174 1.64 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Armstrong, Sophia 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Kohler, Kalia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Krause, Harley 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Meoni, Alessandra 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 St. Junious, Keagan 45 54 1.20 2 133 .985 0.04 0 0 0 0.00 0 0
2 Sweeney, Grace 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Frazier, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
3 Lee, Gracie 91 65 0.71 0 2 1.000 0.00 4 25 29.0 0.32 3 0
4 Baker, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Davis, Trinidie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
4 Henry, Lindsey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
4 Sekita, Fuka 2 9 4.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Diaz, Morelia 5 13 2.60 1 0 .000 0.20 0 0 0 0.00 0 0
5 Lorenzo diaz, Morelia 79 180 2.28 13 261 .950 0.16 0 0 0 0.00 0 0  
5 Smith, Gigi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cole, Peyton 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ervin, Marlee 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Houston, Ava 75 32 0.43 0 3 1.000 0.00 2 18 20.0 0.27 1 0
6 Lovesee, Torrance 3 2 0.67 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
7 Alleman, Lani 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
7 Demps, Cailin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Massey, Alexis 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 McQueen, Morgynne 69 18 0.26 1 7 .857 0.01 11 30 41.0 0.59 3 0
8 Eciroglu, Defne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Meador, Ella 2 2 1.00 1 12 .917 0.50 0 0 0 0.00 0 0  
8 Walker, Kennedi 97 141 1.45 0 2 1.000 0.00 0 4 4.0 0.04 3 0
9 Collier, Kourtni 87 89 1.02 1 27 .963 0.01 26 43 69.0 0.79 4 0
9 Mbaya, Celia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Crowe, Hannah 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
10 Hallman, Rylie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Harper, Emori 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Harper, Emory 31 5 0.16 0 1 1.000 0.00 1 4 5.0 0.16 0 0  
11 Piva, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 91 191 2.10 1 11 .909 0.01 0 0 0 0.00 0 2
12 Garis, Ryleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sapp, Vanae 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Young, Keldri 50 48 0.96 18 140 .871 0.36 2 4 6.0 0.12 0 0
13 Anderson, Ania 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
13 Love, Sydney 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
13 Perry, Lauren 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 1  
14 Battle, Lauren 93 202 2.17 50 568 .912 0.54 1 13 14.0 0.15 1 1
14 Moss, Ella 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Braziel, Landry 3 3 1.00 1 2 .500 0.33 1 3 4.0 1.33 0 0  
17 Gaston, Jazmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino, Launna 59 67 1.14 11 197 .944 0.19 0 0 0 0.00 0 0
17 Pino, Launna 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
18 Gustafson, Kennedy 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hill, Grace 4 2 0.50 1 0 .000 0.25 1 1 2.0 0.50 0 0
18 Hill, Gracie 90 139 1.54 32 397 .919 0.36 9 23 32.0 0.36 2 0  
18 Van horn, Sarah jean 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Oguntimehin, Luvina 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
19 Stafford, Taryn 54 12 0.22 0 4 1.000 0.00 5 20 25.0 0.46 1 0
21 Ratchkovska, Elani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Gilmore, Chelsea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Roundtree, Courtney 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
22 Washington, Danika 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
23 Scales, Akeir 3 3 1.00 0 0 .000 0.00 1 6 7.0 2.33 1 0  
25 Hawkins, Nene 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Weaver, Kaya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
99 Pustahija, Sara 3 4 1.33 0 7 1.000 0.00 0 2 2.0 0.67 0 0  
Total 106 1379 13.01 174 1800 .903 1.64 67 221 177.5 1.67 20 4
Opponents 106 1319 12.44 148 1776 .917 1.40 47 272 183.0 1.73 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. Junious, Keagan 35 16 0 0 0.00 0 0.00 0 7 .000 3 0.09 0 0.00 0
3 Lee, Gracie 59 16 16 111.0 1.88 101 1.71 61 316 .127 6 0.10 0 0.00 0
5 Lorenzo diaz, Morelia 48 13 0 8.0 0.17 2 0.04 2 39 .000 26 0.54 6 0.13 5  
6 Houston, Ava 53 16 0 88.0 1.66 81 1.53 31 193 .259 3 0.06 0 0.00 0
7 McQueen, Morgynne 47 16 10 86.5 1.84 68 1.45 8 128 .469 5 0.11 0 0.00 2
8 Walker, Kennedi 61 16 0 16.0 0.26 5 0.08 5 64 .000 243 3.98 9 0.15 22
9 Collier, Kourtni 55 14 14 148.5 2.70 107 1.95 21 221 .389 10 0.18 14 0.25 21
10 Harper, Emory 11 9 0 6.0 0.55 6 0.55 1 15 .333 1 0.09 0 0.00 0  
11 Ray, Ava 61 16 16 21.0 0.34 13 0.21 9 81 .049 303 4.97 8 0.13 8
12 Young, Keldri 24 11 0 26.0 1.08 24 1.00 20 107 .037 2 0.08 1 0.04 2
13 Love, Sydney 6 5 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
14 Battle, Lauren 61 16 16 154.0 2.52 128 2.10 67 374 .163 11 0.18 20 0.33 14
17 Pino, Launna 41 14 0 10.0 0.24 6 0.15 1 28 .179 17 0.41 4 0.10 6
18 Hill, Gracie 61 16 16 198.0 3.25 160 2.62 78 424 .193 10 0.16 24 0.39 27  
19 Stafford, Taryn 33 12 7 40.5 1.23 27 0.82 12 55 .273 2 0.06 2 0.06 5
Total 61 16 913.5 14.98 728 11.93 317 2058 .200 642 10.52 88 1.44 112
Opponents 61 16 809.0 13.26 624 10.23 340 2079 .137 563 9.23 95 1.56 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. Junious, Keagan 35 50 1.43 2 80 .975 0.06 0 0 0 0.00 0 0
3 Lee, Gracie 59 42 0.71 0 2 1.000 0.00 3 14 17.0 0.29 1 0
5 Lorenzo diaz, Morelia 48 84 1.75 9 155 .942 0.19 0 0 0 0.00 0 0  
6 Houston, Ava 53 25 0.47 0 2 1.000 0.00 1 12 13.0 0.25 0 0
7 McQueen, Morgynne 47 16 0.34 1 6 .833 0.02 10 17 27.0 0.57 1 0
8 Walker, Kennedi 61 90 1.48 0 2 1.000 0.00 0 4 4.0 0.07 1 0
9 Collier, Kourtni 55 68 1.24 0 15 1.000 0.00 15 25 40.0 0.73 1 0
10 Harper, Emory 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 61 134 2.20 0 9 1.000 0.00 0 0 0 0.00 0 2
12 Young, Keldri 24 24 1.00 7 36 .806 0.29 1 0 1.0 0.04 0 0
13 Love, Sydney 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Battle, Lauren 61 156 2.56 25 378 .934 0.41 1 10 11.0 0.18 0 1
17 Pino, Launna 41 58 1.41 8 146 .945 0.20 0 0 0 0.00 0 0
18 Hill, Gracie 61 109 1.79 17 251 .932 0.28 6 16 22.0 0.36 1 0  
19 Stafford, Taryn 33 6 0.18 0 2 1.000 0.00 5 13 18.0 0.55 1 0
Total 61 864 14.16 95 1086 .913 1.56 42 111 97.5 1.60 6 3
Opponents 61 749 12.28 88 1208 .927 1.44 25 130 90.0 1.48 3 3

Match-By-Match

Louisiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Southern W 3 42 10 95 .337 40 10 15 1 25 0 6 0 3.0 0 55.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 vs Tarleton State L 5 48 32 145 .110 45 4 10 12 59 3 12 2 9.0 0 61.0
9/04/2025 vs Idaho St. L 4 40 33 138 .051 37 6 4 6 44 1 10 1 6 0 52.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/09/2025 Houston Christian L 3 24 18 96 .063 21 3 4 7 33 1 4 1 3 0 30.0
9/11/2025 vs Oral Roberts W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 Texas Southern W 3 43 9 91 .374 41 7 12 2 39 3 14 0 10 1 60.0
9/13/2025 vs UCLA L 3 12 20 85 -.094 12 1 4 9 24 0 8 0 4 0 17.0
9/19/2025 vs Abilene Christian L 3 31 15 86 .186 30 2 6 10 21 4 6 4 7 0 40.0
9/19/2025 at Lamar University L 5 61 34 177 .153 55 6 8 5 89 8 12 1 14 0 81.0
9/20/2025 vs Cal St. Fullerton L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
9/28/2025 at Alcorn W 5 58 28 161 .186 58 6 12 8 80 3 4 0 5 1 69.0
9/29/2025 at Southern U. W 4 44 22 129 .171 36 5 5 6 49 0 17 1 8.5 0 57.5
10/05/2025 Mississippi Val. W 3 32 16 108 .148 28 7 5 1 39 0 0 0 0 0 39.0
10/06/2025 Jackson St. W 5 60 28 178 .180 54 8 5 9 65 5 6 0 8 0 76.0
10/09/2025 Prairie View L 4 41 33 137 .058 35 3 2 5 59 0 4 0 2 0 46.0
10/12/2025 Ark.-Pine Bluff W 3 39 11 95 .295 37 0 8 2 42 2 2 0 3 0 42.0
10/13/2025 Grambling W 3 41 11 97 .309 34 12 6 2 49 3 0 0 3 0 56.0
10/17/2025 at Bethune-Cookman L 4 54 20 142 .239 50 3 8 9 55 4 12 0 10 0 67.0
10/19/2025 at Florida A&M L 3 32 22 109 .092 27 4 9 9 45 1 4 0 3 0 39.0
10/26/2025 at Alabama St. L 4 44 21 137 .168 41 2 6 8 49 4 22 0 15 2 61.0
10/27/2025 at Alabama A&M L 4 55 27 153 .183 52 4 6 7 72 6 2 1 7 0 66.0
11/02/2025 Alcorn W 3 37 4 87 .379 28 10 10 4 31 3 2 0 4 0 51.0
11/02/2025 Alcorn W 3 37 4 87 .379 28 10 10 4 31 3 2 0 4 0 51.0
11/03/2025 Southern U. W 5 53 26 181 .149 45 4 3 12 84 1 14 0 8 0 65.0
11/14/2025 at Ark.-Pine Bluff W 3 48 17 113 .274 39 5 5 1 57 1 0 0 1 0 54.0
11/16/2025 at Grambling L 5 53 27 144 .181 50 5 12 8 57 6 20 4 16 0 74.0
Louisiana 106 1209 578 3485 .181 1092 148 198 174 1379 67 221 20 177.5 4 1,534.5
Opponents 106 1172 575 3494 .171 1065 174 184 148 1319 47 272 26 183.0 5 1,529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.41
Assists Per Set 10.30
Service Aces Per Set 1.40
Reception Errors Per Set 1.64
Digs Per Set 13.01
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Southern L 3 24 12 66 .182 23 1 7 10 33 1 4 1 3.0 0 28.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 vs Tarleton State W 5 53 22 143 .217 51 12 12 4 51 1 18 1 10.0 0 75.0
9/04/2025 vs Idaho St. W 4 56 21 136 .257 50 6 4 6 52 3 18 0 12 0 74.0
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/09/2025 at Houston Christian W 3 35 9 94 .277 32 7 4 3 47 1 2 0 2 0 44.0
9/11/2025 vs Oral Roberts L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 at Texas Southern L 3 22 23 86 -.012 18 2 2 7 30 2 6 2 5 0 29.0
9/13/2025 vs UCLA W 3 41 13 81 .346 39 9 3 1 47 1 6 0 4 0 54.0
9/19/2025 vs Abilene Christian W 3 45 20 99 .253 41 10 8 2 34 0 2 1 1 0 56.0
9/19/2025 Lamar University W 5 49 29 181 .110 47 5 5 6 69 8 26 3 21 0 75.0
9/20/2025 vs Cal St. Fullerton W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
9/28/2025 Alcorn L 5 43 23 157 .127 42 8 12 6 63 1 20 0 11 1 62.0
9/29/2025 Southern U. L 4 33 22 120 .092 28 6 8 5 32 1 10 0 6 1 45.0
10/05/2025 at Mississippi Val. L 3 25 19 111 .054 24 1 7 7 35 0 4 0 2 0 28.0
10/06/2025 at Jackson St. L 5 65 28 188 .197 60 9 9 8 62 3 6 0 6 0 80.0
10/09/2025 at Prairie View W 4 53 11 137 .307 45 5 14 3 51 2 12 1 8 0 66.0
10/12/2025 at Ark.-Pine Bluff L 3 24 24 102 .000 24 2 2 0 34 1 8 0 5 0 31.0
10/13/2025 at Grambling L 3 26 13 100 .130 21 2 5 12 29 0 8 0 4 0 32.0
10/17/2025 Bethune-Cookman W 4 54 18 142 .254 52 9 4 3 52 0 8 0 4 0 67.0
10/19/2025 Florida A&M W 3 35 14 102 .206 32 9 7 4 50 0 18 0 9 0 53.0
10/26/2025 Alabama St. W 4 56 25 144 .215 52 8 6 2 58 2 12 2 8 1 72.0
10/27/2025 Alabama A&M W 4 53 26 164 .165 49 7 5 4 61 9 2 0 10 0 70.0
11/02/2025 at Alcorn L 3 14 21 83 -.084 12 4 4 10 26 0 2 0 1 0 19.0
11/02/2025 at Alcorn L 3 14 21 83 -.084 12 4 4 10 26 0 2 0 1 0 19.0
11/03/2025 at Southern U. L 5 46 33 182 .071 41 12 16 4 72 0 10 0 5 0 63.0
11/14/2025 Ark.-Pine Bluff L 3 30 16 112 .125 24 1 1 5 44 4 2 0 5 0 36.0
11/16/2025 Grambling W 5 53 26 152 .178 45 8 11 5 54 2 6 0 5 0 66.0
Opponents 106 1172 575 3494 .171 1065 174 184 148 1319 47 272 26 183.0 5 1,529.0
Louisiana 106 1209 578 3485 .181 1092 148 198 174 1379 67 221 20 177.5 4 1,534.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.06
Assists Per Set 10.05
Service Aces Per Set 1.64
Reception Errors Per Set 1.40
Digs Per Set 12.44
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Gracie 227
Battle, Lauren 169
Collier, Kourtni 162
Lee, Gracie 139
Houston, Ava 109
Team Leaders: Assists
Player High
Assists
Ray, Ava 432
Walker, Kennedi 382
Lorenzo diaz, Morelia 55
Eciroglu, Defne 20
Garis, Ryleigh 20
Team Leaders: Service Aces
Player High
Service Aces
Battle, Lauren 26
Hill, Gracie 25
Collier, Kourtni 21
Walker, Kennedi 17
Ray, Ava 14
Team Leaders: Digs
Player High
Digs
Battle, Lauren 202
Ray, Ava 191
Lorenzo diaz, Morelia 180
Walker, Kennedi 141
Hill, Gracie 139
Team Leaders: Blocks
Player High
Blocks
Collier, Kourtni 69.0
McQueen, Morgynne 41.0
Hill, Gracie 32.0
Lee, Gracie 29.0
Stafford, Taryn 25.0