Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-18, 7-7)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 998 1099
Errors 554 481
Attempts 3135 3172
Percent .142 .195
Kills Per Set 11.3 12.5
Set
Assists 939 1020
Assists Per Set 10.7 11.6
Ball Handling Errors 6 3
Serve
Aces 108 181
Errors 119 183
Aces Per Set 1.2 2.1
Receptions
Errors 181 108
Errors Per Set 2.1 1.2
Defense
Digs 1358 1336
Digs Per Set 15.4 15.2
Blocking
Solo 33 51
Assists 191 288
Errors 15 28
Blocks 128.5 195.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 69 23 0 12.0 0.17 3 0.04 2 46 .022 44 0.64 9 0.13 23  
2 Kusnier, Lacey 63 23 16 90.5 1.44 76 1.21 54 293 .075 12 0.19 11 0.17 10  
3 Lee, Gracie 69 24 15 125.0 1.81 114 1.65 78 369 .098 4 0.06 0 0.00 0  
4 Morales, Selana 63 23 4 99.5 1.58 92 1.46 58 308 .110 2 0.03 2 0.03 6  
5 Lorenzo diaz, Morelia 4 2 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 81 25 10 171.0 2.11 151 1.86 87 459 .139 9 0.11 0 0.00 0  
7 Mcqueen, Morgynne 78 25 22 161.5 2.07 126 1.62 42 267 .315 6 0.08 0 0.00 2  
8 Walker, Kennedi 50 17 1 17.0 0.34 10 0.20 6 39 .103 204 4.08 6 0.12 14  
10 Harper, Emory 33 16 1 46.0 1.39 43 1.30 23 123 .163 2 0.06 0 0.00 0  
11 Ray, Ava 45 16 11 13.0 0.29 8 0.18 1 28 .250 179 3.98 5 0.11 5  
12 Young, Keldri 49 18 7 51.5 1.05 41 0.84 26 151 .099 5 0.10 7 0.14 6  
14 Battle, Lauren 88 26 25 253.0 2.88 225 2.56 115 697 .158 13 0.15 18 0.20 7  
15 Sherrow, Kaiulani 17 10 0 5.0 0.29 2 0.12 2 9 .000 30 1.76 3 0.18 3  
16 Davison, Kadence 80 24 14 24.0 0.30 5 0.06 4 43 .023 391 4.89 19 0.24 17  
17 Pino watanabe, Lauanna 12 4 0 2.0 0.17 0 0.00 0 2 .000 11 0.92 2 0.17 5  
17 Pino, Lauanna 33 12 0 3.0 0.09 0 0.00 2 13 -.154 16 0.48 3 0.09 7  
20 Brown, Aaliyah 56 22 15 69.5 1.24 42 0.75 29 149 .087 6 0.11 7 0.13 4  
21 Spencer, Aliyah 56 22 15 90.5 1.62 60 1.07 25 139 .252 5 0.09 16 0.29 10  
Total 88 26 1,234.5 14.03 998 11.34 554 3135 .142 939 10.67 108 1.23 119
Opponents 88 26 1,475.0 16.76 1099 12.49 481 3172 .195 1020 11.59 181 2.06 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 69 254 3.68 31 348 .911 0.45 0 0 0 0.00 0 0  
2 Kusnier, Lacey 63 131 2.08 24 400 .940 0.38 0 7 7.0 0.11 0 1  
3 Lee, Gracie 69 51 0.74 1 8 .875 0.01 2 18 20.0 0.29 1 0  
4 Morales, Selana 63 35 0.56 16 142 .887 0.25 2 7 9.0 0.14 0 0  
5 Lorenzo diaz, Morelia 4 1 0.25 1 2 .500 0.25 0 1 1.0 0.25 0 0  
6 Houston, Ava 81 57 0.70 1 12 .917 0.01 4 32 36.0 0.44 2 1  
7 Mcqueen, Morgynne 78 31 0.40 0 12 1.000 0.00 15 41 56.0 0.72 2 1  
8 Walker, Kennedi 50 87 1.74 0 5 1.000 0.00 0 2 2.0 0.04 0 0  
10 Harper, Emory 33 8 0.24 0 0 .000 0.00 0 6 6.0 0.18 0 0  
11 Ray, Ava 45 86 1.91 3 9 .667 0.07 0 0 0 0.00 1 0  
12 Young, Keldri 49 82 1.67 10 171 .942 0.20 0 7 7.0 0.14 1 1  
14 Battle, Lauren 88 209 2.38 25 474 .947 0.28 2 16 18.0 0.20 1 0  
15 Sherrow, Kaiulani 17 20 1.18 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 80 139 1.74 0 3 1.000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 12 44 3.67 7 52 .865 0.58 0 0 0 0.00 0 0  
17 Pino, Lauanna 33 54 1.64 12 104 .885 0.36 0 0 0 0.00 0 0  
20 Brown, Aaliyah 56 39 0.70 0 11 1.000 0.00 3 35 38.0 0.68 2 2  
21 Spencer, Aliyah 56 30 0.54 0 7 1.000 0.00 5 19 24.0 0.43 5 0  
Total 88 1358 15.43 181 1761 .897 2.06 33 191 128.5 1.46 15 6
Opponents 88 1336 15.18 108 1693 .936 1.23 51 288 195.0 2.22 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 49 14 0 8.0 0.16 2 0.04 2 42 .000 38 0.78 6 0.12 18  
2 Kusnier, Lacey 28 11 7 47.5 1.70 39 1.39 21 139 .129 5 0.18 7 0.25 4  
3 Lee, Gracie 44 14 12 94.5 2.15 88 2.00 57 265 .117 4 0.09 0 0.00 0  
4 Morales, Selana 32 12 0 47.0 1.47 44 1.38 28 148 .108 2 0.06 0 0.00 2  
5 Lorenzo diaz, Morelia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 44 13 1 98.0 2.23 88 2.00 48 252 .159 6 0.14 0 0.00 0  
7 Mcqueen, Morgynne 48 14 14 115.5 2.41 90 1.88 23 175 .383 5 0.10 0 0.00 0  
8 Walker, Kennedi 44 14 1 17.0 0.39 10 0.23 6 37 .108 188 4.27 6 0.14 13  
10 Harper, Emory 21 10 1 31.5 1.50 31 1.48 16 91 .165 2 0.10 0 0.00 0  
11 Ray, Ava 9 4 1 5.0 0.56 2 0.22 0 6 .333 39 4.33 3 0.33 1  
12 Young, Keldri 33 11 7 34.5 1.05 26 0.79 11 90 .167 4 0.12 7 0.21 6  
14 Battle, Lauren 49 14 14 151.5 3.09 132 2.69 67 422 .154 7 0.14 13 0.27 4  
15 Sherrow, Kaiulani 4 3 0 2.0 0.50 0 0.00 1 2 -.500 12 3.00 2 0.50 2  
16 Davison, Kadence 46 13 12 18.0 0.39 4 0.09 3 33 .030 267 5.80 14 0.30 13  
17 Pino, Lauanna 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Brown, Aaliyah 23 10 5 29.0 1.26 18 0.78 11 65 .108 4 0.17 4 0.17 3  
21 Spencer, Aliyah 33 12 9 62.0 1.88 41 1.24 18 97 .237 4 0.12 14 0.42 8  
Total 49 14 761.5 15.54 615 12.55 312 1864 .163 587 11.98 76 1.55 74
Opponents 49 14 746.0 15.22 555 11.33 286 1823 .148 516 10.53 80 1.63 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 49 217 4.43 24 269 .911 0.49 0 0 0 0.00 0 0  
2 Kusnier, Lacey 28 72 2.57 7 159 .956 0.25 0 3 3.0 0.11 0 1  
3 Lee, Gracie 44 45 1.02 1 7 .857 0.02 0 13 13.0 0.30 0 0  
4 Morales, Selana 32 13 0.41 7 48 .854 0.22 2 2 4.0 0.13 0 0  
5 Lorenzo diaz, Morelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
6 Houston, Ava 44 26 0.59 0 8 1.000 0.00 2 16 18.0 0.41 1 0  
7 Mcqueen, Morgynne 48 22 0.46 0 7 1.000 0.00 11 29 40.0 0.83 1 0  
8 Walker, Kennedi 44 78 1.77 0 5 1.000 0.00 0 2 2.0 0.05 0 0  
10 Harper, Emory 21 8 0.38 0 0 .000 0.00 0 1 1.0 0.05 0 0  
11 Ray, Ava 9 20 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Young, Keldri 33 80 2.42 9 167 .946 0.27 0 3 3.0 0.09 1 1  
14 Battle, Lauren 49 148 3.02 9 249 .964 0.18 2 9 11.0 0.22 1 0  
15 Sherrow, Kaiulani 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 46 72 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0  
17 Pino, Lauanna 11 1 0.09 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Brown, Aaliyah 23 26 1.13 0 1 1.000 0.00 1 12 13.0 0.57 2 2  
21 Spencer, Aliyah 33 22 0.67 0 4 1.000 0.00 3 8 11.0 0.33 3 0  
Total 49 856 17.47 80 931 .914 1.63 21 99 70.5 1.44 9 4
Opponents 49 779 15.90 76 1015 .925 1.55 30 162 111.0 2.27 19 0

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 vs ULM L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 vs Southern Ill. L 3 30 24 102 .059 26 3 4 10 42 2 4 1 4 0 37.0
9/03/2026 at Houston L 3 27 14 99 .131 24 5 5 6 40 1 12 1 7 0 39.0
9/03/2026 Houston Christian L 4 42 26 150 .107 36 2 8 8 61 0 8 0 4 0 48.0
9/04/2026 Abilene Christian L 4 43 22 138 .152 41 4 1 10 49 1 12 0 7 0 54.0
9/08/2026 at UTRGV L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/11/2026 at Southeastern La. L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/12/2026 vs Charlotte W 3 41 17 103 .233 39 4 3 4 42 1 16 0 9 0 54.0
9/17/2026 at San Francisco L 4 46 22 124 .194 39 3 3 11 44 2 6 0 5 0 54.0
9/18/2026 vs California Baptist L 3 32 17 83 .181 31 2 2 12 35 1 8 1 5 0 39.0
9/19/2026 vs Northern Ariz. L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/25/2026 at Mississippi Val. W 3 49 15 90 .378 47 10 8 3 39 0 0 0 0 0 59.0
9/27/2026 at Jackson St. L 4 41 28 144 .090 41 6 6 4 64 2 18 0 11 0 58.0
10/02/2026 Alcorn W 3 43 18 114 .219 39 5 6 2 63 1 6 0 4 0 52.0
10/04/2026 Southern U. L 4 47 31 153 .105 45 4 4 6 76 5 6 0 8 0 59.0
10/09/2026 Alabama St. W 4 58 27 156 .199 56 4 3 11 66 1 6 0 4 1 66.0
10/11/2026 Alabama A&M W 4 58 25 161 .205 56 7 4 10 75 3 11 0 8.5 1 73.5
10/18/2026 at Grambling L 3 27 24 126 .024 27 3 5 9 61 1 8 0 5 0 35.0
10/19/2026 at Ark.-Pine Bluff W 3 45 17 124 .226 41 4 5 3 49 1 4 0 3 0 52.0
10/23/2026 at Prairie View W 3 43 17 122 .213 42 6 4 3 60 2 4 1 4 0 53.0
10/25/2026 Prairie View L 3 35 16 141 .135 33 3 5 4 62 0 8 2 4 1 42.0
10/30/2026 at Southern U. L 4 49 25 146 .164 46 5 8 11 55 1 10 0 6 0 60.0
11/01/2026 at Alcorn W 3 38 9 81 .358 35 11 6 4 42 2 6 0 5 0 54.0
11/06/2026 Florida A&M L 3 30 28 116 .017 27 1 2 1 45 0 6 3 3 0 34.0
11/08/2026 Bethune-Cookman L 5 52 32 190 .105 52 7 8 9 99 2 6 3 5 1 64.0
Texas Southern 88 998 554 3135 .142 939 108 119 181 1358 33 191 15 128.5 6 1,234.5
Opponents 88 1099 481 3172 .195 1020 181 183 108 1336 51 288 28 195.0 3 1,475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.34
Assists Per Set 10.67
Service Aces Per Set 1.23
Reception Errors Per Set 2.06
Digs Per Set 15.43
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 vs ULM W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 vs Southern Ill. W 3 36 17 105 .181 32 10 6 3 40 1 12 1 7 0 53.0
9/03/2026 Houston W 3 48 12 110 .327 45 6 8 5 45 1 6 2 4 0 58.0
9/03/2026 at Houston Christian W 4 47 18 137 .212 45 8 5 2 70 6 10 0 11 0 66.0
9/04/2026 at Abilene Christian W 4 65 30 153 .229 62 10 8 4 67 1 10 0 6 0 81.0
9/08/2026 UTRGV W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/11/2026 Southeastern La. W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/12/2026 vs Charlotte L 3 34 24 118 .085 33 4 2 4 38 1 8 0 5 0 43.0
9/17/2026 San Francisco W 4 62 17 134 .336 58 11 10 3 46 1 10 0 6 0 79.0
9/18/2026 vs California Baptist W 3 40 17 100 .230 38 12 6 2 29 1 12 0 7 0 59.0
9/19/2026 vs Northern Ariz. W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/25/2026 Mississippi Val. L 3 20 8 72 .167 17 3 4 10 19 1 12 1 7 0 30.0
9/27/2026 Jackson St. W 4 50 27 158 .146 47 4 13 6 64 5 6 0 8 0 62.0
10/02/2026 at Alcorn L 3 18 17 106 .009 17 2 8 5 43 2 2 0 3 0 23.0
10/04/2026 at Southern U. W 4 45 27 158 .114 42 6 5 4 69 1 16 1 9 0 60.0
10/09/2026 at Alabama St. L 4 49 29 151 .132 47 11 5 4 63 1 14 1 8 0 68.0
10/11/2026 at Alabama A&M L 4 48 22 155 .168 43 10 8 7 59 3 16 2 11 0 69.0
10/18/2026 Grambling W 3 42 21 132 .159 38 9 9 3 63 1 16 2 9 0 60.0
10/19/2026 Ark.-Pine Bluff L 3 37 17 117 .171 36 3 6 4 49 8 0 0 8 0 48.0
10/23/2026 Prairie View L 3 33 16 126 .135 31 3 9 6 46 1 12 4 7 0 43.0
10/25/2026 at Prairie View W 3 48 18 135 .222 47 4 3 3 70 2 8 1 6 0 58.0
10/30/2026 Southern U. W 4 50 25 140 .179 48 11 6 5 62 0 24 0 12 0 73.0
11/01/2026 Alcorn L 3 21 15 80 .075 17 4 5 11 30 0 6 0 3 0 28.0
11/06/2026 at Florida A&M W 3 44 15 107 .271 39 1 6 1 53 2 16 3 10 0 55.0
11/08/2026 at Bethune-Cookman W 5 50 29 186 .113 47 9 10 7 89 3 14 4 10 0 69.0
Opponents 88 1099 481 3172 .195 1020 181 183 108 1336 51 288 28 195.0 3 1,475.0
Texas Southern 88 998 554 3135 .142 939 108 119 181 1358 33 191 15 128.5 6 1,234.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.49
Assists Per Set 11.59
Service Aces Per Set 2.06
Reception Errors Per Set 1.23
Digs Per Set 15.18
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.03
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Lauren 225
Houston, Ava 151
Mcqueen, Morgynne 126
Lee, Gracie 114
Morales, Selana 92
Team Leaders: Assists
Player High
Assists
Davison, Kadence 391
Walker, Kennedi 204
Ray, Ava 179
St. junious, Keagan 44
Sherrow, Kaiulani 30
Team Leaders: Service Aces
Player High
Service Aces
Davison, Kadence 19
Battle, Lauren 18
Spencer, Aliyah 16
Kusnier, Lacey 11
St. junious, Keagan 9
Team Leaders: Digs
Player High
Digs
St. junious, Keagan 254
Battle, Lauren 209
Davison, Kadence 139
Kusnier, Lacey 131
Walker, Kennedi 87
Team Leaders: Blocks
Player High
Blocks
Mcqueen, Morgynne 56.0
Brown, Aaliyah 38.0
Houston, Ava 36.0
Spencer, Aliyah 24.0
Lee, Gracie 20.0