Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (4-12-3, 3-3-2)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 24 43
Goals Per Game 1.26 2.26
Shots 202 281
Shots Per Game 10.6 14.8
Shots Percentage 0.119 0.153
Shots On Goal 95-202 159-281
Shots On Goal Percentage 0.470 0.566
Penalties
Yellow Cards 21 23
Red Cards 3 2
Miscellaneous
Assists 14 21
Saves 116 71
Fouls 148 136
Corner Kicks 50 81
Penalty Kicks: Goals-Attempts 0-5 4-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Coverdale, Ava 17 16 1206 10 1 21 52 0.192 23 0.442 3-0 2 0-1
13 Muldrew, Savannah 19 16 1223 4 1 9 22 0.182 10 0.455 1-0 1 0-0
4 Valdez, Alyssa 15 12 1007 3 0 6 15 0.200 6 0.400 4-1 0 0-0
27 Henderson, Rayal 4 0 103 2 0 4 6 0.333 2 0.333 0-1 0 0-0
5 Magana, Ava 9 1 217 1 2 4 4 0.250 3 0.750 0-0 0 0-0
26 Aiken, Alana 9 6 417 1 1 3 6 0.167 4 0.667 1-1 0 0-0
6 Blouin, Servane 19 18 1378 1 1 3 16 0.063 7 0.438 0-0 0 0-0
7 Caffey, Jiselle 12 3 470 1 1 3 11 0.091 7 0.636 0-0 1 0-0
2 Miller, Bianca 19 7 859 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10 Gonzalez, Gabby 19 17 1361 0 2 2 9 0.000 4 0.444 1-0 0 0-0
12 Guzman , Ilena 15 8 702 0 2 2 8 0.000 4 0.500 1-0 0 0-0
11 Gomez, Juliette 19 17 1305 0 1 1 15 0.000 8 0.533 0-0 0 0-2
18 Singleton, Naiya 11 1 392 0 1 1 5 0.000 1 0.200 0-0 0 0-0
0 Audu, Alicia 14 13 1041 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bastidas, Alessandra 10 6 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boah, Kaira 10 0 238 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Boah, Maya 15 3 432 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Butler, Kaia 17 15 1074 0 0 0 8 0.000 4 0.500 0-0 0 0-2
99 Coach, Head 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
34 Coulibaly, Kinifoh 19 15 1124 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Flores, Georgia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Flores, McKayla 14 1 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gatlin, Cailan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emery 8 0 161 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Kelder, Tess 4 1 115 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Oduor, Maggie 18 9 873 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Poole, Alauna 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Salado, Raegan 15 8 771 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Smith, Lucyna 17 15 1177 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Smith, Lucyna 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18798 24 14 62 201 0.119 94 0.468 21-3 4 0-5
Opponent 19 - 18835 43 21 107 281 0.153 159 0.566 23-2 12 4-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Audu, Alicia 14 13 1039:06 25 2.17 58 0.699 2 7 2 1 157
1 Bastidas, Alessandra 10 6 675:22 18 2.40 57 0.760 2 5 1 1 125
Total 19 - 1714:28 43 2.26 115 0.728 4 12 3 2 282
Opponents 19 - 1714:28 24 1.26 71 0.747 8 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Coverdale, Ava 7 7 536 7 0 14 31 0.226 13 0.419 3-0 2 0-1
13 Muldrew, Savannah 8 6 446 3 1 7 10 0.300 4 0.400 0-0 1 0-0
27 Henderson, Rayal 4 0 103 2 0 4 6 0.333 2 0.333 0-1 0 0-0
5 Magana, Ava 8 1 210 1 2 4 4 0.250 3 0.750 0-0 0 0-0
4 Valdez, Alyssa 8 7 544 2 0 4 10 0.200 4 0.400 2-0 0 0-0
2 Miller, Bianca 8 2 329 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Blouin, Servane 8 7 485 0 1 1 9 0.000 4 0.444 0-0 0 0-0
11 Gomez, Juliette 8 7 508 0 1 1 6 0.000 3 0.500 0-0 0 0-2
10 Gonzalez, Gabby 8 7 554 0 1 1 4 0.000 0 0.000 1-0 0 0-0
18 Singleton, Naiya 7 1 245 0 1 1 4 0.000 1 0.250 0-0 0 0-0
26 Aiken, Alana 4 2 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Audu, Alicia 7 6 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bastidas, Alessandra 4 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boah, Kaira 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Boah, Maya 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Butler, Kaia 8 7 494 0 0 0 6 0.000 2 0.333 0-0 0 0-2
7 Caffey, Jiselle 4 0 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Coach, Head 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
34 Coulibaly, Kinifoh 8 8 587 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Flores, Georgia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Flores, McKayla 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gatlin, Cailan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guzman , Ilena 8 5 357 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Johnson, Emery 1 0 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Oduor, Maggie 7 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Poole, Alauna 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Salado, Raegan 8 7 501 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Smith, Lucyna 7 5 409 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7883 16 8 40 109 0.147 44 0.404 21-3 3 0-5
Opponent 8 - 7897 12 4 28 82 0.146 47 0.573 23-2 3 0-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Audu, Alicia 7 6 468:22 6 1.15 16 0.727 2 2 1 1 45
1 Bastidas, Alessandra 4 2 251:38 6 2.15 19 0.760 1 1 1 0 37
Total 8 - 720:00 12 1.50 35 0.745 3 3 2 1 82
Opponents 8 - 720:00 16 2.00 29 0.644 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at UTRGV W 2-0 (1-0-0, 0-0-0) 0-0-0 264 Jiselle Caffey (1) (Ilena Guzman , Ava Coverdale)
Alana Aiken (1) (Ilena Guzman)
08/16/2026 vs Houston Christian L 0-1 (1-1-0, 0-0-0) 0-0-0 101
08/20/2026 at UIW L 1-2 (1-2-0, 0-0-0) 0-0-0 138 Servane Blouin (1) (Alana Aiken)
08/27/2026 at UTSA T 1-1 (1-2-1, 0-0-0) 0-0-0 366 Ava Coverdale (1) (Jiselle Caffey)
08/30/2026 at Texas St. L 0-5 (1-3-1, 0-0-0) 0-0-0 805
09/06/2026 at Sam Houston L 1-3 (1-4-1, 0-0-0) 0-0-0 398 Savannah Muldrew (1) (Gabby Gonzalez)
09/10/2026 vs SFA L 0-3 (1-5-1, 0-0-0) 0-0-0 107
09/13/2026 at Houston L 0-6 (1-6-1, 0-0-0) 0-0-0 173
09/17/2026 at Tarleton St. L 1-2 (1-7-1, 0-0-0) 0-0-0 500 Ava Coverdale (2)
09/20/2026 at Abilene Christian L 0-5 (1-8-1, 0-0-0) 0-0-0 239
09/27/2026 at Ark.-Pine Bluff W 8-0 (2-8-1, 1-0-0) 1-0-0 62 Ava Coverdale (6) (Gabby Gonzalez)
Ava Coverdale (6) (Ava Magana)
Rayal Henderson (2)
Ava Coverdale (6) (Ava Magana)
Ava Magana (1)
Bianca Miller (1)
Rayal Henderson (2) (Juliette Gomez)
Ava Coverdale (6) (Bianca Miller)
10/04/2026 vs Prairie View A&M W 2-1 (3-8-1, 2-0-0) 2-0-0 103 Ava Coverdale (8) (Savannah Muldrew)
Ava Coverdale (8) (Servane Blouin)
10/08/2026 vs Southern U. T 1-1 (3-8-2, 2-0-1) 2-0-1 223 Ava Coverdale (9)
10/11/2026 at Alabama A&M L 0-1 (3-9-2, 2-1-1) 2-1-1 150
10/18/2026 vs Alabama St. W 3-1 (4-9-2, 3-1-1) 3-1-1 82 Savannah Muldrew (4)
Savannah Muldrew (4)
Savannah Muldrew (4)
10/22/2026 at Grambling L 0-3 (4-10-2, 3-2-1) 3-2-1 25
10/25/2026 vs Alcorn T 2-2 (4-10-3, 3-2-2) 3-2-2 48 Alyssa Valdez (2)
Alyssa Valdez (2) (Naiya Singleton)
11/05/2026 at Jackson St. L 0-3 (4-11-3, 3-3-2) 3-3-2 81
11/12/2026 at Alabama A&M L 2-3 (4-12-3, 3-3-2) 3-3-2 165 Alyssa Valdez (3)
Ava Coverdale (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at UTRGV 2-0 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
08/16/2026 vs Houston Christian 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/20/2026 at UIW 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 965
08/27/2026 at UTSA 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/30/2026 at Texas St. 0-5 0 0 0 5 0.000 3 0.600 3-2 0 0-0 990
09/06/2026 at Sam Houston 1-3 1 1 3 13 0.077 9 0.692 2-0 0 0-0 990
09/10/2026 vs SFA 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/13/2026 at Houston 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 985
09/17/2026 at Tarleton St. 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/20/2026 at Abilene Christian 0-5 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/27/2026 at Ark.-Pine Bluff 8-0 8 5 21 25 0.320 14 0.560 1-0 1 0-0 990
10/04/2026 vs Prairie View A&M 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 991
10/08/2026 vs Southern U. 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-1 990
10/11/2026 at Alabama A&M 0-1 0 0 0 7 0.000 4 0.571 0-1 0 0-0 986
10/18/2026 vs Alabama St. 3-1 3 0 6 16 0.188 4 0.250 0-0 1 0-0 990
10/22/2026 at Grambling 0-3 0 0 0 7 0.000 0 0.000 3-0 0 0-4 956
10/25/2026 vs Alcorn 2-2 2 1 5 18 0.111 7 0.389 4-0 0 0-0 990
11/05/2026 at Jackson St. 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
11/12/2026 at Alabama A&M 2-3 2 0 4 11 0.182 4 0.364 0-0 0 0-0 1045
Total 24-43 24 14 62 202 0.119 95 0.470 21-3 4 0-5 18798
Opponent - 43 21 107 281 0.153 159 0.566 23-2 12 - 18835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UTRGV 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/16/2026 Houston Christian 0-1 90:00 1 0.50 6 0.857 0 1 0 0 16
08/20/2026 UIW 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
08/27/2026 UTSA 1-1 90:00 1 1.00 7 0.875 0 0 1 0 19
08/30/2026 Texas St. 0-5 90:00 5 1.80 5 0.500 0 1 0 0 22
09/06/2026 Sam Houston 1-3 90:00 3 2.00 8 0.727 0 1 0 0 25
09/10/2026 SFA 0-3 90:00 3 2.14 7 0.700 0 1 0 0 15
09/13/2026 Houston 0-6 90:00 6 2.63 9 0.600 0 1 0 0 22
09/17/2026 Tarleton St. 1-2 90:00 2 2.56 11 0.846 0 1 0 0 20
09/20/2026 Abilene Christian 0-5 90:00 5 2.80 15 0.750 0 1 0 0 30
09/27/2026 Ark.-Pine Bluff 8-0 90:00 0 2.55 5 1.000 1 0 0 1 8
10/04/2026 Prairie View A&M 2-1 90:00 1 2.42 3 0.750 1 0 0 0 7
10/08/2026 Southern U. 1-1 90:00 1 2.31 4 0.800 0 0 1 0 9
10/11/2026 Alabama A&M 0-1 90:00 1 2.21 3 0.750 0 1 0 0 8
10/18/2026 Alabama St. 3-1 90:00 1 2.13 4 0.800 1 0 0 0 10
10/22/2026 Grambling 0-3 90:00 3 2.19 2 0.400 0 1 0 0 13
10/25/2026 Alcorn 2-2 90:00 2 2.18 7 0.778 0 0 1 0 14
11/05/2026 Jackson St. 0-3 90:00 3 2.22 7 0.700 0 1 0 0 13
11/12/2026 Alabama A&M 2-3 94:28 3 2.26 4 0.571 0 1 0 0 13
Totals - 1714 43 2.26 115 0.728 4 12 3 2 282
Opponent - 1714:28 24 1.26 71 0.747 12 4 3 8 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 UTRGV 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
08/16/2026 Houston Christian 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 984
08/20/2026 UIW 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
08/27/2026 UTSA 1-1 1 2 4 19 0.053 8 0.421 1-0 0 0-0 990
08/30/2026 Texas St. 5-0 5 2 12 22 0.227 10 0.455 1-0 1 1-1 990
09/06/2026 Sam Houston 3-1 3 0 6 25 0.120 11 0.440 1-0 1 1-1 990
09/10/2026 SFA 3-0 3 1 7 15 0.200 10 0.667 1-0 1 1-1 989
09/13/2026 Houston 6-0 6 2 14 21 0.286 14 0.667 0-0 1 1-2 990
09/17/2026 Tarleton St. 2-1 2 2 6 20 0.100 13 0.650 0-0 1 0-0 990
09/20/2026 Abilene Christian 5-0 5 4 14 30 0.167 20 0.667 1-0 1 0-0 990
09/27/2026 Ark.-Pine Bluff 0-8 0 0 0 8 0.000 5 0.625 0-1 0 0-0 971
10/04/2026 Prairie View A&M 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2026 Southern U. 1-1 1 0 2 9 0.111 5 0.556 4-0 0 0-0 990
10/11/2026 Alabama A&M 1-0 1 0 2 8 0.125 4 0.500 2-1 1 0-0 986
10/18/2026 Alabama St. 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/22/2026 Grambling 3-0 3 1 7 13 0.231 5 0.385 4-0 1 0-3 990
10/25/2026 Alcorn 2-2 2 1 5 14 0.143 9 0.643 3-0 0 0-0 990
11/05/2026 Jackson St. 3-0 3 0 6 13 0.231 10 0.769 3-0 1 0-1 990
11/12/2026 Alabama A&M 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 1045
Total 43-24 43 21 107 281 0.153 159 0.566 23-2 12 4-9 18835
Texas Southern - 24 14 62 202 0.119 95 0.470 21-3 4 - 18798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UTRGV 0-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/16/2026 Houston Christian 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
08/20/2026 UIW 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
08/27/2026 UTSA 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/30/2026 Texas St. 5-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/06/2026 Sam Houston 3-1 90:00 1 0.83 8 0.889 1 0 0 0 13
09/10/2026 SFA 3-0 90:00 0 0.71 3 1.000 1 0 0 1 5
09/13/2026 Houston 6-0 90:00 0 0.63 1 1.000 1 0 0 1 2
09/17/2026 Tarleton St. 2-1 90:00 1 0.67 2 0.667 1 0 0 0 8
09/20/2026 Abilene Christian 5-0 90:00 0 0.60 8 1.000 1 0 0 1 15
09/27/2026 Ark.-Pine Bluff 0-8 90:00 8 1.27 6 0.429 0 1 0 0 25
10/04/2026 Prairie View A&M 1-2 90:00 2 1.33 7 0.778 0 1 0 0 22
10/08/2026 Southern U. 1-1 90:00 1 1.31 3 0.750 0 0 1 0 11
10/11/2026 Alabama A&M 1-0 90:00 0 1.21 4 1.000 1 0 0 1 7
10/18/2026 Alabama St. 1-3 90:00 3 1.33 1 0.250 0 1 0 0 16
10/22/2026 Grambling 3-0 90:00 0 1.25 0 0.00 1 0 0 1 7
10/25/2026 Alcorn 2-2 90:00 2 1.29 5 0.714 0 0 1 0 18
11/05/2026 Jackson St. 3-0 90:00 0 1.22 3 1.000 1 0 0 1 4
11/12/2026 Alabama A&M 3-2 94:28 2 1.26 2 0.500 1 0 0 0 11
Totals - 1714 24 1.26 71 0.747 12 4 3 8 202
Texas Southern - 1714:28 43 2.26 115 0.728 4 12 3 2 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at UTRGV 2-0 2/0 3/0 8/9 3/5 5/3 0/0 0/0
08/16/2026 vs Houston Christian 0-1 0/1 0/1 8/16 4/7 1/7 0/0 0/0
08/20/2026 at UIW 1-2 1/2 1/2 11/9 8/7 4/8 2/1 0/0
08/27/2026 at UTSA 1-1 1/1 1/2 6/19 4/8 1/4 1/1 0/0
08/30/2026 at Texas St. 0-5 0/5 0/2 5/22 3/10 0/4 3/1 2/0
09/06/2026 at Sam Houston 1-3 1/3 1/0 13/25 9/11 3/7 2/1 0/0
09/10/2026 vs SFA 0-3 0/3 0/1 5/15 3/10 4/2 1/1 0/0
09/13/2026 at Houston 0-6 0/6 0/2 2/21 1/14 1/5 0/0 0/0
09/17/2026 at Tarleton St. 1-2 1/2 0/2 8/20 3/13 0/5 0/0 0/0
09/20/2026 at Abilene Christian 0-5 0/5 0/4 15/30 8/20 3/11 1/1 0/0
09/27/2026 at Ark.-Pine Bluff 8-0 8/0 5/0 25/8 14/5 1/0 1/0 0/1
10/04/2026 vs Prairie View A&M 2-1 2/1 2/1 22/7 9/4 3/2 0/0 0/0
10/08/2026 vs Southern U. 1-1 1/1 0/0 11/9 4/5 1/3 1/4 0/0
10/11/2026 at Alabama A&M 0-1 0/1 0/0 7/8 4/4 3/7 0/2 1/1
10/18/2026 vs Alabama St. 3-1 3/1 0/1 16/10 4/5 7/1 0/1 0/0
10/22/2026 at Grambling 0-3 0/3 0/1 7/13 0/5 1/1 3/4 0/0
10/25/2026 vs Alcorn 2-2 2/2 1/1 18/14 7/9 1/3 4/3 0/0
11/05/2026 at Jackson St. 0-3 0/3 0/0 4/13 3/10 5/5 2/3 0/0
11/12/2026 at Alabama A&M 2-3 2/3 0/1 11/13 4/7 6/3 0/0 0/0
Totals 24/43 14/21 202/281 95/159 50/81 21/23 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Ark.-Pine Bluff (09/27/2026)
GOALS 8 Ark.-Pine Bluff (09/27/2026)
ASSISTS 5 Ark.-Pine Bluff (09/27/2026)
SHOTS 25 Ark.-Pine Bluff (09/27/2026)
SHOTS ON GOAL 14 Ark.-Pine Bluff (09/27/2026)
SAVES 15 Abilene Christian (09/20/2026)
FOULS 17 Jackson St. (11/05/2026)
CORNER KICKS 7 Alabama St. (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Houston (09/13/2026)
Abilene Christian (09/20/2026)
GOALS 6 Houston (09/13/2026)
ASSISTS 4 Abilene Christian (09/20/2026)
SHOTS 30 Abilene Christian (09/20/2026)
SHOTS ON GOAL 20 Abilene Christian (09/20/2026)
SAVES 8 Sam Houston (09/06/2026)
Abilene Christian (09/20/2026)
FOULS 14 Sam Houston (09/06/2026)
CORNER KICKS 11 Abilene Christian (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tarleton St. (09/17/2026)
Southern U. (10/08/2026)
GOALS 1 UIW (08/20/2026)
UTSA (08/27/2026)
Sam Houston (09/06/2026)
Tarleton St. (09/17/2026)
Southern U. (10/08/2026)
ASSISTS 1 UIW (08/20/2026)
UTSA (08/27/2026)
Sam Houston (09/06/2026)
Alcorn (10/25/2026)
SHOTS 2 Houston (09/13/2026)
Jackson St. (11/05/2026)
SHOTS ON GOAL 1 Houston (09/13/2026)
SAVES 2 Prairie View A&M (10/04/2026)
Alabama A&M (10/11/2026)
Grambling (10/22/2026)
FOULS 2 Houston Christian (08/16/2026)
Houston (09/13/2026)
Ark.-Pine Bluff (09/27/2026)
Alabama A&M (10/11/2026)
CORNER KICKS 1 Houston Christian (08/16/2026)
UTSA (08/27/2026)
Houston (09/13/2026)
Ark.-Pine Bluff (09/27/2026)
Southern U. (10/08/2026)
Grambling (10/22/2026)
Alcorn (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern U. (10/08/2026)
Alabama A&M (10/11/2026)
GOALS 1 Houston Christian (08/16/2026)
UTSA (08/27/2026)
Prairie View A&M (10/04/2026)
Southern U. (10/08/2026)
Alabama A&M (10/11/2026)
Alabama St. (10/18/2026)
ASSISTS 1 Houston Christian (08/16/2026)
SFA (09/10/2026)
Prairie View A&M (10/04/2026)
Alabama St. (10/18/2026)
Grambling (10/22/2026)
Alcorn (10/25/2026)
Alabama A&M (11/12/2026)
SHOTS 7 Ark.-Pine Bluff (09/27/2026)
Prairie View A&M (10/04/2026)
Alabama A&M (10/11/2026)
SHOTS ON GOAL 4 UTRGV (08/13/2026)
Ark.-Pine Bluff (09/27/2026)
Prairie View A&M (10/04/2026)
Southern U. (10/08/2026)
Alabama A&M (10/11/2026)
Alabama St. (10/18/2026)
Grambling (10/22/2026)
SAVES 1 UTRGV (08/13/2026)
Houston (09/13/2026)
Alabama St. (10/18/2026)
FOULS 3 Ark.-Pine Bluff (09/27/2026)
CORNER KICKS 1 Alabama St. (10/18/2026)
Grambling (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Ark.-Pine Bluff (09/27/2026)
GOALS 4 Ark.-Pine Bluff (09/27/2026)
ASSISTS 2 UTRGV (08/13/2026)
Ark.-Pine Bluff (09/27/2026)
SHOTS 8 Ark.-Pine Bluff (09/27/2026)
SHOTS ON GOAL 5 Ark.-Pine Bluff (09/27/2026)
SAVES 15 Abilene Christian (09/20/2026)
FOULS 4 UTSA (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Ark.-Pine Bluff (09/27/2026)
GOALS 8 Ark.-Pine Bluff (09/27/2026)
ASSISTS 5 Ark.-Pine Bluff (09/27/2026)
SHOTS 25 Ark.-Pine Bluff (09/27/2026)
SHOTS ON GOAL 14 Ark.-Pine Bluff (09/27/2026)
SAVES 15 Abilene Christian (09/20/2026)
FOULS 17 Jackson St. (11/05/2026)
CORNER KICKS 7 Alabama St. (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Coverdale, Ava
Ark.-Pine Bluff (09/27/2026)
GOALS 4 Coverdale, Ava
Ark.-Pine Bluff (09/27/2026)
ASSISTS 2 Guzman, Ilena
Magana, Ava
UTRGV (08/13/2026)
Ark.-Pine Bluff (09/27/2026)
SHOTS 8 Coverdale, Ava
Ark.-Pine Bluff (09/27/2026)
SHOTS ON GOAL 5 Coverdale, Ava
Ark.-Pine Bluff (09/27/2026)
SAVES 15 Bastidas, Alessandra
Abilene Christian (09/20/2026)
FOULS 4 Oduor, Maggie
UTSA (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Coverdale, Ava 21
Muldrew, Savannah 9
Valdez, Alyssa 6
Henderson, Rayal 4
Magana, Ava 4
Team Leaders: Goals
Player High
Goals
Coverdale, Ava 10
Muldrew, Savannah 4
Valdez, Alyssa 3
Henderson, Rayal 2
Magana, Ava 1
Team Leaders: Assists
Player High
Assists
Magana, Ava 2
Gonzalez, Gabby 2
Guzman , Ilena 2
Coverdale, Ava 1
Muldrew, Savannah 1
Team Leaders: Shots
Player High
Shots
Coverdale, Ava 52
Muldrew, Savannah 22
Blouin, Servane 16
Valdez, Alyssa 15
Gomez, Juliette 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coverdale, Ava 23
Muldrew, Savannah 10
Gomez, Juliette 8
Blouin, Servane 7
Caffey, Jiselle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coverdale, Ava 2
Muldrew, Savannah 1
Caffey, Jiselle 1