Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (1-4-2)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 4 21
Goals Per Game 0.57 3.00
Shots 76 164
Shots Per Game 10.9 23.4
Shots Percentage 0.053 0.128
Shots On Goal 29-76 71-164
Shots On Goal Percentage 0.382 0.433
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 3 16
Saves 50 25
Fouls 58 61
Corner Kicks 24 49
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bradley, Kamara 25Bradley, Kamara 7 1 283 2 0 4 11 0.182 5 0.455 0-0 0 0-0
13 Muldrew, Savannah 13Muldrew, Savannah 7 6 449 1 1 3 10 0.100 5 0.500 0-0 1 0-0
24 Alberto, Liz 24Alberto, Liz 6 3 248 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
6 Musil, Jocelyn 6Musil, Jocelyn 2 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Russ, Jacylyn 29Russ, Jacylyn 6 3 228 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
24 Alberto, Elizabeth 24Alberto, Elizabeth 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Audu, Alicia 00Audu, Alicia 2 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baez, Liliane clase 7Baez, Liliane clase 7 5 382 0 0 0 7 0.000 1 0.143 0-0 0 0-0  
1 Bastidas, Alessandra 1Bastidas, Alessandra 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Buckner, Bailey 21Buckner, Bailey 7 7 543 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Butler, Kaia 19Butler, Kaia 7 7 485 0 0 0 7 0.000 0 0.000 1-0 0 0-0
16 Cruz, Emeyda 16Cruz, Emeyda 7 0 229 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Dotigny, Clara 26Dotigny, Clara 6 5 346 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Flores, Georgia 20Flores, Georgia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Mckayla 17Flores, Mckayla 5 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gatlin, Ashante' 11Gatlin, Ashante' 3 1 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gatlin, Cailan 14Gatlin, Cailan 1 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Gonzalez, Gabriela 10Gonzalez, Gabriela 7 6 454 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
27 Henderson, Rayal 27Henderson, Rayal 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kelder, Tess 8Kelder, Tess 2 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Knutson, Melissa 9Knutson, Melissa 5 3 304 0 0 0 3 0.000 2 0.667 0-0 0 0-1
5 Magana, Ava 5Magana, Ava 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucena 12Martinez, Azucena 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucenq 12Martinez, Azucenq 1 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Miles, Brianna 2Miles, Brianna 7 5 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Poole, Alauna 35Poole, Alauna 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russ, Jaycelyn 29Russ, Jaycelyn 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Saine, Akiya 3Saine, Akiya 7 7 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Singleton, Naiya 18Singleton, Naiya 5 3 246 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Smith, Lucy 15Smith, Lucy 4 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Taylor, Alyssa 22Taylor, Alyssa 6 2 298 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6917 4 3 11 76 0.053 29 0.382 3-0 1 0-1
Opponent 7 - 6885 21 16 58 164 0.128 71 0.433 5-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Audu, Alicia 00Audu, Alicia 2 2 90:00 8 8.00 4 0.333 0 2 0 0 25
1 Bastidas, Alessandra 1Bastidas, Alessandra 7 5 495:00 13 2.36 44 0.772 1 2 2 2 139
Total 7 - 585:00 21 3.23 48 0.696 1 4 2 2 164
Opponents 7 - 585:00 4 0.62 25 0.862 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at New Mexico L 0-8 (0-1-0, 0-0-0) 0-0-0 418
08/17/2025 at UTEP L 0-4 (0-2-0, 0-0-0) 0-0-0 480
08/21/2025 at A&M-Corpus Christi T 1-1 (0-2-1, 0-0-0) 0-0-0 191 Kamara Bradley (1) (Savannah Muldrew)
08/24/2025 vs Tarleton St. L 0-4 (0-3-1, 0-0-0) 0-0-0 56
08/28/2025 vs North American W 2-0 (1-3-1, 0-0-0) 0-0-0 86 Savannah Muldrew (1)
Kamara Bradley (2) (Jocelyn Musil)
09/04/2025 at Lamar University L 1-4 (1-4-1, 0-0-0) 0-0-0 254 Liz Alberto (1) (Jacylyn Russ)
09/07/2025 vs UIW T 0-0 (1-4-2, 0-0-0) 0-0-0 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at New Mexico 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/17/2025 at UTEP 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/21/2025 at A&M-Corpus Christi 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-1 990
08/24/2025 vs Tarleton St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 977
08/28/2025 vs North American 2-0 2 1 5 30 0.067 10 0.333 0-0 1 0-0 990
09/04/2025 at Lamar University 1-4 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
09/07/2025 vs UIW 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 4-21 4 3 11 76 0.053 29 0.382 3-0 1 0-1 6917
Opponent - 21 16 58 164 0.128 71 0.433 5-0 4 - 6885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 0-8 90:00 8 8.00 10 0.556 0 1 0 0 31
08/17/2025 UTEP 0-4 90:00 4 6.00 5 0.556 0 1 0 0 23
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 4.33 6 0.857 0 0 1 0 16
08/24/2025 Tarleton St. 0-4 45:00 4 4.86 3 0.429 0 1 0 0 20
08/28/2025 North American 2-0 90:00 0 3.78 3 1.000 1 0 0 1 5
09/04/2025 Lamar University 1-4 90:00 4 3.82 10 0.714 0 1 0 0 25
09/07/2025 UIW 0-0 90:00 0 3.23 11 1.000 0 0 1 1 44
Totals - 585 21 3.23 48 0.696 1 4 2 2 164
Opponent - 585:00 4 0.62 25 0.862 4 1 2 4 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 New Mexico 8-0 8 5 21 31 0.258 18 0.581 0-0 1 0-0 990
08/17/2025 UTEP 4-0 4 4 12 23 0.174 9 0.391 2-0 1 0-0 990
08/21/2025 A&M-Corpus Christi 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
08/24/2025 Tarleton St. 4-0 4 3 11 20 0.200 9 0.450 0-0 1 0-0 945
08/28/2025 North American 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/04/2025 Lamar University 4-1 4 4 12 25 0.160 14 0.560 0-0 1 0-0 990
09/07/2025 UIW 0-0 0 0 0 44 0.000 11 0.250 1-0 0 0-0 990
Total 21-4 21 16 58 164 0.128 71 0.433 5-0 4 1-1 6885
Texas Southern - 4 3 11 76 0.053 29 0.382 3-0 1 - 6917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 8-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 UTEP 4-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 0.33 4 0.800 0 0 1 0 13
08/24/2025 Tarleton St. 4-0 45:00 0 0.29 2 1.000 1 0 0 1 4
08/28/2025 North American 0-2 90:00 2 0.67 8 0.800 0 1 0 0 30
09/04/2025 Lamar University 4-1 90:00 1 0.73 5 0.833 1 0 0 0 8
09/07/2025 UIW 0-0 90:00 0 0.62 1 1.000 0 0 1 1 7
Totals - 585 4 0.62 25 0.862 4 1 2 4 76
Texas Southern - 585:00 21 3.23 48 0.696 1 4 2 2 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at New Mexico 0-8 0/8 0/5 5/31 2/18 2/6 0/0 0/0
08/17/2025 at UTEP 0-4 0/4 0/4 9/23 3/9 3/7 1/2 0/0
08/21/2025 at A&M-Corpus Christi 1-1 1/1 1/0 13/16 5/7 5/9 1/1 0/0
08/24/2025 vs Tarleton St. 0-4 0/4 0/3 4/20 2/9 2/14 0/0 0/0
08/28/2025 vs North American 2-0 2/0 1/0 30/5 10/3 6/0 0/1 0/0
09/04/2025 at Lamar University 1-4 1/4 1/4 8/25 6/14 3/7 1/0 0/0
09/07/2025 vs UIW 0-0 0/0 0/0 7/44 1/11 3/6 0/1 0/0
Totals 4/21 3/16 76/164 29/71 24/49 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 North American (08/28/2025)
GOALS 2 North American (08/28/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 30 North American (08/28/2025)
SHOTS ON GOAL 10 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 13 Lamar University (09/04/2025)
CORNER KICKS 6 North American (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 New Mexico (08/14/2025)
GOALS 8 New Mexico (08/14/2025)
ASSISTS 5 New Mexico (08/14/2025)
SHOTS 44 UIW (09/07/2025)
SHOTS ON GOAL 18 New Mexico (08/14/2025)
SAVES 8 North American (08/28/2025)
FOULS 12 A&M-Corpus Christi (08/21/2025)
CORNER KICKS 14 Tarleton St. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 A&M-Corpus Christi (08/21/2025)
Lamar University (09/04/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
Lamar University (09/04/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 4 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
SHOTS ON GOAL 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
SAVES 3 UTEP (08/17/2025)
Tarleton St. (08/24/2025)
North American (08/28/2025)
FOULS 5 A&M-Corpus Christi (08/21/2025)
Tarleton St. (08/24/2025)
CORNER KICKS 2 New Mexico (08/14/2025)
UTEP (08/17/2025)
Tarleton St. (08/24/2025)
Lamar University (09/04/2025)
UIW (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 A&M-Corpus Christi (08/21/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
ASSISTS 3 Tarleton St. (08/24/2025)
SHOTS 5 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
SHOTS ON GOAL 3 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
SAVES 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
FOULS 4 North American (08/28/2025)
UIW (09/07/2025)
CORNER KICKS 6 New Mexico (08/14/2025)
UIW (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 6 North American (08/28/2025)
SHOTS ON GOAL 3 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 4 Lamar University (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 North American (08/28/2025)
GOALS 2 North American (08/28/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 30 North American (08/28/2025)
SHOTS ON GOAL 10 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 13 Lamar University (09/04/2025)
CORNER KICKS 6 North American (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bradley, Kamara
Muldrew, Savannah
Alberto, Liz
A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
GOALS 1 Bradley, Kamara
Muldrew, Savannah
Alberto, Liz
A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
ASSISTS 1 Muldrew, Savannah
Musil, Jocelyn
Russ, Jacylyn
A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 6 Bradley, Kamara
North American (08/28/2025)
SHOTS ON GOAL 3 Bradley, Kamara
North American (08/28/2025)
SAVES 11 Bastidas, Alessandra
UIW (09/07/2025)
FOULS 4 Butler, Kaia
Lamar University (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Bradley, Kamara 4
Muldrew, Savannah 3
Alberto, Liz 2
Musil, Jocelyn 1
Russ, Jacylyn 1
Team Leaders: Goals
Player High
Goals
Bradley, Kamara 2
Muldrew, Savannah 1
Alberto, Liz 1
Team Leaders: Assists
Player High
Assists
Muldrew, Savannah 1
Musil, Jocelyn 1
Russ, Jacylyn 1
Team Leaders: Shots
Player High
Shots
Bradley, Kamara 11
Muldrew, Savannah 10
Baez, Liliane clase 7
Butler, Kaia 7
Dotigny, Clara 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bradley, Kamara 5
Muldrew, Savannah 5
Cruz, Emeyda 4
Dotigny, Clara 3
Alberto, Liz 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muldrew, Savannah 1