Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 153 371
Points Per Game 38.3 92.8
Scoring Margin -54.5 --
Shooting
FG: Made-Attempted 50-224 140-281
FG: Percentage .223 .498
FG: Per Game 12.5 35.0
3PT: Made-Attempted 15-83 31-87
3PT: Percentage .181 .356
3PT: Per Game 3.8 7.8
FT: Made-Attempted 38-60 60-80
FT: Percentage .633 .750
FT: Per Game 9.5 15.0
Rebounding
Total 133 190
Per Game 33.3 47.5
Margin -14.3 --
Assists
Total 21 94
Per Game 5.3 23.5
Turnovers
Total 101 55
Per Game 25.3 13.8
Margin -11.5 --
Assist/Turnover Ratio 0.2 1.7
Points Off Turnovers 5.3 30.0
Steals
Total 17 51
Per Game 4.3 12.8
Blocks
Total 7 25
Per Game 1.8 6.3
Attendance
Total 0 13003
Per Game 0-0 4-3,251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Adams, Kaitlyn 4 3 81 20.3 8 34 .235 2 9 .222 8 8 1.000 26 6.5 4 11 15 3.8 12 0 8 0 0
23 Cornelius, Jayla 4 4 105 26.3 8 36 .222 3 12 .250 6 10 .600 25 6.3 7 10 17 4.3 11 3 11 3 0
04 Wilson, DeAvion 4 2 77 19.3 5 17 .294 1 4 .250 8 10 .800 19 4.8 2 5 7 1.8 3 6 14 2 1
11 Burns, Bailey 4 3 79 19.8 6 27 .222 3 15 .200 3 10 .300 18 4.5 0 5 5 1.3 4 1 9 1 0
15 Landers, Jada 3 1 52 17.3 5 20 .250 0 5 .000 2 3 .667 12 4.0 5 6 11 3.7 4 1 5 0 1
02 Bogans, Michaela 4 2 90 22.5 5 22 .227 1 8 .125 2 2 1.000 13 3.3 5 7 12 3.0 8 5 20 4 1
20 Strickland, Grace 4 0 87 21.8 4 25 .160 4 20 .200 0 2 .000 12 3.0 2 8 10 2.5 6 0 9 0 0
25 Mapour, Marianah 4 4 81 20.3 2 7 .286 0 0 .000 7 12 .583 11 2.8 3 12 15 3.8 9 0 8 2 2
21 Pettis, Sydney 4 0 36 9.0 5 7 .714 0 0 .000 0 1 .000 10 2.5 1 2 3 0.8 2 3 4 2 1
12 Morris, Dejah 4 0 50 12.5 2 19 .105 1 10 .100 0 0 .000 5 1.3 1 1 2 0.5 6 0 2 2 1
35 Vallecilla, Daniela 2 0 32 16.0 0 6 .000 0 0 .000 2 2 1.000 2 1.0 2 5 7 3.5 3 2 2 1 0
33 Kane, Mame 4 1 30 7.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 9 0 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 6.0 0 0 5 0 0  
Total 4 800 200.0 50 224 .223 15 83 .181 38 60 .633 153 38.25 43 90 133 33.3 77 21 101 17 7
Opponents 4 800 200.0 140 281 .498 31 87 .356 60 80 .750 371 92.75 56 134 190 47.5 65 94 55 51 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cornelius, Jayla 4 4 105 8 36 .222 3 12 .250 6 10 .600 25 6.3
24 Adams, Kaitlyn 4 3 81 8 34 .235 2 9 .222 8 8 1.000 26 6.5
11 Burns, Bailey 4 3 79 6 27 .222 3 15 .200 3 10 .300 18 4.5
04 Wilson, DeAvion 4 2 77 5 17 .294 1 4 .250 8 10 .800 19 4.8
15 Landers, Jada 3 1 52 5 20 .250 0 5 .000 2 3 .667 12 4.0
02 Bogans, Michaela 4 2 90 5 22 .227 1 8 .125 2 2 1.000 13 3.3
20 Strickland, Grace 4 0 87 4 25 .160 4 20 .200 0 2 .000 12 3.0
25 Mapour, Marianah 4 4 81 2 7 .286 0 0 .000 7 12 .583 11 2.8
21 Pettis, Sydney 4 0 36 5 7 .714 0 0 .000 0 1 .000 10 2.5
12 Morris, Dejah 4 0 50 2 19 .105 1 10 .100 0 0 .000 5 1.3
35 Vallecilla, Daniela 2 0 32 0 6 .000 0 0 .000 2 2 1.000 2 1.0
33 Kane, Mame 4 1 30 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 50 224 .223 15 83 .181 38 60 .633 153 38.25
Opponents 4 800 140 281 .498 31 87 .356 60 80 .750 371 92.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cornelius, Jayla 4 26.3 .222 .250 .600 1.8 2.5 4.3 0.8 0.8 0.0 6.3
24 Adams, Kaitlyn 4 20.3 .235 .222 1.000 1.0 2.8 3.8 0.0 0.0 0.0 6.5
11 Burns, Bailey 4 19.8 .222 .200 .300 0.0 1.3 1.3 0.3 0.3 0.0 4.5
04 Wilson, DeAvion 4 19.3 .294 .250 .800 0.5 1.3 1.8 1.5 0.5 0.3 4.8
15 Landers, Jada 3 17.3 .250 .000 .667 1.7 2.0 3.7 0.3 0.0 0.3 4.0
02 Bogans, Michaela 4 22.5 .227 .125 1.000 1.3 1.8 3.0 1.3 1.0 0.3 3.3
20 Strickland, Grace 4 21.8 .160 .200 .000 0.5 2.0 2.5 0.0 0.0 0.0 3.0
25 Mapour, Marianah 4 20.3 .286 .000 .583 0.8 3.0 3.8 0.0 0.5 0.5 2.8
21 Pettis, Sydney 4 9.0 .714 .000 .000 0.3 0.5 0.8 0.8 0.5 0.3 2.5
12 Morris, Dejah 4 12.5 .105 .100 .000 0.3 0.3 0.5 0.0 0.5 0.3 1.3
35 Vallecilla, Daniela 2 16.0 .000 .000 1.000 1.0 2.5 3.5 1.0 0.5 0.0 1.0
33 Kane, Mame 4 7.5 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
Total 4 200.0 .223 .181 .633 10.8 22.5 33.3 5.3 4.3 1.8 38.25
Opponents 4 200.0 .498 .356 .750 14.0 33.5 47.5 23.5 12.8 6.3 92.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/02/26 38-92 L 12-57 .211 3-19 .158 11-20 .550 11 28 39 39.0 18 5 24 1 2 38 38.0
at LSU 11/05/26 22-131 L 8-55 .145 6-29 .207 0-2 .000 8 18 26 32.5 24 7 38 3 5 22 30.0
at Rice 11/12/26 46-71 L 17-60 .283 2-14 .143 10-14 .714 13 23 36 33.7 13 7 14 2 6 46 35.3
at Tulsa 11/15/26 47-77 L 13-52 .250 4-21 .190 17-24 .708 11 21 32 33.3 22 2 25 1 4 47 38.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/02/26 92-38 W 33-74 .446 7-23 .304 19-25 .760 16 36 52 52.0 19 27 11 11 10 92 92.0
LSU 11/05/26 131-22 W 53-89 .596 9-20 .450 16-23 .696 21 40 61 56.5 9 36 9 8 22 131 111.5
Rice 11/12/26 71-46 W 27-58 .466 8-23 .348 9-11 .818 9 31 40 51.0 14 16 15 1 4 71 98.0
Tulsa 11/15/26 77-47 W 27-60 .450 7-21 .333 16-21 .762 10 27 37 47.5 23 15 20 5 15 77 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/02/26 38-92 -54 12-57/33-74 .211/.446 3-19/7-23 .158/.304 11-20/19-25 .550-.760 39/52 -13 5/27 24/11 1/11 2/10 18/19
LSU 11/05/26 22-131 -109 8-55/53-89 .145/.596 6-29/9-20 .207/.450 0-2/16-23 .000-.696 26/61 -35 7/36 38/9 3/8 5/22 24/9
Rice 11/12/26 46-71 -25 17-60/27-58 .283/.466 2-14/8-23 .143/.348 10-14/9-11 .714-.818 36/40 -4 7/16 14/15 2/1 6/4 13/14
Tulsa 11/15/26 47-77 -30 13-52/27-60 .250/.450 4-21/7-21 .190/.333 17-24/16-21 .708-.762 32/37 -5 2/15 25/20 1/5 4/15 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Tulsa (11/15/26)
FIELD GOALS MADE 17 Rice (11/12/26)
FIELD GOAL ATTEMPTS 60 Rice (11/12/26)
3 PT FIELD GOALS MADE 6 LSU (11/05/26)
3 PT FG ATTEMPTS 29 LSU (11/05/26)
FREE THROWS MADE 17 Tulsa (11/15/26)
FREE THROW ATTEMPTS 24 Tulsa (11/15/26)
REBOUNDS 39 Tulane (11/02/26)
ASSISTS 7 LSU (11/05/26); Rice (11/12/26)
STEALS 6 Rice (11/12/26)
BLOCKED SHOTS 3 LSU (11/05/26)
TURNOVERS 38 LSU (11/05/26)
FOULS 24 LSU (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Adams,Kaitlyn Rice (11/12/26)
FIELD GOALS MADE 6 Adams,Kaitlyn Rice (11/12/26)
FIELD GOAL ATTEMPTS 16 Adams,Kaitlyn Rice (11/12/26)
3 PT FIELD GOALS MADE 2 Strickland,Grace; Cornelius,Jayla; Burns,Bailey Tulane (11/02/26); LSU (11/05/26); Tulsa (11/15/26)
3 PT FG ATTEMPTS 10 Strickland,Grace LSU (11/05/26)
FREE THROWS MADE 5 Achol,Marianah Tulsa (11/15/26)
FREE THROW ATTEMPTS 6 Wilson,DeAvion Tulsa (11/15/26)
REBOUNDS 10 TEAM Rice (11/12/26)
ASSISTS 3 Wilson,DeAvion; Bogans,Michaela; Pettis,Sydney Tulane (11/02/26); LSU (11/05/26); Rice (11/12/26)
STEALS 3 Cornelius,Jayla Rice (11/12/26)
BLOCKED SHOTS 1 Achol,Marianah; Bogans,Michaela; Morris,Dejah; Pettis,Sydney Tulane (11/02/26); LSU (11/05/26); Rice (11/12/26); Tulsa (11/15/26)
TURNOVERS 7 Bogans,Michaela LSU (11/05/26); Tulsa (11/15/26)
FOULS 5 Kane,Mame LSU (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Adams, Kaitlyn 4 26 6.5
#23 Cornelius, Jayla 4 25 6.3
#04 Wilson, DeAvion 4 19 4.8
#11 Burns, Bailey 4 18 4.5
#02 Bogans, Michaela 4 13 3.3
#15 Landers, Jada 3 12 4.0
#20 Strickland, Grace 4 12 3.0
#25 Mapour, Marianah 4 11 2.8
#21 Pettis, Sydney 4 10 2.5
#12 Morris, Dejah 4 5 1.3
#35 Vallecilla, Daniela 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Adams, Kaitlyn 4 8 34 .235 2.0 8.5
#23 Cornelius, Jayla 4 8 36 .222 2.0 9.0
#11 Burns, Bailey 4 6 27 .222 1.5 6.8
#02 Bogans, Michaela 4 5 22 .227 1.3 5.5
#15 Landers, Jada 3 5 20 .250 1.7 6.7
#21 Pettis, Sydney 4 5 7 .714 1.3 1.8
#04 Wilson, DeAvion 4 5 17 .294 1.3 4.3
#20 Strickland, Grace 4 4 25 .160 1.0 6.3
#25 Mapour, Marianah 4 2 7 .286 0.5 1.8
#12 Morris, Dejah 4 2 19 .105 0.5 4.8
#33 Kane, Mame 4 0 4 .000 0.0 1.0
#35 Vallecilla, Daniela 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Strickland, Grace 4 4 20 .200 1.0 5.0
#11 Burns, Bailey 4 3 15 .200 0.8 3.8
#23 Cornelius, Jayla 4 3 12 .250 0.8 3.0
#24 Adams, Kaitlyn 4 2 9 .222 0.5 2.3
#02 Bogans, Michaela 4 1 8 .125 0.3 2.0
#12 Morris, Dejah 4 1 10 .100 0.3 2.5
#04 Wilson, DeAvion 4 1 4 .250 0.3 1.0
#15 Landers, Jada 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Adams, Kaitlyn 4 8 8 1.000 2.0 2.0
#04 Wilson, DeAvion 4 8 10 .800 2.0 2.5
#25 Mapour, Marianah 4 7 12 .583 1.8 3.0
#23 Cornelius, Jayla 4 6 10 .600 1.5 2.5
#11 Burns, Bailey 4 3 10 .300 0.8 2.5
#02 Bogans, Michaela 4 2 2 1.000 0.5 0.5
#15 Landers, Jada 3 2 3 .667 0.7 1.0
#35 Vallecilla, Daniela 2 2 2 1.000 1.0 1.0
#21 Pettis, Sydney 4 0 1 .000 0.0 0.3
#20 Strickland, Grace 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 24 6.0 10 2.5 14 3.5
#23 Cornelius, Jayla 4 17 4.3 7 1.8 10 2.5
#25 Mapour, Marianah 4 15 3.8 3 0.8 12 3.0
#24 Adams, Kaitlyn 4 15 3.8 4 1.0 11 2.8
#02 Bogans, Michaela 4 12 3.0 5 1.3 7 1.8
#15 Landers, Jada 3 11 3.7 5 1.7 6 2.0
#20 Strickland, Grace 4 10 2.5 2 0.5 8 2.0
#35 Vallecilla, Daniela 2 7 3.5 2 1.0 5 2.5
#04 Wilson, DeAvion 4 7 1.8 2 0.5 5 1.3
#11 Burns, Bailey 4 5 1.3 0 0.0 5 1.3
#33 Kane, Mame 4 5 1.3 1 0.3 4 1.0
#21 Pettis, Sydney 4 3 0.8 1 0.3 2 0.5
#12 Morris, Dejah 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Wilson, DeAvion 4 6 1.5
#02 Bogans, Michaela 4 5 1.3
#23 Cornelius, Jayla 4 3 0.8
#21 Pettis, Sydney 4 3 0.8
#35 Vallecilla, Daniela 2 2 1.0
#11 Burns, Bailey 4 1 0.3
#15 Landers, Jada 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Mapour, Marianah 4 2 0.5
#02 Bogans, Michaela 4 1 0.3
#15 Landers, Jada 3 1 0.3
#12 Morris, Dejah 4 1 0.3
#21 Pettis, Sydney 4 1 0.3
#04 Wilson, DeAvion 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Bogans, Michaela 4 4 1.0
#23 Cornelius, Jayla 4 3 0.8
#25 Mapour, Marianah 4 2 0.5
#12 Morris, Dejah 4 2 0.5
#21 Pettis, Sydney 4 2 0.5
#04 Wilson, DeAvion 4 2 0.5
#11 Burns, Bailey 4 1 0.3
#35 Vallecilla, Daniela 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Bogans, Michaela 4 20 5.0
#04 Wilson, DeAvion 4 14 3.5
#23 Cornelius, Jayla 4 11 2.8
#11 Burns, Bailey 4 9 2.3
#20 Strickland, Grace 4 9 2.3
#25 Mapour, Marianah 4 8 2.0
#24 Adams, Kaitlyn 4 8 2.0
#15 Landers, Jada 3 5 1.7
#TM Team 4 5 1.3
#33 Kane, Mame 4 4 1.0
#21 Pettis, Sydney 4 4 1.0
#12 Morris, Dejah 4 2 0.5
#35 Vallecilla, Daniela 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Adams, Kaitlyn 4 12 3.0
#23 Cornelius, Jayla 4 11 2.8
#25 Mapour, Marianah 4 9 2.3
#33 Kane, Mame 4 9 2.3
#02 Bogans, Michaela 4 8 2.0
#12 Morris, Dejah 4 6 1.5
#20 Strickland, Grace 4 6 1.5
#11 Burns, Bailey 4 4 1.0
#15 Landers, Jada 3 4 1.3
#35 Vallecilla, Daniela 2 3 1.5
#04 Wilson, DeAvion 4 3 0.8
#21 Pettis, Sydney 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Cornelius, Jayla 4 105 26.3
#02 Bogans, Michaela 4 90 22.5
#20 Strickland, Grace 4 87 21.8
#25 Mapour, Marianah 4 81 20.3
#24 Adams, Kaitlyn 4 81 20.3
#11 Burns, Bailey 4 79 19.8
#04 Wilson, DeAvion 4 77 19.3
#15 Landers, Jada 3 52 17.3
#12 Morris, Dejah 4 50 12.5
#21 Pettis, Sydney 4 36 9.0
#35 Vallecilla, Daniela 2 32 16.0
#33 Kane, Mame 4 30 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Vallecilla, Daniela 2 2 2 1.00