Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 531 632
Points Per Game 66.4 79.0
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 194-501 225-543
FG: Percentage .387 .414
FG: Per Game 24.3 28.1
3PT: Made-Attempted 45-182 42-167
3PT: Percentage .247 .251
3PT: Per Game 5.6 5.3
FT: Made-Attempted 98-172 140-218
FT: Percentage .570 .642
FT: Per Game 12.3 17.5
Rebounding
Total 331 362
Per Game 41.4 45.3
Margin -3.9 --
Assists
Total 91 101
Per Game 11.4 12.6
Turnovers
Total 182 146
Per Game 22.8 18.3
Margin -4.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 19.5 25.9
Steals
Total 69 100
Per Game 8.6 12.5
Blocks
Total 28 26
Per Game 3.5 3.3
Attendance
Total 875 11117
Per Game 3-292 3-3,706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Holmes, Daeja 8 7 221 27.6 35 86 .407 17 49 .347 1 3 .333 88 11.0 5 23 28 3.5 12 19 30 9 5
22 Logwood, Taliyah 7 7 136 19.4 23 59 .390 1 8 .125 29 44 .659 76 10.9 22 29 51 7.3 24 5 18 13 5
20 Perry, Lauren 8 6 151 18.9 23 58 .397 2 16 .125 13 22 .591 61 7.6 5 10 15 1.9 26 5 20 9 1
24 Lewis, Da'Myiah 8 3 171 21.4 19 64 .297 8 28 .286 7 14 .500 53 6.6 15 38 53 6.6 20 14 11 6 1
11 LeSueur, Malaya 8 5 185 23.1 20 43 .465 1 6 .167 10 23 .435 51 6.4 7 21 28 3.5 20 13 19 6 2
03 Henderson, Aaliyah 3 3 46 15.3 7 16 .438 0 3 .000 5 8 .625 19 6.3 0 5 5 1.7 6 6 12 4 0
01 Marshall, Jordyn 8 0 143 17.9 13 34 .382 6 22 .273 15 20 .750 47 5.9 1 12 13 1.6 12 8 19 8 1
10 Quiller, Maci 8 2 209 26.1 17 51 .333 7 29 .241 4 10 .400 45 5.6 8 25 33 4.1 9 10 10 4 7
12 Jackson, Ayanna 8 2 141 17.6 16 46 .348 2 13 .154 7 13 .538 41 5.1 13 6 19 2.4 18 2 4 2 4
44 Bertho, Fenishka 7 2 90 12.9 13 23 .565 0 1 .000 1 3 .333 27 3.9 8 15 23 3.3 17 3 7 1 2
04 Blalock, Alisa 8 0 55 6.9 5 14 .357 1 7 .143 5 8 .625 16 2.0 1 6 7 0.9 7 4 16 5 0
15 Brannon, Ciara 4 3 52 13.0 3 7 .429 0 0 .000 1 4 .250 7 1.8 2 2 4 1.0 11 2 7 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 6.5 0 0 9 0 0  
Total 8 1600 200.0 194 501 .387 45 182 .247 98 172 .570 531 66.38 111 220 331 41.4 182 91 182 69 28
Opponents 8 1600 200.0 225 543 .414 42 167 .251 140 218 .642 632 79.00 140 222 362 45.3 158 101 146 100 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Holmes, Daeja 8 7 221 35 86 .407 17 49 .347 1 3 .333 88 11.0
22 Logwood, Taliyah 7 7 136 23 59 .390 1 8 .125 29 44 .659 76 10.9
20 Perry, Lauren 8 6 151 23 58 .397 2 16 .125 13 22 .591 61 7.6
11 LeSueur, Malaya 8 5 185 20 43 .465 1 6 .167 10 23 .435 51 6.4
03 Henderson, Aaliyah 3 3 46 7 16 .438 0 3 .000 5 8 .625 19 6.3
24 Lewis, Da'Myiah 8 3 171 19 64 .297 8 28 .286 7 14 .500 53 6.6
12 Jackson, Ayanna 8 2 141 16 46 .348 2 13 .154 7 13 .538 41 5.1
10 Quiller, Maci 8 2 209 17 51 .333 7 29 .241 4 10 .400 45 5.6
01 Marshall, Jordyn 8 0 143 13 34 .382 6 22 .273 15 20 .750 47 5.9
44 Bertho, Fenishka 7 2 90 13 23 .565 0 1 .000 1 3 .333 27 3.9
04 Blalock, Alisa 8 0 55 5 14 .357 1 7 .143 5 8 .625 16 2.0
15 Brannon, Ciara 4 3 52 3 7 .429 0 0 .000 1 4 .250 7 1.8
Total 8 1600 194 501 .387 45 182 .247 98 172 .570 531 66.38
Opponents 8 1600 225 543 .414 42 167 .251 140 218 .642 632 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Holmes, Daeja 8 27.6 .407 .347 .333 0.6 2.9 3.5 2.4 1.1 0.6 11.0
22 Logwood, Taliyah 7 19.4 .390 .125 .659 3.1 4.1 7.3 0.7 1.9 0.7 10.9
20 Perry, Lauren 8 18.9 .397 .125 .591 0.6 1.3 1.9 0.6 1.1 0.1 7.6
11 LeSueur, Malaya 8 23.1 .465 .167 .435 0.9 2.6 3.5 1.6 0.8 0.3 6.4
03 Henderson, Aaliyah 3 15.3 .438 .000 .625 0.0 1.7 1.7 2.0 1.3 0.0 6.3
24 Lewis, Da'Myiah 8 21.4 .297 .286 .500 1.9 4.8 6.6 1.8 0.8 0.1 6.6
12 Jackson, Ayanna 8 17.6 .348 .154 .538 1.6 0.8 2.4 0.3 0.3 0.5 5.1
10 Quiller, Maci 8 26.1 .333 .241 .400 1.0 3.1 4.1 1.3 0.5 0.9 5.6
01 Marshall, Jordyn 8 17.9 .382 .273 .750 0.1 1.5 1.6 1.0 1.0 0.1 5.9
44 Bertho, Fenishka 7 12.9 .565 .000 .333 1.1 2.1 3.3 0.4 0.1 0.3 3.9
04 Blalock, Alisa 8 6.9 .357 .143 .625 0.1 0.8 0.9 0.5 0.6 0.0 2.0
15 Brannon, Ciara 4 13.0 .429 .000 .250 0.5 0.5 1.0 0.5 0.5 0.0 1.8
Total 8 200.0 .387 .247 .570 13.9 27.5 41.4 11.4 8.6 3.5 66.38
Opponents 8 200.0 .414 .251 .642 17.5 27.8 45.3 12.6 12.5 3.3 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley 11/06/25 69-55 W 22-74 .297 4-27 .148 21-34 .618 21 30 51 51.0 23 12 25 6 10 69 69.0
vs Tex. A&M Int'l 11/12/25 101-63 W 40-74 .541 8-24 .333 13-24 .542 18 35 53 52.0 27 15 13 4 15 101 85.0
at Texas 11/16/25 45-111 L 18-54 .333 6-21 .286 3-11 .273 13 23 36 46.7 32 7 33 1 3 45 71.7
vs Arlington Baptist 11/20/25 96-32 W 41-77 .532 2-19 .105 12-18 .667 19 37 56 49.0 16 19 20 4 19 96 77.8
vs Troy 11/27/25 74-103 L 24-69 .348 5-22 .227 21-29 .724 21 29 50 49.2 21 9 25 0 6 74 77.0
at Colorado St. 11/28/25 54-78 L 18-65 .277 8-35 .229 10-19 .526 10 26 36 47.0 19 8 8 3 6 54 73.2
at North Texas 12/06/25 52-81 L 16-46 .348 8-20 .400 12-25 .480 6 19 25 43.9 17 11 23 7 5 52 70.1
at West Virginia 12/08/25 40-109 L 15-42 .357 4-14 .286 6-12 .500 3 21 24 41.4 27 10 35 3 5 40 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley 11/06/25 55-69 L 19-59 .322 2-19 .105 15-24 .625 14 37 51 51.0 29 7 30 2 10 55 55.0
Tex. A&M Int'l 11/12/25 63-101 L 18-67 .269 4-24 .167 23-37 .622 21 22 43 47.0 15 5 19 1 5 63 59.0
Texas 11/16/25 111-45 W 41-71 .577 5-12 .417 24-40 .600 18 25 43 45.7 16 17 9 7 14 111 76.3
Arlington Baptist 11/20/25 32-96 L 10-48 .208 3-16 .188 9-15 .600 5 17 22 39.8 16 4 37 2 7 32 65.3
Troy 11/27/25 103-74 W 36-80 .450 10-24 .417 21-28 .750 20 28 48 41.4 27 12 12 7 21 103 72.8
Colorado St. 11/28/25 78-54 W 27-63 .429 8-24 .333 16-27 .593 15 40 55 43.7 15 11 12 3 7 78 73.7
North Texas 12/06/25 81-52 W 37-82 .451 4-24 .167 3-9 .333 28 30 58 45.7 24 20 18 2 14 81 74.7
West Virginia 12/08/25 109-40 W 37-73 .507 6-24 .250 29-38 .763 19 23 42 45.3 16 25 9 2 22 109 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley 11/06/25 69-55 14 22-74/19-59 .297/.322 4-27/2-19 .148/.105 21-34/15-24 .618-.625 51/51 0 12/7 25/30 6/2 10/10 23/29
Tex. A&M Int'l 11/12/25 101-63 38 40-74/18-67 .541/.269 8-24/4-24 .333/.167 13-24/23-37 .542-.622 53/43 10 15/5 13/19 4/1 15/5 27/15
Texas 11/16/25 45-111 -66 18-54/41-71 .333/.577 6-21/5-12 .286/.417 3-11/24-40 .273-.600 36/43 -7 7/17 33/9 1/7 3/14 32/16
Arlington Baptist 11/20/25 96-32 64 41-77/10-48 .532/.208 2-19/3-16 .105/.188 12-18/9-15 .667-.600 56/22 34 19/4 20/37 4/2 19/7 16/16
Troy 11/27/25 74-103 -29 24-69/36-80 .348/.450 5-22/10-24 .227/.417 21-29/21-28 .724-.750 50/48 2 9/12 25/12 0/7 6/21 21/27
Colorado St. 11/28/25 54-78 -24 18-65/27-63 .277/.429 8-35/8-24 .229/.333 10-19/16-27 .526-.593 36/55 -19 8/11 8/12 3/3 6/7 19/15
North Texas 12/06/25 52-81 -29 16-46/37-82 .348/.451 8-20/4-24 .400/.167 12-25/3-9 .480-.333 25/58 -33 11/20 23/18 7/2 5/14 17/24
West Virginia 12/08/25 40-109 -69 15-42/37-73 .357/.507 4-14/6-24 .286/.250 6-12/29-38 .500-.763 24/42 -18 10/25 35/9 3/2 5/22 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tex. A&M Int'l (11/12/25)
FIELD GOALS MADE 41 Arlington Baptist (11/20/25)
FIELD GOAL ATTEMPTS 77 Arlington Baptist (11/20/25)
3 PT FIELD GOALS MADE 8 Tex. A&M Int'l (11/12/25); Colorado St. (11/28/25); North Texas (12/06/25)
3 PT FG ATTEMPTS 35 Colorado St. (11/28/25)
FREE THROWS MADE 21 Wiley (11/06/25); Troy (11/27/25)
FREE THROW ATTEMPTS 34 Wiley (11/06/25)
REBOUNDS 56 Arlington Baptist (11/20/25)
ASSISTS 19 Arlington Baptist (11/20/25)
STEALS 19 Arlington Baptist (11/20/25)
BLOCKED SHOTS 7 North Texas (12/06/25)
TURNOVERS 35 West Virginia (12/08/25)
FOULS 32 Texas (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Logwood,Taliyah Wiley (11/06/25)
FIELD GOALS MADE 6 Logwood,Taliyah; Holmes,Daeja; LeSueur,Malaya Wiley (11/06/25); Tex. A&M Int'l (11/12/25); Arlington Baptist (11/20/25); Texas (11/16/25)
FIELD GOAL ATTEMPTS 14 Logwood,Taliyah; Holmes,Daeja Wiley (11/06/25); Texas (11/16/25)
3 PT FIELD GOALS MADE 3 Holmes,Daeja Texas (11/16/25); Colorado St. (11/28/25); North Texas (12/06/25)
3 PT FG ATTEMPTS 10 Quiller,Maci Colorado St. (11/28/25)
FREE THROWS MADE 10 Logwood,Taliyah Wiley (11/06/25); Troy (11/27/25)
FREE THROW ATTEMPTS 16 Logwood,Taliyah Wiley (11/06/25)
REBOUNDS 14 Logwood,Taliyah Wiley (11/06/25)
ASSISTS 8 Holmes,Daeja Arlington Baptist (11/20/25)
STEALS 6 Logwood,Taliyah Wiley (11/06/25)
BLOCKED SHOTS 3 Logwood,Taliyah; Holmes,Daeja Wiley (11/06/25); North Texas (12/06/25)
TURNOVERS 8 Holmes,Daeja North Texas (12/06/25)
FOULS 5 Perry,Lauren; LeSueur,Malaya; Logwood,Taliyah Troy (11/27/25); Texas (11/16/25); West Virginia (12/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Holmes, Daeja 8 88 11.0
#22 Logwood, Taliyah 7 76 10.9
#20 Perry, Lauren 8 61 7.6
#24 Lewis, Da'Myiah 8 53 6.6
#11 LeSueur, Malaya 8 51 6.4
#01 Marshall, Jordyn 8 47 5.9
#10 Quiller, Maci 8 45 5.6
#12 Jackson, Ayanna 8 41 5.1
#44 Bertho, Fenishka 7 27 3.9
#03 Henderson, Aaliyah 3 19 6.3
#04 Blalock, Alisa 8 16 2.0
#15 Brannon, Ciara 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Holmes, Daeja 8 35 86 .407 4.4 10.8
#22 Logwood, Taliyah 7 23 59 .390 3.3 8.4
#20 Perry, Lauren 8 23 58 .397 2.9 7.3
#11 LeSueur, Malaya 8 20 43 .465 2.5 5.4
#24 Lewis, Da'Myiah 8 19 64 .297 2.4 8.0
#10 Quiller, Maci 8 17 51 .333 2.1 6.4
#12 Jackson, Ayanna 8 16 46 .348 2.0 5.8
#44 Bertho, Fenishka 7 13 23 .565 1.9 3.3
#01 Marshall, Jordyn 8 13 34 .382 1.6 4.3
#03 Henderson, Aaliyah 3 7 16 .438 2.3 5.3
#04 Blalock, Alisa 8 5 14 .357 0.6 1.8
#15 Brannon, Ciara 4 3 7 .429 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Holmes, Daeja 8 17 49 .347 2.1 6.1
#24 Lewis, Da'Myiah 8 8 28 .286 1.0 3.5
#10 Quiller, Maci 8 7 29 .241 0.9 3.6
#01 Marshall, Jordyn 8 6 22 .273 0.8 2.8
#12 Jackson, Ayanna 8 2 13 .154 0.3 1.6
#20 Perry, Lauren 8 2 16 .125 0.3 2.0
#04 Blalock, Alisa 8 1 7 .143 0.1 0.9
#11 LeSueur, Malaya 8 1 6 .167 0.1 0.8
#22 Logwood, Taliyah 7 1 8 .125 0.1 1.1
#44 Bertho, Fenishka 7 0 1 .000 0.0 0.1
#03 Henderson, Aaliyah 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Logwood, Taliyah 7 29 44 .659 4.1 6.3
#01 Marshall, Jordyn 8 15 20 .750 1.9 2.5
#20 Perry, Lauren 8 13 22 .591 1.6 2.8
#11 LeSueur, Malaya 8 10 23 .435 1.3 2.9
#12 Jackson, Ayanna 8 7 13 .538 0.9 1.6
#24 Lewis, Da'Myiah 8 7 14 .500 0.9 1.8
#04 Blalock, Alisa 8 5 8 .625 0.6 1.0
#03 Henderson, Aaliyah 3 5 8 .625 1.7 2.7
#10 Quiller, Maci 8 4 10 .400 0.5 1.3
#44 Bertho, Fenishka 7 1 3 .333 0.1 0.4
#15 Brannon, Ciara 4 1 4 .250 0.3 1.0
#02 Holmes, Daeja 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lewis, Da'Myiah 8 53 6.6 15 1.9 38 4.8
#TM Team 8 52 6.5 24 3.0 28 3.5
#22 Logwood, Taliyah 7 51 7.3 22 3.1 29 4.1
#10 Quiller, Maci 8 33 4.1 8 1.0 25 3.1
#02 Holmes, Daeja 8 28 3.5 5 0.6 23 2.9
#11 LeSueur, Malaya 8 28 3.5 7 0.9 21 2.6
#44 Bertho, Fenishka 7 23 3.3 8 1.1 15 2.1
#12 Jackson, Ayanna 8 19 2.4 13 1.6 6 0.8
#20 Perry, Lauren 8 15 1.9 5 0.6 10 1.3
#01 Marshall, Jordyn 8 13 1.6 1 0.1 12 1.5
#04 Blalock, Alisa 8 7 0.9 1 0.1 6 0.8
#03 Henderson, Aaliyah 3 5 1.7 0 0.0 5 1.7
#15 Brannon, Ciara 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Holmes, Daeja 8 19 2.4
#24 Lewis, Da'Myiah 8 14 1.8
#11 LeSueur, Malaya 8 13 1.6
#10 Quiller, Maci 8 10 1.3
#01 Marshall, Jordyn 8 8 1.0
#03 Henderson, Aaliyah 3 6 2.0
#22 Logwood, Taliyah 7 5 0.7
#20 Perry, Lauren 8 5 0.6
#04 Blalock, Alisa 8 4 0.5
#44 Bertho, Fenishka 7 3 0.4
#15 Brannon, Ciara 4 2 0.5
#12 Jackson, Ayanna 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Quiller, Maci 8 7 0.9
#02 Holmes, Daeja 8 5 0.6
#22 Logwood, Taliyah 7 5 0.7
#12 Jackson, Ayanna 8 4 0.5
#44 Bertho, Fenishka 7 2 0.3
#11 LeSueur, Malaya 8 2 0.3
#24 Lewis, Da'Myiah 8 1 0.1
#01 Marshall, Jordyn 8 1 0.1
#20 Perry, Lauren 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Logwood, Taliyah 7 13 1.9
#02 Holmes, Daeja 8 9 1.1
#20 Perry, Lauren 8 9 1.1
#01 Marshall, Jordyn 8 8 1.0
#11 LeSueur, Malaya 8 6 0.8
#24 Lewis, Da'Myiah 8 6 0.8
#04 Blalock, Alisa 8 5 0.6
#03 Henderson, Aaliyah 3 4 1.3
#10 Quiller, Maci 8 4 0.5
#15 Brannon, Ciara 4 2 0.5
#12 Jackson, Ayanna 8 2 0.3
#44 Bertho, Fenishka 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Holmes, Daeja 8 30 3.8
#20 Perry, Lauren 8 20 2.5
#11 LeSueur, Malaya 8 19 2.4
#01 Marshall, Jordyn 8 19 2.4
#22 Logwood, Taliyah 7 18 2.6
#04 Blalock, Alisa 8 16 2.0
#03 Henderson, Aaliyah 3 12 4.0
#24 Lewis, Da'Myiah 8 11 1.4
#10 Quiller, Maci 8 10 1.3
#TM Team 8 9 1.1
#44 Bertho, Fenishka 7 7 1.0
#15 Brannon, Ciara 4 7 1.8
#12 Jackson, Ayanna 8 4 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Perry, Lauren 8 26 3.3
#22 Logwood, Taliyah 7 24 3.4
#11 LeSueur, Malaya 8 20 2.5
#24 Lewis, Da'Myiah 8 20 2.5
#12 Jackson, Ayanna 8 18 2.3
#44 Bertho, Fenishka 7 17 2.4
#02 Holmes, Daeja 8 12 1.5
#01 Marshall, Jordyn 8 12 1.5
#15 Brannon, Ciara 4 11 2.8
#10 Quiller, Maci 8 9 1.1
#04 Blalock, Alisa 8 7 0.9
#03 Henderson, Aaliyah 3 6 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Holmes, Daeja 8 221 27.6
#10 Quiller, Maci 8 209 26.1
#11 LeSueur, Malaya 8 185 23.1
#24 Lewis, Da'Myiah 8 171 21.4
#20 Perry, Lauren 8 151 18.9
#01 Marshall, Jordyn 8 143 17.9
#12 Jackson, Ayanna 8 141 17.6
#22 Logwood, Taliyah 7 136 19.4
#44 Bertho, Fenishka 7 90 12.9
#04 Blalock, Alisa 8 55 6.9
#15 Brannon, Ciara 4 52 13.0
#03 Henderson, Aaliyah 3 46 15.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Lewis, Da'Myiah 8 14 11 1.27
#10 Quiller, Maci 8 10 10 1.00