Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 306 372
Points Per Game 76.5 93.0
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 106-250 128-269
FG: Percentage .424 .476
FG: Per Game 26.5 32.0
3PT: Made-Attempted 22-76 34-108
3PT: Percentage .289 .315
3PT: Per Game 5.5 8.5
FT: Made-Attempted 72-112 82-121
FT: Percentage .643 .678
FT: Per Game 18.0 20.5
Rebounding
Total 137 185
Per Game 34.3 46.3
Margin -12.0 --
Assists
Total 47 72
Per Game 11.8 18.0
Turnovers
Total 57 63
Per Game 14.3 15.8
Margin 1.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.5 13.3
Steals
Total 44 37
Per Game 11.0 9.3
Blocks
Total 15 17
Per Game 3.8 4.3
Attendance
Total 676 19312
Per Game 1-676 3-6,437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bilal, Karris 4 4 139 34.8 22 68 .324 4 19 .211 19 26 .731 67 16.8 3 9 12 3.0 8 12 12 11 1
01 Kimbrough, Jason 4 4 131 32.8 19 42 .452 9 24 .375 8 11 .727 55 13.8 2 8 10 2.5 15 16 7 5 0
11 Patterson, Cameron 3 2 48 16.0 12 21 .571 0 2 .000 12 18 .667 36 12.0 3 6 9 3.0 6 3 3 2 0
05 Vungo, Ben 4 4 112 28.0 21 36 .583 2 4 .500 2 5 .400 46 11.5 12 20 32 8.0 10 1 10 6 6
09 Wedlow, Xander 3 0 49 16.3 10 17 .588 0 0 .000 6 9 .667 26 8.7 2 10 12 4.0 8 2 8 3 3
35 Akpovwa , Josh 4 4 67 16.8 7 14 .500 0 0 .000 6 15 .400 20 5.0 3 3 6 1.5 14 2 5 3 3
12 Lewis, Trey 4 0 35 8.8 4 8 .500 2 4 .500 7 9 .778 17 4.3 1 4 5 1.3 6 3 4 2 0
07 Nedal, Ahmed 4 0 54 13.5 6 15 .400 3 9 .333 2 3 .667 17 4.3 3 5 8 2.0 9 1 1 6 1
32 Farooq, Kehlin 4 2 95 23.8 2 18 .111 0 9 .000 7 10 .700 11 2.8 3 13 16 4.0 11 3 1 4 1
02 Sayed, Sayed 4 0 61 15.3 3 11 .273 2 5 .400 1 4 .250 9 2.3 3 9 12 3.0 9 4 4 2 0
00 Walton, Jaylan 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.8 0 0 1 0 0  
Total 4 800 200.0 106 250 .424 22 76 .289 72 112 .643 306 76.50 42 95 137 34.3 97 47 57 44 15
Opponents 4 800 200.0 128 269 .476 34 108 .315 82 121 .678 372 93.00 64 121 185 46.3 79 72 63 37 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bilal, Karris 4 4 139 22 68 .324 4 19 .211 19 26 .731 67 16.8
01 Kimbrough, Jason 4 4 131 19 42 .452 9 24 .375 8 11 .727 55 13.8
11 Patterson, Cameron 3 2 48 12 21 .571 0 2 .000 12 18 .667 36 12.0
05 Vungo, Ben 4 4 112 21 36 .583 2 4 .500 2 5 .400 46 11.5
09 Wedlow, Xander 3 0 49 10 17 .588 0 0 .000 6 9 .667 26 8.7
35 Akpovwa , Josh 4 4 67 7 14 .500 0 0 .000 6 15 .400 20 5.0
12 Lewis, Trey 4 0 35 4 8 .500 2 4 .500 7 9 .778 17 4.3
07 Nedal, Ahmed 4 0 54 6 15 .400 3 9 .333 2 3 .667 17 4.3
32 Farooq, Kehlin 4 2 95 2 18 .111 0 9 .000 7 10 .700 11 2.8
02 Sayed, Sayed 4 0 61 3 11 .273 2 5 .400 1 4 .250 9 2.3
00 Walton, Jaylan 2 0 9 0 0 .000 0 0 .000 2 2 1.000 2 1.0
Total 4 800 106 250 .424 22 76 .289 72 112 .643 306 76.50
Opponents 4 800 128 269 .476 34 108 .315 82 121 .678 372 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bilal, Karris 4 34.8 .324 .211 .731 0.8 2.3 3.0 3.0 2.8 0.3 16.8
01 Kimbrough, Jason 4 32.8 .452 .375 .727 0.5 2.0 2.5 4.0 1.3 0.0 13.8
11 Patterson, Cameron 3 16.0 .571 .000 .667 1.0 2.0 3.0 1.0 0.7 0.0 12.0
05 Vungo, Ben 4 28.0 .583 .500 .400 3.0 5.0 8.0 0.3 1.5 1.5 11.5
09 Wedlow, Xander 3 16.3 .588 .000 .667 0.7 3.3 4.0 0.7 1.0 1.0 8.7
35 Akpovwa , Josh 4 16.8 .500 .000 .400 0.8 0.8 1.5 0.5 0.8 0.8 5.0
12 Lewis, Trey 4 8.8 .500 .500 .778 0.3 1.0 1.3 0.8 0.5 0.0 4.3
07 Nedal, Ahmed 4 13.5 .400 .333 .667 0.8 1.3 2.0 0.3 1.5 0.3 4.3
32 Farooq, Kehlin 4 23.8 .111 .000 .700 0.8 3.3 4.0 0.8 1.0 0.3 2.8
02 Sayed, Sayed 4 15.3 .273 .400 .250 0.8 2.3 3.0 1.0 0.5 0.0 2.3
00 Walton, Jaylan 2 4.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 4 200.0 .424 .289 .643 10.5 23.8 34.3 11.8 11.0 3.8 76.50
Opponents 4 200.0 .476 .315 .678 16.0 30.3 46.3 18.0 9.3 4.3 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Canyon 11/02/26 79-103 L 25-59 .424 4-16 .250 25-40 .625 12 19 31 31.0 32 11 14 2 10 79 79.0
at LSU 11/06/26 51-92 L 14-59 .237 7-24 .292 16-23 .696 10 19 29 30.0 18 7 14 2 12 51 65.0
vs Biblical Stud. (TX) 11/10/26 98-78 W 38-64 .594 5-17 .294 17-27 .630 12 31 43 34.3 19 18 18 4 12 98 76.0
at Murray St. 11/13/26 78-99 L 29-68 .426 6-19 .316 14-22 .636 8 26 34 34.3 28 11 11 7 10 78 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Canyon 11/02/26 103-79 W 33-65 .508 11-34 .324 26-41 .634 18 29 47 47.0 24 23 15 5 5 103 103.0
LSU 11/06/26 92-51 W 36-63 .571 5-22 .227 15-25 .600 12 38 50 48.5 18 23 14 8 10 92 97.5
Biblical Stud. (TX) 11/10/26 78-98 L 29-68 .426 6-21 .286 14-20 .700 12 18 30 42.3 21 8 18 0 13 78 91.0
Murray St. 11/13/26 99-78 W 30-73 .411 12-31 .387 27-35 .771 22 36 58 46.3 16 18 16 4 9 99 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Canyon 11/02/26 79-103 -24 25-59/33-65 .424/.508 4-16/11-34 .250/.324 25-40/26-41 .625-.634 31/47 -16 11/23 14/15 2/5 10/5 32/24
LSU 11/06/26 51-92 -41 14-59/36-63 .237/.571 7-24/5-22 .292/.227 16-23/15-25 .696-.600 29/50 -21 7/23 14/14 2/8 12/10 18/18
Biblical Stud. (TX) 11/10/26 98-78 20 38-64/29-68 .594/.426 5-17/6-21 .294/.286 17-27/14-20 .630-.700 43/30 13 18/8 18/18 4/0 12/13 19/21
Murray St. 11/13/26 78-99 -21 29-68/30-73 .426/.411 6-19/12-31 .316/.387 14-22/27-35 .636-.771 34/58 -24 11/18 11/16 7/4 10/9 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Biblical Stud. (TX) (11/10/26)
FIELD GOALS MADE 38 Biblical Stud. (TX) (11/10/26)
FIELD GOAL ATTEMPTS 68 Murray St. (11/13/26)
3 PT FIELD GOALS MADE 7 LSU (11/06/26)
3 PT FG ATTEMPTS 24 LSU (11/06/26)
FREE THROWS MADE 25 Grand Canyon (11/02/26)
FREE THROW ATTEMPTS 40 Grand Canyon (11/02/26)
REBOUNDS 43 Biblical Stud. (TX) (11/10/26)
ASSISTS 18 Biblical Stud. (TX) (11/10/26)
STEALS 12 Biblical Stud. (TX) (11/10/26); LSU (11/06/26)
BLOCKED SHOTS 7 Murray St. (11/13/26)
TURNOVERS 18 Biblical Stud. (TX) (11/10/26)
FOULS 32 Grand Canyon (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bilal,Karris Murray St. (11/13/26)
FIELD GOALS MADE 12 Bilal,Karris Murray St. (11/13/26)
FIELD GOAL ATTEMPTS 23 Bilal,Karris Murray St. (11/13/26)
3 PT FIELD GOALS MADE 4 Kimbrough Jr.,Jason; Bilal,Karris LSU (11/06/26); Murray St. (11/13/26)
3 PT FG ATTEMPTS 9 Bilal,Karris Murray St. (11/13/26)
FREE THROWS MADE 9 Patterson,Cameron; Bilal,Karris Biblical Stud. (TX) (11/10/26); Grand Canyon (11/02/26)
FREE THROW ATTEMPTS 12 Patterson,Cameron; Bilal,Karris Biblical Stud. (TX) (11/10/26); Grand Canyon (11/02/26)
REBOUNDS 9 Vungo,Bencao LSU (11/06/26)
ASSISTS 6 Kimbrough Jr.,Jason Biblical Stud. (TX) (11/10/26); Murray St. (11/13/26)
STEALS 4 Bilal,Karris LSU (11/06/26)
BLOCKED SHOTS 2 Akpovwa,Josh; Vungo,Bencao Biblical Stud. (TX) (11/10/26); Grand Canyon (11/02/26); LSU (11/06/26); Murray St. (11/13/26)
TURNOVERS 4 Vungo,Bencao Biblical Stud. (TX) (11/10/26)
FOULS 5 Patterson,Cameron Grand Canyon (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bilal, Karris 4 67 16.8
#01 Kimbrough, Jason 4 55 13.8
#05 Vungo, Ben 4 46 11.5
#11 Patterson, Cameron 3 36 12.0
#09 Wedlow, Xander 3 26 8.7
#35 Akpovwa , Josh 4 20 5.0
#12 Lewis, Trey 4 17 4.3
#07 Nedal, Ahmed 4 17 4.3
#32 Farooq, Kehlin 4 11 2.8
#02 Sayed, Sayed 4 9 2.3
#00 Walton, Jaylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bilal, Karris 4 22 68 .324 5.5 17.0
#05 Vungo, Ben 4 21 36 .583 5.3 9.0
#01 Kimbrough, Jason 4 19 42 .452 4.8 10.5
#11 Patterson, Cameron 3 12 21 .571 4.0 7.0
#09 Wedlow, Xander 3 10 17 .588 3.3 5.7
#35 Akpovwa , Josh 4 7 14 .500 1.8 3.5
#07 Nedal, Ahmed 4 6 15 .400 1.5 3.8
#12 Lewis, Trey 4 4 8 .500 1.0 2.0
#02 Sayed, Sayed 4 3 11 .273 0.8 2.8
#32 Farooq, Kehlin 4 2 18 .111 0.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kimbrough, Jason 4 9 24 .375 2.3 6.0
#03 Bilal, Karris 4 4 19 .211 1.0 4.8
#07 Nedal, Ahmed 4 3 9 .333 0.8 2.3
#12 Lewis, Trey 4 2 4 .500 0.5 1.0
#02 Sayed, Sayed 4 2 5 .400 0.5 1.3
#05 Vungo, Ben 4 2 4 .500 0.5 1.0
#32 Farooq, Kehlin 4 0 9 .000 0.0 2.3
#11 Patterson, Cameron 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bilal, Karris 4 19 26 .731 4.8 6.5
#11 Patterson, Cameron 3 12 18 .667 4.0 6.0
#01 Kimbrough, Jason 4 8 11 .727 2.0 2.8
#32 Farooq, Kehlin 4 7 10 .700 1.8 2.5
#12 Lewis, Trey 4 7 9 .778 1.8 2.3
#35 Akpovwa , Josh 4 6 15 .400 1.5 3.8
#09 Wedlow, Xander 3 6 9 .667 2.0 3.0
#07 Nedal, Ahmed 4 2 3 .667 0.5 0.8
#05 Vungo, Ben 4 2 5 .400 0.5 1.3
#00 Walton, Jaylan 2 2 2 1.000 1.0 1.0
#02 Sayed, Sayed 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Vungo, Ben 4 32 8.0 12 3.0 20 5.0
#32 Farooq, Kehlin 4 16 4.0 3 0.8 13 3.3
#TM Team 4 15 3.8 7 1.8 8 2.0
#03 Bilal, Karris 4 12 3.0 3 0.8 9 2.3
#02 Sayed, Sayed 4 12 3.0 3 0.8 9 2.3
#09 Wedlow, Xander 3 12 4.0 2 0.7 10 3.3
#01 Kimbrough, Jason 4 10 2.5 2 0.5 8 2.0
#11 Patterson, Cameron 3 9 3.0 3 1.0 6 2.0
#07 Nedal, Ahmed 4 8 2.0 3 0.8 5 1.3
#35 Akpovwa , Josh 4 6 1.5 3 0.8 3 0.8
#12 Lewis, Trey 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kimbrough, Jason 4 16 4.0
#03 Bilal, Karris 4 12 3.0
#02 Sayed, Sayed 4 4 1.0
#32 Farooq, Kehlin 4 3 0.8
#12 Lewis, Trey 4 3 0.8
#11 Patterson, Cameron 3 3 1.0
#35 Akpovwa , Josh 4 2 0.5
#09 Wedlow, Xander 3 2 0.7
#07 Nedal, Ahmed 4 1 0.3
#05 Vungo, Ben 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Vungo, Ben 4 6 1.5
#35 Akpovwa , Josh 4 3 0.8
#09 Wedlow, Xander 3 3 1.0
#03 Bilal, Karris 4 1 0.3
#32 Farooq, Kehlin 4 1 0.3
#07 Nedal, Ahmed 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bilal, Karris 4 11 2.8
#07 Nedal, Ahmed 4 6 1.5
#05 Vungo, Ben 4 6 1.5
#01 Kimbrough, Jason 4 5 1.3
#32 Farooq, Kehlin 4 4 1.0
#35 Akpovwa , Josh 4 3 0.8
#09 Wedlow, Xander 3 3 1.0
#12 Lewis, Trey 4 2 0.5
#11 Patterson, Cameron 3 2 0.7
#02 Sayed, Sayed 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bilal, Karris 4 12 3.0
#05 Vungo, Ben 4 10 2.5
#09 Wedlow, Xander 3 8 2.7
#01 Kimbrough, Jason 4 7 1.8
#35 Akpovwa , Josh 4 5 1.3
#12 Lewis, Trey 4 4 1.0
#02 Sayed, Sayed 4 4 1.0
#11 Patterson, Cameron 3 3 1.0
#32 Farooq, Kehlin 4 1 0.3
#07 Nedal, Ahmed 4 1 0.3
#TM Team 4 1 0.3
#00 Walton, Jaylan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Kimbrough, Jason 4 15 3.8
#35 Akpovwa , Josh 4 14 3.5
#32 Farooq, Kehlin 4 11 2.8
#05 Vungo, Ben 4 10 2.5
#07 Nedal, Ahmed 4 9 2.3
#02 Sayed, Sayed 4 9 2.3
#03 Bilal, Karris 4 8 2.0
#09 Wedlow, Xander 3 8 2.7
#12 Lewis, Trey 4 6 1.5
#11 Patterson, Cameron 3 6 2.0
#00 Walton, Jaylan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bilal, Karris 4 139 34.8
#01 Kimbrough, Jason 4 131 32.8
#05 Vungo, Ben 4 112 28.0
#32 Farooq, Kehlin 4 95 23.8
#35 Akpovwa , Josh 4 67 16.8
#02 Sayed, Sayed 4 61 15.3
#07 Nedal, Ahmed 4 54 13.5
#09 Wedlow, Xander 3 49 16.3
#11 Patterson, Cameron 3 48 16.0
#12 Lewis, Trey 4 35 8.8
#00 Walton, Jaylan 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Farooq, Kehlin 4 3 1 3.00
#01 Kimbrough, Jason 4 16 7 2.29
#03 Bilal, Karris 4 12 12 1.00
#07 Nedal, Ahmed 4 1 1 1.00
#11 Patterson, Cameron 3 3 3 1.00
#02 Sayed, Sayed 4 4 4 1.00