Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-17, 12-6)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2325 2307
Points Per Game 72.7 72.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 846-1974 792-1952
FG: Percentage .429 .406
FG: Per Game 26.4 24.8
3PT: Made-Attempted 233-698 270-817
3PT: Percentage .334 .330
3PT: Per Game 7.3 8.4
FT: Made-Attempted 400-555 453-667
FT: Percentage .721 .679
FT: Per Game 12.5 14.2
Rebounding
Total 1201 1243
Per Game 37.5 38.8
Margin -1.3 --
Assists
Total 437 439
Per Game 13.7 13.7
Turnovers
Total 444 450
Per Game 13.9 14.1
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 14.8
Steals
Total 274 243
Per Game 8.6 7.6
Blocks
Total 109 118
Per Game 3.4 3.7
Attendance
Total 26013 66964
Per Game 13-2,001 18-3,720

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClain, Kavion 31 29 954 30.8 152 398 .382 67 177 .379 60 66 .909 431 13.9 18 77 95 3.1 30 136 94 54 0
07 Hayes, Zaire 29 21 663 22.9 100 215 .465 47 112 .420 53 63 .841 300 10.3 15 39 54 1.9 49 41 38 23 4
01 Hunter, Kenny 31 25 713 23.0 107 237 .451 0 3 .000 29 51 .569 243 7.8 57 110 167 5.4 70 14 43 24 34
14 Granger, Kolby 31 20 707 22.8 77 162 .475 28 75 .373 43 64 .672 225 7.3 49 90 139 4.5 25 47 36 26 7
23 Posey, Duane 28 6 434 15.5 68 121 .562 0 6 .000 59 91 .648 195 7.0 57 61 118 4.2 67 19 34 16 9
05 Wysinger, Jaylen 23 0 399 17.3 54 126 .429 17 60 .283 37 46 .804 162 7.0 6 38 44 1.9 33 36 33 18 1
25 Carter, Grayson 21 17 393 18.7 55 120 .458 8 29 .276 25 34 .735 143 6.8 23 63 86 4.1 51 20 24 15 17
32 Farooq, Kehlin 25 7 517 20.7 55 121 .455 16 50 .320 18 25 .720 144 5.8 32 80 112 4.5 44 30 26 27 10
08 Anderson, Alex 10 4 232 23.2 17 48 .354 2 6 .333 18 35 .514 54 5.4 9 23 32 3.2 18 20 10 8 1
00 Jackson-Posey, Jaylin 29 21 537 18.5 53 163 .325 26 96 .271 10 13 .769 142 4.9 6 63 69 2.4 38 38 22 27 6
04 Farmer, Josh 26 9 333 12.8 42 97 .433 2 13 .154 29 40 .725 115 4.4 23 58 81 3.1 55 13 29 14 11
03 Koureissi, Oumar 17 0 158 9.3 29 57 .509 2 7 .286 11 18 .611 71 4.2 13 15 28 1.6 24 6 10 4 6
12 Mortle, Zytarious 21 1 250 11.9 26 78 .333 12 41 .293 6 7 .857 70 3.3 4 37 41 2.0 28 13 17 16 3
06 Roberts, Bryce 7 0 44 6.3 6 16 .375 2 9 .222 2 2 1.000 16 2.3 1 7 8 1.1 4 3 6 2 0
30 Davis, Mario 8 0 36 4.5 5 15 .333 4 14 .286 0 0 .000 14 1.8 0 3 3 0.4 2 1 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 69 124 3.9 0 0 20 0 0  
Total 32 6370 199.1 846 1974 .429 233 698 .334 400 555 .721 2325 72.66 368 833 1201 37.5 538 437 444 274 109
Opponents 32 6450 201.6 792 1952 .406 270 817 .330 453 667 .679 2307 72.09 415 828 1243 38.8 482 439 450 243 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClain, Kavion 17 16 523 30.8 74 213 .347 35 99 .354 41 46 .891 224 13.2 10 43 53 3.1 14 69 4.1 48 35 0
07 Hayes, Zaire 15 11 382 25.5 56 130 .431 26 71 .366 34 40 .850 172 11.5 9 16 25 1.7 23 19 1.3 21 15 3
14 Granger, Kolby 17 12 375 22.1 46 97 .474 13 39 .333 24 38 .632 129 7.6 32 53 85 5.0 16 26 1.5 19 13 3
23 Posey, Duane 15 1 234 15.6 36 67 .537 0 1 .000 37 57 .649 109 7.3 33 33 66 4.4 32 11 0.7 18 7 7
05 Wysinger, Jaylen 12 0 236 19.7 30 71 .423 13 37 .351 17 19 .895 90 7.5 3 25 28 2.3 13 21 1.8 19 10 1
01 Hunter, Kenny 17 12 368 21.6 50 115 .435 0 3 .000 17 34 .500 117 6.9 34 49 83 4.9 37 6 0.4 23 16 19
25 Carter, Grayson 12 11 225 18.8 30 63 .476 4 11 .364 8 14 .571 72 6.0 19 41 60 5.0 29 12 1.0 17 8 11
32 Farooq, Kehlin 18 6 427 23.7 47 100 .470 13 37 .351 16 22 .727 123 6.8 27 69 96 5.3 35 26 1.4 21 23 8
00 Jackson-Posey, Jaylin 17 15 367 21.6 36 103 .350 18 66 .273 8 10 .800 98 5.8 4 46 50 2.9 17 26 1.5 15 17 6
04 Farmer, Josh 18 6 210 11.7 29 65 .446 2 10 .200 17 22 .773 77 4.3 14 37 51 2.8 37 10 0.6 19 6 7
12 Mortle, Zytarious 9 0 117 13.0 14 36 .389 8 20 .400 3 3 1.000 39 4.3 3 19 22 2.4 15 6 0.7 8 10 2
03 Koureissi, Oumar 8 0 47 5.9 12 20 .600 1 1 1.000 3 5 .600 28 3.5 3 5 8 1.0 13 0 0.0 5 1 2
06 Roberts, Bryce 7 0 44 6.3 6 16 .375 2 9 .222 2 2 1.000 16 2.3 1 7 8 1.1 4 3 0.4 6 2 0
30 Davis, Mario 4 0 15 3.8 2 7 .286 1 6 .167 0 0 .000 5 1.3 0 2 2 0.5 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.5 0 0 0.0 15 0 0  
Total 18 3570 198.3 468 1103 .424 136 410 .332 227 312 .728 1299 72.17 224 476 700 38.9 286 235 13.1 256 163 69
Opponents 18 3650 202.8 402 1068 .376 114 398 .286 237 363 .653 1155 64.17 240 445 685 38.1 268 193 10.7 273 138 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McClain, Kavion 31 29 954 152 398 .382 67 177 .379 60 66 .909 431 13.9
07 Hayes, Zaire 29 21 663 100 215 .465 47 112 .420 53 63 .841 300 10.3
01 Hunter, Kenny 31 25 713 107 237 .451 0 3 .000 29 51 .569 243 7.8
14 Granger, Kolby 31 20 707 77 162 .475 28 75 .373 43 64 .672 225 7.3
23 Posey, Duane 28 6 434 68 121 .562 0 6 .000 59 91 .648 195 7.0
05 Wysinger, Jaylen 23 0 399 54 126 .429 17 60 .283 37 46 .804 162 7.0
25 Carter, Grayson 21 17 393 55 120 .458 8 29 .276 25 34 .735 143 6.8
32 Farooq, Kehlin 25 7 517 55 121 .455 16 50 .320 18 25 .720 144 5.8
08 Anderson, Alex 10 4 232 17 48 .354 2 6 .333 18 35 .514 54 5.4
00 Jackson-Posey, Jaylin 29 21 537 53 163 .325 26 96 .271 10 13 .769 142 4.9
04 Farmer, Josh 26 9 333 42 97 .433 2 13 .154 29 40 .725 115 4.4
03 Koureissi, Oumar 17 0 158 29 57 .509 2 7 .286 11 18 .611 71 4.2
12 Mortle, Zytarious 21 1 250 26 78 .333 12 41 .293 6 7 .857 70 3.3
06 Roberts, Bryce 7 0 44 6 16 .375 2 9 .222 2 2 1.000 16 2.3
30 Davis, Mario 8 0 36 5 15 .333 4 14 .286 0 0 .000 14 1.8
Total 32 6370 846 1974 .429 233 698 .334 400 555 .721 2325 72.66
Opponents 32 6450 792 1952 .406 270 817 .330 453 667 .679 2307 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McClain, Kavion 31 30.8 .382 .379 .909 0.6 2.5 3.1 4.4 1.7 0.0 13.9
07 Hayes, Zaire 29 22.9 .465 .420 .841 0.5 1.3 1.9 1.4 0.8 0.1 10.3
01 Hunter, Kenny 31 23.0 .451 .000 .569 1.8 3.5 5.4 0.5 0.8 1.1 7.8
14 Granger, Kolby 31 22.8 .475 .373 .672 1.6 2.9 4.5 1.5 0.8 0.2 7.3
23 Posey, Duane 28 15.5 .562 .000 .648 2.0 2.2 4.2 0.7 0.6 0.3 7.0
05 Wysinger, Jaylen 23 17.3 .429 .283 .804 0.3 1.7 1.9 1.6 0.8 0.0 7.0
25 Carter, Grayson 21 18.7 .458 .276 .735 1.1 3.0 4.1 1.0 0.7 0.8 6.8
32 Farooq, Kehlin 25 20.7 .455 .320 .720 1.3 3.2 4.5 1.2 1.1 0.4 5.8
08 Anderson, Alex 10 23.2 .354 .333 .514 0.9 2.3 3.2 2.0 0.8 0.1 5.4
00 Jackson-Posey, Jaylin 29 18.5 .325 .271 .769 0.2 2.2 2.4 1.3 0.9 0.2 4.9
04 Farmer, Josh 26 12.8 .433 .154 .725 0.9 2.2 3.1 0.5 0.5 0.4 4.4
03 Koureissi, Oumar 17 9.3 .509 .286 .611 0.8 0.9 1.6 0.4 0.2 0.4 4.2
12 Mortle, Zytarious 21 11.9 .333 .293 .857 0.2 1.8 2.0 0.6 0.8 0.1 3.3
06 Roberts, Bryce 7 6.3 .375 .222 1.000 0.1 1.0 1.1 0.4 0.3 0.0 2.3
30 Davis, Mario 8 4.5 .333 .286 .000 0.0 0.4 0.4 0.1 0.0 0.0 1.8
Total 32 199.1 .429 .334 .721 11.5 26.0 37.5 13.7 8.6 3.4 72.66
Opponents 32 201.6 .406 .330 .679 13.0 25.9 38.8 13.7 7.6 3.7 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/04/24 69-78 L 24-58 .414 10-23 .435 11-13 .846 8 26 34 34.0 31 16 17 4 7 69 69.0
vs TAMU-San Antonio 11/06/24 100-66 W 39-78 .500 10-28 .357 12-20 .600 17 34 51 42.5 14 20 10 2 15 100 84.5
at Georgia 11/10/24 64-92 L 24-65 .369 1-19 .053 15-19 .789 7 16 23 36.0 27 11 4 4 10 64 77.7
at Georgia Tech 11/12/24 62-81 L 22-66 .333 6-14 .429 12-22 .545 14 27 41 37.3 24 12 12 2 8 62 73.8
at Samford 11/17/24 82-97 L 28-61 .459 3-16 .188 23-26 .885 14 29 43 38.4 13 20 16 2 6 82 75.4
at New Mexico 11/24/24 68-99 L 23-59 .390 9-18 .500 13-17 .765 9 27 36 38.0 18 14 20 3 4 68 74.2
vs Tex. A&M-Kingsville 11/27/24 80-72 W 31-52 .596 8-14 .571 10-11 .909 4 30 34 37.4 12 13 13 3 4 80 75.0
vs Texas St. 12/01/24 59-72 L 19-57 .333 5-22 .227 16-23 .696 17 18 35 37.1 12 8 14 5 9 59 73.0
at Sam Houston 12/07/24 71-87 L 27-62 .435 7-22 .318 10-15 .667 10 18 28 36.1 17 15 8 1 7 71 72.8
at Nevada 12/14/24 73-105 L 27-59 .458 9-22 .409 10-14 .714 6 19 25 35.0 19 18 13 2 6 73 72.8
at Boise St. 12/17/24 51-82 L 18-63 .286 8-30 .267 7-12 .583 5 21 26 34.2 18 6 11 3 5 51 70.8
at Abilene Christian 12/21/24 65-69 L 23-55 .418 5-14 .357 14-19 .737 10 27 37 34.4 15 9 24 3 11 65 70.3
vs Biblical Stud. (TX) 12/28/24 103-68 W 43-79 .544 6-24 .250 11-13 .846 14 37 51 35.7 12 25 8 1 11 103 72.8
vs Southern U. 01/04/25 58-67 L 17-61 .279 5-18 .278 19-23 .826 15 22 37 35.8 17 8 15 8 12 58 71.8
vs Grambling 01/06/25 71-66 W (OT) 26-66 .394 8-24 .333 11-14 .786 7 30 37 35.9 17 15 14 9 11 71 71.7
at Mississippi Val. 01/13/25 82-53 W 31-67 .463 11-25 .440 9-15 .600 14 26 40 36.1 15 16 11 2 13 82 72.4
vs Alcorn 01/18/25 66-57 W 27-58 .466 2-16 .125 10-12 .833 9 18 27 35.6 16 10 12 5 12 66 72.0
vs Jackson St. 01/20/25 81-73 W 25-61 .410 9-23 .391 22-27 .815 12 27 39 35.8 17 12 8 2 11 81 72.5
at Alabama A&M 01/25/25 82-78 W (OT) 26-53 .491 8-21 .381 22-35 .629 9 32 41 36.1 21 18 22 5 10 82 73.0
at Alabama St. 01/27/25 80-69 W 26-51 .510 8-17 .471 20-24 .833 9 37 46 36.6 14 13 16 7 3 80 73.4
vs Prairie View 02/01/25 79-63 W 27-60 .450 8-25 .320 17-24 .708 14 26 40 36.7 16 8 9 4 7 79 73.6
at Ark.-Pine Bluff 02/04/25 68-69 L 23-69 .333 9-23 .391 13-20 .650 16 32 48 37.2 19 15 11 1 10 68 73.4
vs Florida A&M 02/08/25 64-66 L 25-62 .403 7-20 .350 7-11 .636 14 21 35 37.1 11 13 15 2 9 64 73.0
vs Bethune-Cookman 02/10/25 77-80 L 30-70 .429 8-26 .308 9-13 .692 16 19 35 37.0 13 19 11 1 7 77 73.1
at Grambling 02/15/25 67-60 W 27-55 .491 7-21 .333 6-9 .667 7 31 38 37.1 11 12 17 2 10 67 72.9
at Southern U. 02/17/25 57-66 L 19-56 .339 2-17 .118 17-23 .739 11 13 24 36.6 24 13 20 4 12 57 72.3
vs Mississippi Val. 02/22/25 79-38 W 32-71 .451 6-27 .222 9-14 .643 19 35 54 37.2 12 16 14 6 13 79 72.5
vs Ark.-Pine Bluff 02/24/25 81-56 W 26-61 .426 16-36 .444 13-17 .765 14 31 45 37.5 17 12 14 5 5 81 72.8
at Jackson St. 03/01/25 52-67 L 21-66 .318 4-32 .125 6-7 .857 14 27 41 37.6 19 7 17 1 4 52 72.1
at Alcorn 03/03/25 75-59 W 29-56 .518 9-23 .391 8-13 .615 13 26 39 37.7 16 15 15 1 5 75 72.2
at Prairie View 03/08/25 80-68 W 31-60 .517 9-16 .563 9-11 .818 11 23 34 37.5 11 13 15 4 9 80 72.5
vs Alabama St. 03/13/25 79-84 L 30-57 .526 10-22 .455 9-19 .474 9 28 37 37.5 20 15 18 5 8 79 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/04/24 78-69 W 19-51 .373 6-23 .261 34-41 .829 7 27 34 34.0 15 17 9 3 14 78 78.0
TAMU-San Antonio 11/06/24 66-100 L 24-63 .381 13-37 .351 5-15 .333 11 27 38 36.0 16 18 20 2 4 66 72.0
Georgia 11/10/24 92-64 W 25-59 .424 12-34 .353 30-39 .769 18 35 53 41.7 16 17 14 12 3 92 78.7
Georgia Tech 11/12/24 81-62 W 22-58 .379 11-36 .306 26-34 .765 14 35 49 43.5 19 14 14 5 3 81 79.3
Samford 11/17/24 97-82 W 34-72 .472 20-44 .455 9-12 .750 11 21 32 41.2 21 21 9 4 10 97 82.8
New Mexico 11/24/24 99-68 W 38-75 .507 11-27 .407 12-21 .571 14 29 43 41.5 16 19 7 9 10 99 85.5
Tex. A&M-Kingsville 11/27/24 72-80 L 29-67 .433 9-28 .321 5-8 .625 10 18 28 39.6 13 13 7 3 5 72 83.6
Texas St. 12/01/24 72-59 W 29-60 .483 5-14 .357 9-11 .818 14 23 37 39.3 14 18 14 6 9 72 82.1
Sam Houston 12/07/24 87-71 W 29-61 .475 14-31 .452 15-24 .625 19 27 46 40.0 15 17 13 1 7 87 82.7
Nevada 12/14/24 105-73 W 36-61 .590 18-36 .500 15-17 .882 7 27 34 39.4 13 29 10 2 8 105 84.9
Boise St. 12/17/24 82-51 W 26-60 .433 8-32 .250 22-30 .733 16 40 56 40.9 12 20 15 3 3 82 84.6
Abilene Christian 12/21/24 69-65 W 28-66 .424 3-21 .143 10-15 .667 15 26 41 40.9 17 16 19 5 10 69 83.3
Biblical Stud. (TX) 12/28/24 68-103 L 24-66 .364 12-27 .444 8-9 .889 5 23 28 39.9 12 11 14 3 6 68 82.2
Southern U. 01/04/25 67-58 W 23-52 .442 12-27 .444 9-16 .563 9 30 39 39.9 16 10 18 4 10 67 81.1
Grambling 01/06/25 66-71 L (OT) 22-66 .333 5-24 .208 17-22 .773 15 36 51 40.6 13 7 18 3 8 66 80.1
Mississippi Val. 01/13/25 53-82 L 22-51 .431 4-15 .267 5-15 .333 9 25 34 40.2 18 7 20 2 4 53 78.4
Alcorn 01/18/25 57-66 L 21-62 .339 6-21 .286 9-15 .600 25 24 49 40.7 13 6 21 7 7 57 77.1
Jackson St. 01/20/25 73-81 L 22-59 .373 11-26 .423 18-23 .783 13 26 39 40.6 19 12 16 2 7 73 76.9
Alabama A&M 01/25/25 78-82 L (OT) 23-68 .338 10-31 .323 22-32 .688 15 25 40 40.6 23 11 18 1 11 78 76.9
Alabama St. 01/27/25 69-80 L 25-77 .325 8-30 .267 11-20 .550 20 18 38 40.5 19 12 6 0 12 69 76.6
Prairie View 02/01/25 63-79 L 23-64 .359 5-24 .208 12-22 .545 21 23 44 40.6 17 5 11 5 3 63 75.9
Ark.-Pine Bluff 02/04/25 69-68 W 26-56 .464 5-14 .357 12-26 .462 8 34 42 40.7 16 22 14 4 7 69 75.6
Florida A&M 02/08/25 66-64 W 21-51 .412 7-27 .259 17-20 .850 9 23 32 40.3 15 10 16 3 7 66 75.2
Bethune-Cookman 02/10/25 80-77 W 29-55 .527 9-16 .563 13-18 .722 10 24 34 40.0 8 16 14 8 6 80 75.4
Grambling 02/15/25 60-67 L 19-57 .333 7-26 .269 15-20 .750 10 24 34 39.8 15 8 12 1 7 60 74.8
Southern U. 02/17/25 66-57 W 20-47 .426 5-17 .294 21-31 .677 11 24 35 39.6 18 14 24 3 12 66 74.4
Mississippi Val. 02/22/25 38-79 L 13-55 .236 4-18 .222 8-14 .571 9 22 31 39.3 11 6 18 2 7 38 73.1
Ark.-Pine Bluff 02/24/25 56-81 L 20-56 .357 6-23 .261 10-20 .500 11 23 34 39.1 13 15 15 2 4 56 72.5
Jackson St. 03/01/25 67-52 W 22-64 .344 4-23 .174 19-22 .864 18 32 50 39.5 11 12 13 1 9 67 72.3
Alcorn 03/03/25 59-75 L 21-59 .356 1-13 .077 16-21 .762 14 17 31 39.2 12 6 8 2 8 59 71.8
Prairie View 03/08/25 68-80 L 30-69 .435 5-23 .217 3-6 .500 13 15 28 38.8 11 14 11 6 9 68 71.7
Alabama St. 03/13/25 84-79 W 27-65 .415 14-29 .483 16-28 .571 14 25 39 38.8 15 16 12 4 13 84 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/04/24 69-78 -9 24-58/19-51 .414/.373 10-23/6-23 .435/.261 11-13/34-41 .846-.829 34/34 0 16/17 17/9 4/3 7/14 31/15
TAMU-San Antonio 11/06/24 100-66 34 39-78/24-63 .500/.381 10-28/13-37 .357/.351 12-20/5-15 .600-.333 51/38 13 20/18 10/20 2/2 15/4 14/16
Georgia 11/10/24 64-92 -28 24-65/25-59 .369/.424 1-19/12-34 .053/.353 15-19/30-39 .789-.769 23/53 -30 11/17 4/14 4/12 10/3 27/16
Georgia Tech 11/12/24 62-81 -19 22-66/22-58 .333/.379 6-14/11-36 .429/.306 12-22/26-34 .545-.765 41/49 -8 12/14 12/14 2/5 8/3 24/19
Samford 11/17/24 82-97 -15 28-61/34-72 .459/.472 3-16/20-44 .188/.455 23-26/9-12 .885-.750 43/32 11 20/21 16/9 2/4 6/10 13/21
New Mexico 11/24/24 68-99 -31 23-59/38-75 .390/.507 9-18/11-27 .500/.407 13-17/12-21 .765-.571 36/43 -7 14/19 20/7 3/9 4/10 18/16
Tex. A&M-Kingsville 11/27/24 80-72 8 31-52/29-67 .596/.433 8-14/9-28 .571/.321 10-11/5-8 .909-.625 34/28 6 13/13 13/7 3/3 4/5 12/13
Texas St. 12/01/24 59-72 -13 19-57/29-60 .333/.483 5-22/5-14 .227/.357 16-23/9-11 .696-.818 35/37 -2 8/18 14/14 5/6 9/9 12/14
Sam Houston 12/07/24 71-87 -16 27-62/29-61 .435/.475 7-22/14-31 .318/.452 10-15/15-24 .667-.625 28/46 -18 15/17 8/13 1/1 7/7 17/15
Nevada 12/14/24 73-105 -32 27-59/36-61 .458/.590 9-22/18-36 .409/.500 10-14/15-17 .714-.882 25/34 -9 18/29 13/10 2/2 6/8 19/13
Boise St. 12/17/24 51-82 -31 18-63/26-60 .286/.433 8-30/8-32 .267/.250 7-12/22-30 .583-.733 26/56 -30 6/20 11/15 3/3 5/3 18/12
Abilene Christian 12/21/24 65-69 -4 23-55/28-66 .418/.424 5-14/3-21 .357/.143 14-19/10-15 .737-.667 37/41 -4 9/16 24/19 3/5 11/10 15/17
Biblical Stud. (TX) 12/28/24 103-68 35 43-79/24-66 .544/.364 6-24/12-27 .250/.444 11-13/8-9 .846-.889 51/28 23 25/11 8/14 1/3 11/6 12/12
Southern U. 01/04/25 58-67 -9 17-61/23-52 .279/.442 5-18/12-27 .278/.444 19-23/9-16 .826-.563 37/39 -2 8/10 15/18 8/4 12/10 17/16
Grambling 01/06/25 71-66 5 26-66/22-66 .394/.333 8-24/5-24 .333/.208 11-14/17-22 .786-.773 37/51 -14 15/7 14/18 9/3 11/8 17/13
Mississippi Val. 01/13/25 82-53 29 31-67/22-51 .463/.431 11-25/4-15 .440/.267 9-15/5-15 .600-.333 40/34 6 16/7 11/20 2/2 13/4 15/18
Alcorn 01/18/25 66-57 9 27-58/21-62 .466/.339 2-16/6-21 .125/.286 10-12/9-15 .833-.600 27/49 -22 10/6 12/21 5/7 12/7 16/13
Jackson St. 01/20/25 81-73 8 25-61/22-59 .410/.373 9-23/11-26 .391/.423 22-27/18-23 .815-.783 39/39 0 12/12 8/16 2/2 11/7 17/19
Alabama A&M 01/25/25 82-78 4 26-53/23-68 .491/.338 8-21/10-31 .381/.323 22-35/22-32 .629-.688 41/40 1 18/11 22/18 5/1 10/11 21/23
Alabama St. 01/27/25 80-69 11 26-51/25-77 .510/.325 8-17/8-30 .471/.267 20-24/11-20 .833-.550 46/38 8 13/12 16/6 7/0 3/12 14/19
Prairie View 02/01/25 79-63 16 27-60/23-64 .450/.359 8-25/5-24 .320/.208 17-24/12-22 .708-.545 40/44 -4 8/5 9/11 4/5 7/3 16/17
Ark.-Pine Bluff 02/04/25 68-69 -1 23-69/26-56 .333/.464 9-23/5-14 .391/.357 13-20/12-26 .650-.462 48/42 6 15/22 11/14 1/4 10/7 19/16
Florida A&M 02/08/25 64-66 -2 25-62/21-51 .403/.412 7-20/7-27 .350/.259 7-11/17-20 .636-.850 35/32 3 13/10 15/16 2/3 9/7 11/15
Bethune-Cookman 02/10/25 77-80 -3 30-70/29-55 .429/.527 8-26/9-16 .308/.563 9-13/13-18 .692-.722 35/34 1 19/16 11/14 1/8 7/6 13/8
Grambling 02/15/25 67-60 7 27-55/19-57 .491/.333 7-21/7-26 .333/.269 6-9/15-20 .667-.750 38/34 4 12/8 17/12 2/1 10/7 11/15
Southern U. 02/17/25 57-66 -9 19-56/20-47 .339/.426 2-17/5-17 .118/.294 17-23/21-31 .739-.677 24/35 -11 13/14 20/24 4/3 12/12 24/18
Mississippi Val. 02/22/25 79-38 41 32-71/13-55 .451/.236 6-27/4-18 .222/.222 9-14/8-14 .643-.571 54/31 23 16/6 14/18 6/2 13/7 12/11
Ark.-Pine Bluff 02/24/25 81-56 25 26-61/20-56 .426/.357 16-36/6-23 .444/.261 13-17/10-20 .765-.500 45/34 11 12/15 14/15 5/2 5/4 17/13
Jackson St. 03/01/25 52-67 -15 21-66/22-64 .318/.344 4-32/4-23 .125/.174 6-7/19-22 .857-.864 41/50 -9 7/12 17/13 1/1 4/9 19/11
Alcorn 03/03/25 75-59 16 29-56/21-59 .518/.356 9-23/1-13 .391/.077 8-13/16-21 .615-.762 39/31 8 15/6 15/8 1/2 5/8 16/12
Prairie View 03/08/25 80-68 12 31-60/30-69 .517/.435 9-16/5-23 .563/.217 9-11/3-6 .818-.500 34/28 6 13/14 15/11 4/6 9/9 11/11
Alabama St. 03/13/25 79-84 -5 30-57/27-65 .526/.415 10-22/14-29 .455/.483 9-19/16-28 .474-.571 37/39 -2 15/16 18/12 5/4 8/13 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Biblical Stud. (TX) (12/28/24)
FIELD GOALS MADE 43 Biblical Stud. (TX) (12/28/24)
FIELD GOAL ATTEMPTS 79 Biblical Stud. (TX) (12/28/24)
3 PT FIELD GOALS MADE 16 Ark.-Pine Bluff (02/24/25)
3 PT FG ATTEMPTS 36 Ark.-Pine Bluff (02/24/25)
FREE THROWS MADE 23 Samford (11/17/24)
FREE THROW ATTEMPTS 35 Alabama A&M (01/25/25)
REBOUNDS 54 Mississippi Val. (02/22/25)
ASSISTS 25 Biblical Stud. (TX) (12/28/24)
STEALS 15 TAMU-San Antonio (11/06/24)
BLOCKED SHOTS 9 Grambling (01/06/25)
TURNOVERS 24 Abilene Christian (12/21/24)
FOULS 31 Xavier (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Posey,Duane Samford (11/17/24)
FIELD GOALS MADE 9 McClain,Kavion Bethune-Cookman (02/10/25); Xavier (11/04/24)
FIELD GOAL ATTEMPTS 23 McClain,Kavion Bethune-Cookman (02/10/25); Southern U. (02/17/25)
3 PT FIELD GOALS MADE 6 McClain,Kavion; Hayes,Zaire Prairie View (02/01/25); Alabama St. (03/13/25)
3 PT FG ATTEMPTS 10 McClain,Kavion Prairie View (02/01/25)
FREE THROWS MADE 14 Posey,Duane Samford (11/17/24)
FREE THROW ATTEMPTS 15 Posey,Duane Samford (11/17/24)
REBOUNDS 15 Hunter,Kenny Ark.-Pine Bluff (02/04/25)
ASSISTS 9 McClain,Kavion Samford (11/17/24)
STEALS 6 Granger,Kolby Southern U. (02/17/25)
BLOCKED SHOTS 5 Hunter,Kenny Grambling (01/06/25)
TURNOVERS 7 McClain,Kavion Abilene Christian (12/21/24)
FOULS 5 Farmer,Josh; Posey,Duane; Koureissi,Oumar; Hunter,Kenny; Jackson-Posey,Jaylin Jackson St. (01/20/25); Prairie View (02/01/25); Xavier (11/04/24); Georgia Tech (11/12/24); New Mexico (11/24/24); Sam Houston (12/07/24); Abilene Christian (12/21/24); Alabama A&M (01/25/25); Ark.-Pine Bluff (02/04/25); Southern U. (02/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McClain, Kavion 31 431 13.9
#07 Hayes, Zaire 29 300 10.3
#01 Hunter, Kenny 31 243 7.8
#14 Granger, Kolby 31 225 7.3
#23 Posey, Duane 28 195 7.0
#05 Wysinger, Jaylen 23 162 7.0
#32 Farooq, Kehlin 25 144 5.8
#25 Carter, Grayson 21 143 6.8
#00 Jackson-Posey, Jaylin 29 142 4.9
#04 Farmer, Josh 26 115 4.4
#03 Koureissi, Oumar 17 71 4.2
#12 Mortle, Zytarious 21 70 3.3
#08 Anderson, Alex 10 54 5.4
#06 Roberts, Bryce 7 16 2.3
#30 Davis, Mario 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
