Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-14, 4-5)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 1503 1616
Points Per Game 75.2 80.8
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 522-1158 536-1166
FG: Percentage .451 .460
FG: Per Game 26.1 26.8
3PT: Made-Attempted 126-380 165-490
3PT: Percentage .332 .337
3PT: Per Game 6.3 8.3
FT: Made-Attempted 333-472 379-527
FT: Percentage .706 .719
FT: Per Game 16.7 19.0
Rebounding
Total 687 705
Per Game 34.4 35.3
Margin -0.9 --
Assists
Total 217 290
Per Game 10.9 14.5
Turnovers
Total 281 247
Per Game 14.1 12.4
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.5 17.3
Steals
Total 132 171
Per Game 6.6 8.6
Blocks
Total 64 68
Per Game 3.2 3.4
Attendance
Total 6734 43291
Per Game 9-748 11-3,936

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hupstead, Troy 19 18 546 28.7 102 202 .505 14 47 .298 71 102 .696 289 15.2 53 127 180 9.5 44 18 33 11 16
03 Roberts, Bryce 15 14 441 29.4 65 154 .422 33 94 .351 23 28 .821 186 12.4 5 21 26 1.7 16 33 21 22 1
00 Anderson, Alex 18 7 440 24.4 60 113 .531 3 11 .273 76 105 .724 199 11.1 14 46 60 3.3 30 33 29 16 2
07 Hayes, Zaire 18 17 502 27.9 67 149 .450 30 74 .405 30 34 .882 194 10.8 9 21 30 1.7 38 23 24 15 3
23 Posey, Duane 17 7 325 19.1 47 98 .480 1 4 .250 43 60 .717 138 8.1 29 49 78 4.6 57 10 17 6 5
11 Patterson, Cameron 8 1 130 16.3 27 47 .574 3 6 .500 5 6 .833 62 7.8 4 11 15 1.9 12 8 10 6 1
05 Wysinger, Jaylen 18 4 328 18.2 42 110 .382 17 49 .347 30 39 .769 131 7.3 3 22 25 1.4 32 23 37 17 1
12 Mortle, Zytarious 18 9 330 18.3 40 101 .396 11 40 .275 15 25 .600 106 5.9 9 55 64 3.6 42 30 26 20 4
01 Koureissi, Oumar 8 2 139 17.4 15 42 .357 0 9 .000 9 15 .600 39 4.9 4 20 24 3.0 17 3 12 4 4  
15 Nedal Abdelrahman, Ahmed 12 0 154 12.8 15 35 .429 9 25 .360 7 13 .538 46 3.8 3 17 20 1.7 12 6 5 5 1
08 Andrews, Anthony "LJ" 18 5 272 15.1 20 53 .377 4 13 .308 8 11 .727 52 2.9 9 24 33 1.8 14 17 13 4 3
35 Akpovwa , Josh 15 5 137 9.1 12 24 .500 0 1 .000 11 24 .458 35 2.3 11 17 28 1.9 36 4 11 3 8
14 Granger, Kolby 4 3 56 14.0 2 8 .250 1 5 .200 4 4 1.000 9 2.3 2 5 7 1.8 4 1 7 2 0
34 Gorecki, Jordan 16 8 211 13.2 8 16 .500 0 0 .000 1 6 .167 17 1.1 11 22 33 2.1 38 8 11 1 15
24 Hamilton, Jordan 2 0 14 7.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 3.1 0 0 23 0 0  
Total 20 4025 201.3 522 1158 .451 126 380 .332 333 472 .706 1503 75.15 201 486 687 34.4 393 217 281 132 64
Opponents 20 4025 201.3 536 1166 .460 165 490 .337 379 527 .719 1616 80.80 205 500 705 35.3 373 290 247 171 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hupstead, Troy 9 9 259 28.8 48 92 .522 2 17 .118 35 51 .686 133 14.8 22 74 96 10.7 20 11 1.2 12 4 9
00 Anderson, Alex 9 7 246 27.3 37 69 .536 2 5 .400 42 54 .778 118 13.1 11 25 36 4.0 13 22 2.4 15 9 1
07 Hayes, Zaire 9 9 284 31.6 39 82 .476 19 45 .422 13 14 .929 110 12.2 7 12 19 2.1 17 16 1.8 8 9 2
03 Roberts, Bryce 9 9 244 27.1 36 82 .439 24 58 .414 10 13 .769 106 11.8 3 10 13 1.4 9 18 2.0 9 12 0
05 Wysinger, Jaylen 8 0 148 18.5 25 58 .431 12 28 .429 21 27 .778 83 10.4 2 12 14 1.8 13 10 1.3 10 10 0
23 Posey, Duane 7 0 123 17.6 17 32 .531 0 0 .000 15 20 .750 49 7.0 9 19 28 4.0 20 5 0.7 11 3 1
12 Mortle, Zytarious 9 2 145 16.1 19 48 .396 10 24 .417 8 12 .667 56 6.2 2 31 33 3.7 19 15 1.7 12 8 3
01 Koureissi, Oumar 3 1 43 14.3 4 14 .286 0 4 .000 2 2 1.000 10 3.3 0 4 4 1.3 4 1 0.3 3 0 0  
35 Akpovwa , Josh 7 5 81 11.6 6 12 .500 0 0 .000 3 7 .429 15 2.1 7 8 15 2.1 20 3 0.4 6 1 5
08 Andrews, Anthony "LJ" 7 0 111 15.9 6 19 .316 1 5 .200 6 9 .667 19 2.7 4 10 14 2.0 6 8 1.1 4 3 1
09 Nedal Abdelrahman, Ahmed 3 0 27 9.0 2 6 .333 2 5 .400 1 2 .500 7 2.3 1 3 4 1.3 2 1 0.3 0 0 0
34 Gorecki, Jordan 7 3 89 12.7 4 7 .571 0 0 .000 0 2 .000 8 1.1 9 6 15 2.1 20 5 0.7 6 1 8
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 2.1 0 0 0.0 14 0 0  
Total 9 1800 200.0 243 521 .466 72 191 .377 156 213 .732 714 79.33 89 221 310 34.4 163 115 12.8 110 60 30
Opponents 9 1800 200.0 232 512 .453 66 197 .335 151 218 .693 681 75.67 83 200 283 31.4 151 120 13.3 101 63 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hupstead, Troy 19 18 546 102 202 .505 14 47 .298 71 102 .696 289 15.2
03 Roberts, Bryce 15 14 441 65 154 .422 33 94 .351 23 28 .821 186 12.4
00 Anderson, Alex 18 7 440 60 113 .531 3 11 .273 76 105 .724 199 11.1
07 Hayes, Zaire 18 17 502 67 149 .450 30 74 .405 30 34 .882 194 10.8
23 Posey, Duane 17 7 325 47 98 .480 1 4 .250 43 60 .717 138 8.1
05 Wysinger, Jaylen 18 4 328 42 110 .382 17 49 .347 30 39 .769 131 7.3
11 Patterson, Cameron 8 1 130 27 47 .574 3 6 .500 5 6 .833 62 7.8
12 Mortle, Zytarious 18 9 330 40 101 .396 11 40 .275 15 25 .600 106 5.9
01 Koureissi, Oumar 8 2 139 15 42 .357 0 9 .000 9 15 .600 39 4.9
15 Nedal Abdelrahman, Ahmed 12 0 154 15 35 .429 9 25 .360 7 13 .538 46 3.8
35 Akpovwa , Josh 15 5 137 12 24 .500 0 1 .000 11 24 .458 35 2.3
08 Andrews, Anthony "LJ" 18 5 272 20 53 .377 4 13 .308 8 11 .727 52 2.9
14 Granger, Kolby 4 3 56 2 8 .250 1 5 .200 4 4 1.000 9 2.3
34 Gorecki, Jordan 16 8 211 8 16 .500 0 0 .000 1 6 .167 17 1.1
24 Hamilton, Jordan 2 0 14 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4025 522 1158 .451 126 380 .332 333 472 .706 1503 75.15
Opponents 20 4025 536 1166 .460 165 490 .337 379 527 .719 1616 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hupstead, Troy 19 28.7 .505 .298 .696 2.8 6.7 9.5 0.9 0.6 0.8 15.2
03 Roberts, Bryce 15 29.4 .422 .351 .821 0.3 1.4 1.7 2.2 1.5 0.1 12.4
00 Anderson, Alex 18 24.4 .531 .273 .724 0.8 2.6 3.3 1.8 0.9 0.1 11.1
07 Hayes, Zaire 18 27.9 .450 .405 .882 0.5 1.2 1.7 1.3 0.8 0.2 10.8
23 Posey, Duane 17 19.1 .480 .250 .717 1.7 2.9 4.6 0.6 0.4 0.3 8.1
05 Wysinger, Jaylen 18 18.2 .382 .347 .769 0.2 1.2 1.4 1.3 0.9 0.1 7.3
11 Patterson, Cameron 8 16.3 .574 .500 .833 0.5 1.4 1.9 1.0 0.8 0.1 7.8
12 Mortle, Zytarious 18 18.3 .396 .275 .600 0.5 3.1 3.6 1.7 1.1 0.2 5.9
01 Koureissi, Oumar 8 17.4 .357 .000 .600 0.5 2.5 3.0 0.4 0.5 0.5 4.9
15 Nedal Abdelrahman, Ahmed 12 12.8 .429 .360 .538 0.3 1.4 1.7 0.5 0.4 0.1 3.8
35 Akpovwa , Josh 15 9.1 .500 .000 .458 0.7 1.1 1.9 0.3 0.2 0.5 2.3
08 Andrews, Anthony "LJ" 18 15.1 .377 .308 .727 0.5 1.3 1.8 0.9 0.2 0.2 2.9
14 Granger, Kolby 4 14.0 .250 .200 1.000 0.5 1.3 1.8 0.3 0.5 0.0 2.3
34 Gorecki, Jordan 16 13.2 .500 .000 .167 0.7 1.4 2.1 0.5 0.1 0.9 1.1
24 Hamilton, Jordan 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 20 201.3 .451 .332 .706 10.1 24.3 34.4 10.9 6.6 3.2 75.15
Opponents 20 201.3 .460 .337 .719 10.3 25.0 35.3 14.5 8.6 3.4 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
at Texas A&M 11/06/25 70-104 L 25-49 .510 5-15 .333 15-25 .600 9 24 33 30.0 24 17 23 1 3 70 56.5
vs Samford 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.7 29 7 6 2 3 90 67.7
at Texas St. 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 31.5 20 5 16 3 11 67 67.5
at Vanderbilt 11/20/25 74-109 L 24-53 .453 7-15 .467 19-29 .655 7 18 25 30.2 20 2 14 3 3 74 68.8
vs Biblical Stud. (TX) 11/26/25 102-44 W 41-69 .594 7-19 .368 13-20 .650 11 35 46 32.8 18 15 19 4 14 102 74.3
vs Sam Houston 12/06/25 70-82 L 22-66 .333 5-24 .208 21-28 .750 14 26 40 33.9 25 7 15 5 7 70 73.7
at Minnesota 12/14/25 53-89 L 19-53 .358 3-18 .167 12-13 .923 7 24 31 33.5 17 11 17 3 5 53 71.1
at NC State 12/17/25 72-108 L 26-65 .400 5-24 .208 15-20 .750 15 18 33 33.4 19 14 13 3 4 72 71.2
vs Abilene Christian 12/22/25 68-75 L 26-50 .520 3-11 .273 13-19 .684 4 20 24 32.5 23 6 14 4 10 68 70.9
vs Huston-Tillotson 12/30/25 80-56 W 25-54 .463 3-15 .200 27-38 .711 16 36 52 34.3 14 11 17 5 6 80 71.7
at Southern U. 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 34.1 24 10 17 2 7 73 71.8
at Grambling 01/05/26 67-84 L 24-59 .407 8-21 .381 11-12 .917 9 16 25 33.4 18 11 16 6 5 67 71.5
vs Ark.-Pine Bluff 01/10/26 66-74 L 24-59 .407 2-14 .143 16-23 .696 10 24 34 33.4 13 7 11 3 8 66 71.1
vs Mississippi Val. 01/12/26 84-51 W 29-58 .500 17-33 .515 9-12 .750 9 27 36 33.6 16 23 15 3 8 84 71.9
at Alcorn 01/17/26 72-71 W 24-50 .480 3-9 .333 21-33 .636 10 23 33 33.6 16 9 9 1 5 72 71.9
at Jackson St. 01/19/26 89-94 L 32-65 .492 8-28 .286 17-24 .708 15 22 37 33.8 21 17 11 2 5 89 72.9
vs Alabama A&M 01/24/26 89-74 W 30-58 .517 11-20 .550 18-24 .750 8 25 33 33.7 16 16 7 4 9 89 73.8
vs Alabama St. 01/27/26 96-64 W 31-60 .517 12-29 .414 22-26 .846 11 29 40 34.1 21 19 11 5 7 96 75.0
at Prairie View 01/31/26 78-85 L 27-59 .458 7-18 .389 17-27 .630 11 29 40 34.4 18 3 13 4 6 78 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
Texas A&M 11/06/25 104-70 W 33-61 .541 12-32 .375 26-37 .703 7 21 28 42.0 24 23 8 3 14 104 101.0
Samford 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 41.3 16 9 10 1 3 93 98.3
Texas St. 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 39.8 21 12 17 4 10 77 93.0
Vanderbilt 11/20/25 109-74 W 39-73 .534 14-40 .350 17-22 .773 17 26 43 40.4 20 28 9 5 10 109 96.2
Biblical Stud. (TX) 11/26/25 44-102 L 12-49 .245 4-16 .250 16-24 .667 5 23 28 38.3 19 3 29 5 12 44 87.5
Sam Houston 12/06/25 82-70 W 27-63 .429 5-22 .227 23-32 .719 14 34 48 39.7 22 15 14 3 10 82 86.7
Minnesota 12/14/25 89-53 W 28-57 .491 15-34 .441 18-25 .720 10 28 38 39.5 14 27 11 1 12 89 87.0
NC State 12/17/25 108-72 W 34-67 .507 17-40 .425 23-27 .852 17 28 45 40.1 20 21 7 7 8 108 89.3
Abilene Christian 12/22/25 75-68 W 24-50 .480 5-19 .263 22-27 .815 8 23 31 39.2 19 9 15 1 8 75 87.9
Huston-Tillotson 12/30/25 56-80 L 20-63 .317 4-22 .182 12-18 .667 9 21 30 38.4 27 4 13 5 12 56 85.0
Southern U. 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 37.9 18 20 12 3 11 84 84.9
Grambling 01/05/26 84-67 W 27-55 .491 12-28 .429 18-27 .667 12 21 33 37.5 12 9 12 2 8 84 84.8
Ark.-Pine Bluff 01/10/26 74-66 W 28-57 .491 7-20 .350 11-16 .688 7 27 34 37.3 17 17 10 2 10 74 84.1
Mississippi Val. 01/12/26 51-84 L 21-54 .389 3-10 .300 6-16 .375 12 20 32 36.9 10 8 17 1 8 51 81.9
Alcorn 01/17/26 71-72 L 22-52 .423 6-24 .250 21-23 .913 9 23 32 36.6 24 13 11 5 3 71 81.2
Jackson St. 01/19/26 94-89 W 31-58 .534 8-21 .381 24-28 .857 8 24 32 36.4 19 20 10 3 6 94 81.9
Alabama A&M 01/24/26 74-89 L 26-52 .500 9-18 .500 13-20 .650 7 22 29 35.9 18 12 12 4 3 74 81.5
Alabama St. 01/27/26 64-96 L 21-64 .328 5-30 .167 17-29 .586 14 16 30 35.6 16 10 10 4 7 64 80.6
Prairie View 01/31/26 85-78 W 28-65 .431 9-27 .333 20-25 .800 9 19 28 35.3 17 11 7 5 7 85 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/03/25 43-98 -55 15-59/37-69 .254/.536 3-21/7-22 .143/.318 10-17/17-21 .588-.810 27/56 -29 7/19 17/13 1/4 6/9 21/20
Texas A&M 11/06/25 70-104 -34 25-49/33-61 .510/.541 5-15/12-32 .333/.375 15-25/26-37 .600-.703 33/28 5 17/23 23/8 1/3 3/14 24/24
Samford 11/12/25 90-93 -3 33-65/26-57 .508/.456 10-15/11-31 .667/.355 14-21/30-44 .667-.682 38/40 -2 7/9 6/10 2/1 3/3 29/16
Texas St. 11/15/25 67-77 -10 23-54/24-45 .426/.533 3-12/5-15 .250/.333 18-29/24-32 .621-.750 28/35 -7 5/12 16/17 3/4 11/10 20/21
Vanderbilt 11/20/25 74-109 -35 24-53/39-73 .453/.534 7-15/14-40 .467/.350 19-29/17-22 .655-.773 25/43 -18 2/28 14/9 3/5 3/10 20/20
Biblical Stud. (TX) 11/26/25 102-44 58 41-69/12-49 .594/.245 7-19/4-16 .368/.250 13-20/16-24 .650-.667 46/28 18 15/3 19/29 4/5 14/12 18/19
Sam Houston 12/06/25 70-82 -12 22-66/27-63 .333/.429 5-24/5-22 .208/.227 21-28/23-32 .750-.719 40/48 -8 7/15 15/14 5/3 7/10 25/22
Minnesota 12/14/25 53-89 -36 19-53/28-57 .358/.491 3-18/15-34 .167/.441 12-13/18-25 .923-.720 31/38 -7 11/27 17/11 3/1 5/12 17/14
NC State 12/17/25 72-108 -36 26-65/34-67 .400/.507 5-24/17-40 .208/.425 15-20/23-27 .750-.852 33/45 -12 14/21 13/7 3/7 4/8 19/20
Abilene Christian 12/22/25 68-75 -7 26-50/24-50 .520/.480 3-11/5-19 .273/.263 13-19/22-27 .684-.815 24/31 -7 6/9 14/15 4/1 10/8 23/19
Huston-Tillotson 12/30/25 80-56 24 25-54/20-63 .463/.317 3-15/4-22 .200/.182 27-38/12-18 .711-.667 52/30 22 11/4 17/13 5/5 6/12 14/27
Southern U. 01/03/26 73-84 -11 22-53/28-55 .415/.509 4-19/7-19 .211/.368 25-32/21-34 .781-.618 32/33 -1 10/20 17/12 2/3 7/11 24/18
Grambling 01/05/26 67-84 -17 24-59/27-55 .407/.491 8-21/12-28 .381/.429 11-12/18-27 .917-.667 25/33 -8 11/9 16/12 6/2 5/8 18/12
Ark.-Pine Bluff 01/10/26 66-74 -8 24-59/28-57 .407/.491 2-14/7-20 .143/.350 16-23/11-16 .696-.688 34/34 0 7/17 11/10 3/2 8/10 13/17
Mississippi Val. 01/12/26 84-51 33 29-58/21-54 .500/.389 17-33/3-10 .515/.300 9-12/6-16 .750-.375 36/32 4 23/8 15/17 3/1 8/8 16/10
Alcorn 01/17/26 72-71 1 24-50/22-52 .480/.423 3-9/6-24 .333/.250 21-33/21-23 .636-.913 33/32 1 9/13 9/11 1/5 5/3 16/24
Jackson St. 01/19/26 89-94 -5 32-65/31-58 .492/.534 8-28/8-21 .286/.381 17-24/24-28 .708-.857 37/32 5 17/20 11/10 2/3 5/6 21/19
Alabama A&M 01/24/26 89-74 15 30-58/26-52 .517/.500 11-20/9-18 .550/.500 18-24/13-20 .750-.650 33/29 4 16/12 7/12 4/4 9/3 16/18
Alabama St. 01/27/26 96-64 32 31-60/21-64 .517/.328 12-29/5-30 .414/.167 22-26/17-29 .846-.586 40/30 10 19/10 11/10 5/4 7/7 21/16
Prairie View 01/31/26 78-85 -7 27-59/28-65 .458/.431 7-18/9-27 .389/.333 17-27/20-25 .630-.800 40/28 12 3/11 13/7 4/5 6/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Biblical Stud. (TX) (11/26/25)
FIELD GOALS MADE 41 Biblical Stud. (TX) (11/26/25)
FIELD GOAL ATTEMPTS 69 Biblical Stud. (TX) (11/26/25)
3 PT FIELD GOALS MADE 17 Mississippi Val. (01/12/26)
3 PT FG ATTEMPTS 33 Mississippi Val. (01/12/26)
FREE THROWS MADE 27 Huston-Tillotson (12/30/25)
FREE THROW ATTEMPTS 38 Huston-Tillotson (12/30/25)
REBOUNDS 52 Huston-Tillotson (12/30/25)
ASSISTS 23 Mississippi Val. (01/12/26)
STEALS 14 Biblical Stud. (TX) (11/26/25)
BLOCKED SHOTS 6 Grambling (01/05/26)
TURNOVERS 23 Texas A&M (11/06/25)
FOULS 29 Samford (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hupstead,Troy Huston-Tillotson (12/30/25)
FIELD GOALS MADE 10 Hayes,Zaire; Hupstead,Troy Grambling (01/05/26); Jackson St. (01/19/26)
FIELD GOAL ATTEMPTS 17 Hupstead,Troy; Roberts,Bryce Sam Houston (12/06/25); Jackson St. (01/19/26)
3 PT FIELD GOALS MADE 6 Mortle,Zytarious; Roberts,Bryce Mississippi Val. (01/12/26); Jackson St. (01/19/26)
3 PT FG ATTEMPTS 13 Roberts,Bryce Jackson St. (01/19/26)
FREE THROWS MADE 11 Hupstead,Troy; Anderson,Alex Huston-Tillotson (12/30/25); Alcorn (01/17/26)
FREE THROW ATTEMPTS 15 Anderson,Alex Alcorn (01/17/26)
REBOUNDS 17 Hupstead,Troy Huston-Tillotson (12/30/25)
ASSISTS 5 Mortle,Zytarious; Anderson,Alex; Roberts,Bryce; Hayes,Zaire Biblical Stud. (TX) (11/26/25); Mississippi Val. (01/12/26); Alabama A&M (01/24/26); Southern U. (01/03/26); Jackson St. (01/19/26)
STEALS 6 Mortle,Zytarious Biblical Stud. (TX) (11/26/25)
BLOCKED SHOTS 3 Koureissi,Oumar Huston-Tillotson (12/30/25)
TURNOVERS 5 Mortle,Zytarious; Hayes,Zaire; Roberts,Bryce Biblical Stud. (TX) (11/26/25); Vanderbilt (11/20/25); Southern U. (01/03/26)
FOULS 5 Posey,Duane; Hayes,Zaire; Koureissi,Oumar; Wysinger,Jaylen; Akpovwa,Josh; Mortle,Zytarious Samford (11/12/25); Sam Houston (12/06/25); Abilene Christian (12/22/25); Texas A&M (11/06/25); Texas St. (11/15/25); Minnesota (12/14/25); Southern U. (01/03/26); Jackson St. (01/19/26); Prairie View (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hupstead, Troy 19 289 15.2
#00 Anderson, Alex 18 199 11.1
#07 Hayes, Zaire 18 194 10.8
#03 Roberts, Bryce 15 186 12.4
#23 Posey, Duane 17 138 8.1
#05 Wysinger, Jaylen 18 131 7.3
#12 Mortle, Zytarious 18 106 5.9
#11 Patterson, Cameron 8 62 7.8
#08 Andrews, Anthony "LJ" 18 52 2.9
#15 Nedal Abdelrahman, Ahmed 12 46 3.8
#01 Koureissi, Oumar 8 39 4.9
#35 Akpovwa , Josh 15 35 2.3
#34 Gorecki, Jordan 16 17 1.1
#14 Granger, Kolby 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hupstead, Troy 19 102 202 .505 5.4 10.6
#07 Hayes, Zaire 18 67 149 .450 3.7 8.3
#03 Roberts, Bryce 15 65 154 .422 4.3 10.3
#00 Anderson, Alex 18 60 113 .531 3.3 6.3
#23 Posey, Duane 17 47 98 .480 2.8 5.8
#05 Wysinger, Jaylen 18 42 110 .382 2.3 6.1
#12 Mortle, Zytarious 18 40 101 .396 2.2 5.6
#11 Patterson, Cameron 8 27 47 .574 3.4 5.9
#08 Andrews, Anthony "LJ" 18 20 53 .377 1.1 2.9
#01 Koureissi, Oumar 8 15 42 .357 1.9 5.3
#15 Nedal Abdelrahman, Ahmed 12 15 35 .429 1.3 2.9
#35 Akpovwa , Josh 15 12 24 .500 0.8 1.6
#34 Gorecki, Jordan 16 8 16 .500 0.5 1.0
#14 Granger, Kolby 4 2 8 .250 0.5 2.0
#24 Hamilton, Jordan 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Roberts, Bryce 15 33 94 .351 2.2 6.3
#07 Hayes, Zaire 18 30 74 .405 1.7 4.1
#05 Wysinger, Jaylen 18 17 49 .347 0.9 2.7
#02 Hupstead, Troy 19 14 47 .298 0.7 2.5
#12 Mortle, Zytarious 18 11 40 .275 0.6 2.2
#15 Nedal Abdelrahman, Ahmed 12 9 25 .360 0.8 2.1
#08 Andrews, Anthony "LJ" 18 4 13 .308 0.2 0.7
#00 Anderson, Alex 18 3 11 .273 0.2 0.6
#11 Patterson, Cameron 8 3 6 .500 0.4 0.8
#14 Granger, Kolby 4 1 5 .200 0.3 1.3
#23 Posey, Duane 17 1 4 .250 0.1 0.2
#35 Akpovwa , Josh 15 0 1 .000 0.0 0.1
#24 Hamilton, Jordan 2 0 2 .000 0.0 1.0
#01 Koureissi, Oumar 8 0 9 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Anderson, Alex 18 76 105 .724 4.2 5.8
#02 Hupstead, Troy 19 71 102 .696 3.7 5.4
#23 Posey, Duane 17 43 60 .717 2.5 3.5
#07 Hayes, Zaire 18 30 34 .882 1.7 1.9
#05 Wysinger, Jaylen 18 30 39 .769 1.7 2.2
#03 Roberts, Bryce 15 23 28 .821 1.5 1.9
#12 Mortle, Zytarious 18 15 25 .600 0.8 1.4
#35 Akpovwa , Josh 15 11 24 .458 0.7 1.6
#01 Koureissi, Oumar 8 9 15 .600 1.1 1.9
#08 Andrews, Anthony "LJ" 18 8 11 .727 0.4 0.6
#15 Nedal Abdelrahman, Ahmed 12 7 13 .538 0.6 1.1
#11 Patterson, Cameron 8 5 6 .833 0.6 0.8
#14 Granger, Kolby 4 4 4 1.000 1.0 1.0
#34 Gorecki, Jordan 16 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hupstead, Troy 19 180 9.5 53 2.8 127 6.7
#23 Posey, Duane 17 78 4.6 29 1.7 49 2.9
#12 Mortle, Zytarious 18 64 3.6 9 0.5 55 3.1
#TM Team 20 61 3.1 35 1.8 26 1.3
#00 Anderson, Alex 18 60 3.3 14 0.8 46 2.6
#08 Andrews, Anthony "LJ" 18 33 1.8 9 0.5 24 1.3
#34 Gorecki, Jordan 16 33 2.1 11 0.7 22 1.4
#07 Hayes, Zaire 18 30 1.7 9 0.5 21 1.2
#35 Akpovwa , Josh 15 28 1.9 11 0.7 17 1.1
#03 Roberts, Bryce 15 26 1.7 5 0.3 21 1.4
#05 Wysinger, Jaylen 18 25 1.4 3 0.2 22 1.2
#01 Koureissi, Oumar 8 24 3.0 4 0.5 20 2.5
#15 Nedal Abdelrahman, Ahmed 12 20 1.7 3 0.3 17 1.4
#11 Patterson, Cameron 8 15 1.9 4 0.5 11 1.4
#14 Granger, Kolby 4 7 1.8 2 0.5 5 1.3
#24 Hamilton, Jordan 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Anderson, Alex 18 33 1.8
#03 Roberts, Bryce 15 33 2.2
#12 Mortle, Zytarious 18 30 1.7
#07 Hayes, Zaire 18 23 1.3
#05 Wysinger, Jaylen 18 23 1.3
#02 Hupstead, Troy 19 18 0.9
#08 Andrews, Anthony "LJ" 18 17 0.9
#23 Posey, Duane 17 10 0.6
#34 Gorecki, Jordan 16 8 0.5
#11 Patterson, Cameron 8 8 1.0
#15 Nedal Abdelrahman, Ahmed 12 6 0.5
#35 Akpovwa , Josh 15 4 0.3
#01 Koureissi, Oumar 8 3 0.4
#14 Granger, Kolby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Hupstead, Troy 19 16 0.8
#34 Gorecki, Jordan 16 15 0.9
#35 Akpovwa , Josh 15 8 0.5
#23 Posey, Duane 17 5 0.3
#01 Koureissi, Oumar 8 4 0.5
#12 Mortle, Zytarious 18 4 0.2
#08 Andrews, Anthony "LJ" 18 3 0.2
#07 Hayes, Zaire 18 3 0.2
#00 Anderson, Alex 18 2 0.1
#15 Nedal Abdelrahman, Ahmed 12 1 0.1
#11 Patterson, Cameron 8 1 0.1
#03 Roberts, Bryce 15 1 0.1
#05 Wysinger, Jaylen 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
