Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-18, 10-8)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2251 2339
Points Per Game 75.0 78.0
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 789-1753 774-1756
FG: Percentage .450 .441
FG: Per Game 26.3 25.8
3PT: Made-Attempted 185-563 250-748
3PT: Percentage .329 .334
3PT: Per Game 6.2 8.3
FT: Made-Attempted 488-681 541-766
FT: Percentage .717 .706
FT: Per Game 16.3 18.0
Rebounding
Total 1065 1070
Per Game 35.5 35.7
Margin -0.2 --
Assists
Total 338 416
Per Game 11.3 13.9
Turnovers
Total 409 373
Per Game 13.6 12.4
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.4 16.0
Steals
Total 204 238
Per Game 6.8 7.9
Blocks
Total 102 95
Per Game 3.4 3.2
Attendance
Total 16902 48493
Per Game 14-1,207 15-3,233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hupstead, Troy 25 24 727 29.1 129 255 .506 18 59 .305 89 130 .685 365 14.6 66 160 226 9.0 59 27 44 14 16
03 Roberts, Bryce 25 24 737 29.5 100 244 .410 53 144 .368 29 35 .829 282 11.3 14 40 54 2.2 33 49 30 30 1
05 Wysinger, Jaylen 28 14 629 22.5 91 223 .408 35 103 .340 57 71 .803 274 9.8 11 49 60 2.1 57 55 56 44 5
00 Anderson, Alex 28 7 660 23.6 86 167 .515 3 15 .200 100 139 .719 275 9.8 24 77 101 3.6 46 54 42 24 4
07 Hayes, Zaire 28 27 769 27.5 92 218 .422 39 105 .371 45 53 .849 268 9.6 11 39 50 1.8 63 31 40 25 4
23 Posey, Duane 26 7 542 20.8 80 157 .510 1 4 .250 66 87 .759 227 8.7 61 82 143 5.5 78 14 28 11 9
12 Morlte, Zytarious 28 9 548 19.6 83 202 .411 17 68 .250 41 60 .683 224 8.0 12 89 101 3.6 74 47 47 29 6
11 Patterson, Cameron 8 1 130 16.3 27 47 .574 3 6 .500 5 6 .833 62 7.8 4 11 15 1.9 12 8 10 6 1
01 Koureissi, Oumar 8 2 139 17.4 15 42 .357 0 9 .000 9 15 .600 39 4.9 4 20 24 3.0 17 3 12 4 4  
15 Nedal Abdelrahman, Ahmed 13 0 154 11.8 15 36 .417 9 26 .346 7 13 .538 46 3.5 3 17 20 1.5 12 6 5 5 1
08 Andrews, Anthony "LJ" 25 5 340 13.6 27 68 .397 6 16 .375 9 15 .600 69 2.8 12 33 45 1.8 19 19 16 4 7
34 Gorecki, Jordan 26 18 449 17.3 24 41 .585 0 0 .000 12 24 .500 60 2.3 24 58 82 3.2 69 17 22 3 35
14 Granger, Kolby 4 3 56 14.0 2 8 .250 1 5 .200 4 4 1.000 9 2.3 2 5 7 1.8 4 1 7 2 0
35 Akpovwa , Josh 24 9 206 8.6 18 39 .462 0 1 .000 15 29 .517 51 2.1 18 21 39 1.6 46 7 17 3 9
24 Hamilton, Jordan 2 0 14 7.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 52 95 3.2 0 0 31 0 0  
Total 30 6100 203.3 789 1753 .450 185 563 .329 488 681 .717 2251 75.03 309 756 1065 35.5 590 338 409 204 102
Opponents 30 6100 203.3 774 1756 .441 250 748 .334 541 766 .706 2339 77.97 325 745 1070 35.7 550 416 373 238 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hupstead, Troy 15 15 440 29.3 75 145 .517 6 29 .207 53 79 .671 209 13.9 35 107 142 9.5 35 20 1.3 23 7 9
05 Wysinger, Jaylen 17 9 412 24.2 70 159 .440 28 76 .368 42 52 .808 210 12.4 9 36 45 2.6 35 39 2.3 26 36 4
03 Roberts, Bryce 18 18 499 27.7 66 157 .420 41 102 .402 14 17 .824 187 10.4 12 28 40 2.2 22 31 1.7 18 18 0
00 Anderson, Alex 18 7 439 24.4 60 113 .531 2 8 .250 64 84 .762 186 10.3 16 50 66 3.7 27 41 2.3 27 17 3
07 Hayes, Zaire 18 18 521 28.9 61 147 .415 28 75 .373 26 31 .839 176 9.8 9 28 37 2.1 41 23 1.3 22 19 3
12 Morlte, Zytarious 18 2 347 19.3 60 145 .414 16 51 .314 29 42 .690 165 9.2 5 62 67 3.7 46 30 1.7 30 16 5
23 Posey, Duane 15 0 305 20.3 45 82 .549 0 0 .000 35 41 .854 125 8.3 36 49 85 5.7 39 7 0.5 20 8 5
34 Gorecki, Jordan 16 12 307 19.2 20 30 .667 0 0 .000 11 20 .550 51 3.2 22 38 60 3.8 46 12 0.8 16 2 23
01 Koureissi, Oumar 3 1 43 14.3 4 14 .286 0 4 .000 2 2 1.000 10 3.3 0 4 4 1.3 4 1 0.3 3 0 0  
08 Andrews, Anthony "LJ" 13 0 171 13.2 13 32 .406 3 8 .375 7 13 .538 36 2.8 7 18 25 1.9 9 10 0.8 7 3 5
09 Nedal Abdelrahman, Ahmed 3 0 27 9.0 2 6 .333 2 5 .400 1 2 .500 7 2.3 1 3 4 1.3 2 1 0.3 0 0 0
35 Akpovwa , Josh 15 8 139 9.3 10 24 .417 0 0 .000 6 10 .600 26 1.7 12 11 23 1.5 27 6 0.4 10 1 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.9 0 0 0.0 22 0 0  
Total 18 3650 202.8 486 1054 .461 126 358 .352 290 393 .738 1388 77.11 184 466 650 36.1 333 221 12.3 224 127 62
Opponents 18 3650 202.8 445 1046 .425 140 426 .329 289 424 .682 1319 73.28 194 418 612 34.0 305 225 12.5 214 121 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hupstead, Troy 25 24 727 129 255 .506 18 59 .305 89 130 .685 365 14.6
03 Roberts, Bryce 25 24 737 100 244 .410 53 144 .368 29 35 .829 282 11.3
07 Hayes, Zaire 28 27 769 92 218 .422 39 105 .371 45 53 .849 268 9.6
05 Wysinger, Jaylen 28 14 629 91 223 .408 35 103 .340 57 71 .803 274 9.8
00 Anderson, Alex 28 7 660 86 167 .515 3 15 .200 100 139 .719 275 9.8
12 Morlte, Zytarious 28 9 548 83 202 .411 17 68 .250 41 60 .683 224 8.0
23 Posey, Duane 26 7 542 80 157 .510 1 4 .250 66 87 .759 227 8.7
11 Patterson, Cameron 8 1 130 27 47 .574 3 6 .500 5 6 .833 62 7.8
01 Koureissi, Oumar 8 2 139 15 42 .357 0 9 .000 9 15 .600 39 4.9
15 Nedal Abdelrahman, Ahmed 13 0 154 15 36 .417 9 26 .346 7 13 .538 46 3.5
34 Gorecki, Jordan 26 18 449 24 41 .585 0 0 .000 12 24 .500 60 2.3
35 Akpovwa , Josh 24 9 206 18 39 .462 0 1 .000 15 29 .517 51 2.1
08 Andrews, Anthony "LJ" 25 5 340 27 68 .397 6 16 .375 9 15 .600 69 2.8
14 Granger, Kolby 4 3 56 2 8 .250 1 5 .200 4 4 1.000 9 2.3
24 Hamilton, Jordan 2 0 14 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 30 6100 789 1753 .450 185 563 .329 488 681 .717 2251 75.03
Opponents 30 6100 774 1756 .441 250 748 .334 541 766 .706 2339 77.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hupstead, Troy 25 29.1 .506 .305 .685 2.6 6.4 9.0 1.1 0.6 0.6 14.6
03 Roberts, Bryce 25 29.5 .410 .368 .829 0.6 1.6 2.2 2.0 1.2 0.0 11.3
07 Hayes, Zaire 28 27.5 .422 .371 .849 0.4 1.4 1.8 1.1 0.9 0.1 9.6
05 Wysinger, Jaylen 28 22.5 .408 .340 .803 0.4 1.8 2.1 2.0 1.6 0.2 9.8
00 Anderson, Alex 28 23.6 .515 .200 .719 0.9 2.8 3.6 1.9 0.9 0.1 9.8
12 Morlte, Zytarious 28 19.6 .411 .250 .683 0.4 3.2 3.6 1.7 1.0 0.2 8.0
23 Posey, Duane 26 20.8 .510 .250 .759 2.3 3.2 5.5 0.5 0.4 0.3 8.7
11 Patterson, Cameron 8 16.3 .574 .500 .833 0.5 1.4 1.9 1.0 0.8 0.1 7.8
01 Koureissi, Oumar 8 17.4 .357 .000 .600 0.5 2.5 3.0 0.4 0.5 0.5 4.9
15 Nedal Abdelrahman, Ahmed 13 11.8 .417 .346 .538 0.2 1.3 1.5 0.5 0.4 0.1 3.5
34 Gorecki, Jordan 26 17.3 .585 .000 .500 0.9 2.2 3.2 0.7 0.1 1.3 2.3
35 Akpovwa , Josh 24 8.6 .462 .000 .517 0.8 0.9 1.6 0.3 0.1 0.4 2.1
08 Andrews, Anthony "LJ" 25 13.6 .397 .375 .600 0.5 1.3 1.8 0.8 0.2 0.3 2.8
14 Granger, Kolby 4 14.0 .250 .200 1.000 0.5 1.3 1.8 0.3 0.5 0.0 2.3
24 Hamilton, Jordan 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 30 203.3 .450 .329 .717 10.3 25.2 35.5 11.3 6.8 3.4 75.03
Opponents 30 203.3 .441 .334 .706 10.8 24.8 35.7 13.9 7.9 3.2 77.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
at Texas A&M 11/06/25 70-104 L 25-49 .510 5-15 .333 15-25 .600 9 24 33 30.0 24 17 23 1 3 70 56.5
vs Samford 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.7 29 7 6 2 3 90 67.7
at Texas St. 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 31.5 20 5 16 3 11 67 67.5
at Vanderbilt 11/20/25 74-109 L 24-53 .453 7-15 .467 19-29 .655 7 18 25 30.2 20 2 14 3 3 74 68.8
vs Biblical Stud. (TX) 11/26/25 102-44 W 41-69 .594 7-19 .368 13-20 .650 11 35 46 32.8 18 15 19 4 14 102 74.3
vs Sam Houston 12/06/25 70-82 L 22-66 .333 5-24 .208 21-28 .750 14 26 40 33.9 25 7 15 5 7 70 73.7
at Minnesota 12/14/25 53-89 L 19-53 .358 3-18 .167 12-13 .923 7 24 31 33.5 17 11 17 3 5 53 71.1
at NC State 12/17/25 72-108 L 26-65 .400 5-24 .208 15-20 .750 15 18 33 33.4 19 14 13 3 4 72 71.2
vs Abilene Christian 12/22/25 68-75 L 26-50 .520 3-11 .273 13-19 .684 4 20 24 32.5 23 6 14 4 10 68 70.9
vs Huston-Tillotson 12/30/25 80-56 W 25-54 .463 3-15 .200 27-38 .711 16 36 52 34.3 14 11 17 5 6 80 71.7
at Southern U. 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 34.1 24 10 17 2 7 73 71.8
at Grambling 01/05/26 67-84 L 24-59 .407 8-21 .381 11-12 .917 9 16 25 33.4 18 11 16 6 5 67 71.5
vs Ark.-Pine Bluff 01/10/26 66-74 L 24-59 .407 2-14 .143 16-23 .696 10 24 34 33.4 13 7 11 3 8 66 71.1
vs Mississippi Val. 01/12/26 84-51 W 29-58 .500 17-33 .515 9-12 .750 9 27 36 33.6 16 23 15 3 8 84 71.9
at Alcorn 01/17/26 72-71 W 24-50 .480 3-9 .333 21-33 .636 10 23 33 33.6 16 9 9 1 5 72 71.9
at Jackson St. 01/19/26 89-94 L 32-65 .492 8-28 .286 17-24 .708 15 22 37 33.8 21 17 11 2 5 89 72.9
vs Alabama A&M 01/24/26 89-74 W 30-58 .517 11-20 .550 18-24 .750 8 25 33 33.7 16 16 7 4 9 89 73.8
vs Alabama St. 01/27/26 96-64 W 31-60 .517 12-29 .414 22-26 .846 11 29 40 34.1 21 19 11 5 7 96 75.0
at Prairie View 01/31/26 78-85 L 27-59 .458 7-18 .389 17-27 .630 11 29 40 34.4 18 3 13 4 6 78 75.2
at Florida A&M 02/07/26 62-57 W 24-54 .444 6-15 .400 8-10 .800 9 24 33 34.3 20 5 15 0 9 62 74.5
at Bethune-Cookman 02/09/26 69-79 L (OT) 21-60 .350 5-23 .217 22-29 .759 11 26 37 34.4 27 7 11 3 6 69 74.3
vs Grambling 02/14/26 82-79 W 27-48 .563 10-21 .476 18-27 .667 6 24 30 34.2 18 19 15 1 5 82 74.6
vs Southern U. 02/16/26 74-73 W 28-60 .467 7-19 .368 11-14 .786 9 28 37 34.3 18 11 16 4 11 74 74.6
at Ark.-Pine Bluff 02/19/26 83-64 W 33-63 .524 9-26 .346 8-9 .889 7 30 37 34.4 15 16 8 2 10 83 74.9
at Mississippi Val. 02/21/26 71-72 L 24-51 .471 4-14 .286 19-28 .679 7 22 29 34.2 17 8 11 4 5 71 74.8
vs Alcorn 02/26/26 92-87 W (OT) 35-71 .493 3-14 .214 19-24 .792 13 29 42 34.5 20 15 10 6 9 92 75.4
vs Jackson St. 02/28/26 82-57 W 30-57 .526 8-19 .421 14-17 .824 13 33 46 34.9 18 16 19 4 5 82 75.6
vs Prairie View 03/05/26 59-70 L 21-69 .304 2-16 .125 15-22 .682 20 29 49 35.4 17 9 9 8 7 59 75.1
vs Alabama A&M 03/12/26 74-85 L (OT) 24-62 .387 5-16 .313 21-29 .724 13 25 38 35.5 27 15 14 6 5 74 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
Texas A&M 11/06/25 104-70 W 33-61 .541 12-32 .375 26-37 .703 7 21 28 42.0 24 23 8 3 14 104 101.0
Samford 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 41.3 16 9 10 1 3 93 98.3
Texas St. 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 39.8 21 12 17 4 10 77 93.0
Vanderbilt 11/20/25 109-74 W 39-73 .534 14-40 .350 17-22 .773 17 26 43 40.4 20 28 9 5 10 109 96.2
Biblical Stud. (TX) 11/26/25 44-102 L 12-49 .245 4-16 .250 16-24 .667 5 23 28 38.3 19 3 29 5 12 44 87.5
Sam Houston 12/06/25 82-70 W 27-63 .429 5-22 .227 23-32 .719 14 34 48 39.7 22 15 14 3 10 82 86.7
Minnesota 12/14/25 89-53 W 28-57 .491 15-34 .441 18-25 .720 10 28 38 39.5 14 27 11 1 12 89 87.0
NC State 12/17/25 108-72 W 34-67 .507 17-40 .425 23-27 .852 17 28 45 40.1 20 21 7 7 8 108 89.3
Abilene Christian 12/22/25 75-68 W 24-50 .480 5-19 .263 22-27 .815 8 23 31 39.2 19 9 15 1 8 75 87.9
Huston-Tillotson 12/30/25 56-80 L 20-63 .317 4-22 .182 12-18 .667 9 21 30 38.4 27 4 13 5 12 56 85.0
Southern U. 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 37.9 18 20 12 3 11 84 84.9
Grambling 01/05/26 84-67 W 27-55 .491 12-28 .429 18-27 .667 12 21 33 37.5 12 9 12 2 8 84 84.8
Ark.-Pine Bluff 01/10/26 74-66 W 28-57 .491 7-20 .350 11-16 .688 7 27 34 37.3 17 17 10 2 10 74 84.1
Mississippi Val. 01/12/26 51-84 L 21-54 .389 3-10 .300 6-16 .375 12 20 32 36.9 10 8 17 1 8 51 81.9
Alcorn 01/17/26 71-72 L 22-52 .423 6-24 .250 21-23 .913 9 23 32 36.6 24 13 11 5 3 71 81.2
Jackson St. 01/19/26 94-89 W 31-58 .534 8-21 .381 24-28 .857 8 24 32 36.4 19 20 10 3 6 94 81.9
Alabama A&M 01/24/26 74-89 L 26-52 .500 9-18 .500 13-20 .650 7 22 29 35.9 18 12 12 4 3 74 81.5
Alabama St. 01/27/26 64-96 L 21-64 .328 5-30 .167 17-29 .586 14 16 30 35.6 16 10 10 4 7 64 80.6
Prairie View 01/31/26 85-78 W 28-65 .431 9-27 .333 20-25 .800 9 19 28 35.3 17 11 7 5 7 85 80.8
Florida A&M 02/07/26 57-62 L 18-54 .333 7-25 .280 14-21 .667 17 21 38 35.4 15 7 16 5 9 57 79.7
Bethune-Cookman 02/09/26 79-69 W (OT) 24-62 .387 8-22 .364 23-35 .657 17 30 47 35.9 17 14 13 3 7 79 79.6
Grambling 02/14/26 79-82 L 27-54 .500 9-28 .321 16-23 .696 7 20 27 35.5 21 11 13 0 8 79 79.6
Southern U. 02/16/26 73-74 L 25-61 .410 10-24 .417 13-19 .684 10 26 36 35.5 13 9 12 1 5 73 79.3
Ark.-Pine Bluff 02/19/26 64-83 L 20-56 .357 9-30 .300 15-24 .625 11 24 35 35.5 12 14 12 4 4 64 78.7
Mississippi Val. 02/21/26 72-71 W 27-57 .474 5-18 .278 13-20 .650 11 23 34 35.5 21 14 13 2 6 72 78.5
Alcorn 02/26/26 87-92 L (OT) 30-67 .448 7-24 .292 20-27 .741 12 26 38 35.6 20 13 12 2 6 87 78.8
Jackson St. 02/28/26 57-82 L 18-66 .273 7-34 .206 14-21 .667 16 16 32 35.4 17 7 11 1 9 57 78.0
Prairie View 03/05/26 70-59 W 24-57 .421 12-24 .500 10-16 .625 10 32 42 35.7 18 16 11 7 4 70 77.7
Alabama A&M 03/12/26 85-74 W (OT) 25-56 .446 11-29 .379 24-33 .727 9 27 36 35.7 23 21 13 2 9 85 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/03/25 43-98 -55 15-59/37-69 .254/.536 3-21/7-22 .143/.318 10-17/17-21 .588-.810 27/56 -29 7/19 17/13 1/4 6/9 21/20
Texas A&M 11/06/25 70-104 -34 25-49/33-61 .510/.541 5-15/12-32 .333/.375 15-25/26-37 .600-.703 33/28 5 17/23 23/8 1/3 3/14 24/24
Samford 11/12/25 90-93 -3 33-65/26-57 .508/.456 10-15/11-31 .667/.355 14-21/30-44 .667-.682 38/40 -2 7/9 6/10 2/1 3/3 29/16
Texas St. 11/15/25 67-77 -10 23-54/24-45 .426/.533 3-12/5-15 .250/.333 18-29/24-32 .621-.750 28/35 -7 5/12 16/17 3/4 11/10 20/21
Vanderbilt 11/20/25 74-109 -35 24-53/39-73 .453/.534 7-15/14-40 .467/.350 19-29/17-22 .655-.773 25/43 -18 2/28 14/9 3/5 3/10 20/20
Biblical Stud. (TX) 11/26/25 102-44 58 41-69/12-49 .594/.245 7-19/4-16 .368/.250 13-20/16-24 .650-.667 46/28 18 15/3 19/29 4/5 14/12 18/19
Sam Houston 12/06/25 70-82 -12 22-66/27-63 .333/.429 5-24/5-22 .208/.227 21-28/23-32 .750-.719 40/48 -8 7/15 15/14 5/3 7/10 25/22
Minnesota 12/14/25 53-89 -36 19-53/28-57 .358/.491 3-18/15-34 .167/.441 12-13/18-25 .923-.720 31/38 -7 11/27 17/11 3/1 5/12 17/14
NC State 12/17/25 72-108 -36 26-65/34-67 .400/.507 5-24/17-40 .208/.425 15-20/23-27 .750-.852 33/45 -12 14/21 13/7 3/7 4/8 19/20
Abilene Christian 12/22/25 68-75 -7 26-50/24-50 .520/.480 3-11/5-19 .273/.263 13-19/22-27 .684-.815 24/31 -7 6/9 14/15 4/1 10/8 23/19
Huston-Tillotson 12/30/25 80-56 24 25-54/20-63 .463/.317 3-15/4-22 .200/.182 27-38/12-18 .711-.667 52/30 22 11/4 17/13 5/5 6/12 14/27
Southern U. 01/03/26 73-84 -11 22-53/28-55 .415/.509 4-19/7-19 .211/.368 25-32/21-34 .781-.618 32/33 -1 10/20 17/12 2/3 7/11 24/18
Grambling 01/05/26 67-84 -17 24-59/27-55 .407/.491 8-21/12-28 .381/.429 11-12/18-27 .917-.667 25/33 -8 11/9 16/12 6/2 5/8 18/12
Ark.-Pine Bluff 01/10/26 66-74 -8 24-59/28-57 .407/.491 2-14/7-20 .143/.350 16-23/11-16 .696-.688 34/34 0 7/17 11/10 3/2 8/10 13/17
Mississippi Val. 01/12/26 84-51 33 29-58/21-54 .500/.389 17-33/3-10 .515/.300 9-12/6-16 .750-.375 36/32 4 23/8 15/17 3/1 8/8 16/10
Alcorn 01/17/26 72-71 1 24-50/22-52 .480/.423 3-9/6-24 .333/.250 21-33/21-23 .636-.913 33/32 1 9/13 9/11 1/5 5/3 16/24
Jackson St. 01/19/26 89-94 -5 32-65/31-58 .492/.534 8-28/8-21 .286/.381 17-24/24-28 .708-.857 37/32 5 17/20 11/10 2/3 5/6 21/19
Alabama A&M 01/24/26 89-74 15 30-58/26-52 .517/.500 11-20/9-18 .550/.500 18-24/13-20 .750-.650 33/29 4 16/12 7/12 4/4 9/3 16/18
Alabama St. 01/27/26 96-64 32 31-60/21-64 .517/.328 12-29/5-30 .414/.167 22-26/17-29 .846-.586 40/30 10 19/10 11/10 5/4 7/7 21/16
Prairie View 01/31/26 78-85 -7 27-59/28-65 .458/.431 7-18/9-27 .389/.333 17-27/20-25 .630-.800 40/28 12 3/11 13/7 4/5 6/7 18/17
Florida A&M 02/07/26 62-57 5 24-54/18-54 .444/.333 6-15/7-25 .400/.280 8-10/14-21 .800-.667 33/38 -5 5/7 15/16 0/5 9/9 20/15
Bethune-Cookman 02/09/26 69-79 -10 21-60/24-62 .350/.387 5-23/8-22 .217/.364 22-29/23-35 .759-.657 37/47 -10 7/14 11/13 3/3 6/7 27/17
Grambling 02/14/26 82-79 3 27-48/27-54 .563/.500 10-21/9-28 .476/.321 18-27/16-23 .667-.696 30/27 3 19/11 15/13 1/0 5/8 18/21
Southern U. 02/16/26 74-73 1 28-60/25-61 .467/.410 7-19/10-24 .368/.417 11-14/13-19 .786-.684 37/36 1 11/9 16/12 4/1 11/5 18/13
Ark.-Pine Bluff 02/19/26 83-64 19 33-63/20-56 .524/.357 9-26/9-30 .346/.300 8-9/15-24 .889-.625 37/35 2 16/14 8/12 2/4 10/4 15/12
Mississippi Val. 02/21/26 71-72 -1 24-51/27-57 .471/.474 4-14/5-18 .286/.278 19-28/13-20 .679-.650 29/34 -5 8/14 11/13 4/2 5/6 17/21
Alcorn 02/26/26 92-87 5 35-71/30-67 .493/.448 3-14/7-24 .214/.292 19-24/20-27 .792-.741 42/38 4 15/13 10/12 6/2 9/6 20/20
Jackson St. 02/28/26 82-57 25 30-57/18-66 .526/.273 8-19/7-34 .421/.206 14-17/14-21 .824-.667 46/32 14 16/7 19/11 4/1 5/9 18/17
Prairie View 03/05/26 59-70 -11 21-69/24-57 .304/.421 2-16/12-24 .125/.500 15-22/10-16 .682-.625 49/42 7 9/16 9/11 8/7 7/4 17/18
Alabama A&M 03/12/26 74-85 -11 24-62/25-56 .387/.446 5-16/11-29 .313/.379 21-29/24-33 .724-.727 38/36 2 15/21 14/13 6/2 5/9 27/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Biblical Stud. (TX) (11/26/25)
FIELD GOALS MADE 41 Biblical Stud. (TX) (11/26/25)
FIELD GOAL ATTEMPTS 71 Alcorn (02/26/26)
3 PT FIELD GOALS MADE 17 Mississippi Val. (01/12/26)
3 PT FG ATTEMPTS 33 Mississippi Val. (01/12/26)
FREE THROWS MADE 27 Huston-Tillotson (12/30/25)
FREE THROW ATTEMPTS 38 Huston-Tillotson (12/30/25)
REBOUNDS 52 Huston-Tillotson (12/30/25)
ASSISTS 23 Mississippi Val. (01/12/26)
STEALS 14 Biblical Stud. (TX) (11/26/25)
BLOCKED SHOTS 8 Prairie View (03/05/26)
TURNOVERS 23 Texas A&M (11/06/25)
FOULS 29 Samford (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mortle,Zytarious Alcorn (02/26/26)
FIELD GOALS MADE 12 Mortle,Zytarious Alcorn (02/26/26)
FIELD GOAL ATTEMPTS 23 Mortle,Zytarious Alcorn (02/26/26)
3 PT FIELD GOALS MADE 6 Mortle,Zytarious; Roberts,Bryce Mississippi Val. (01/12/26); Jackson St. (01/19/26)
3 PT FG ATTEMPTS 13 Roberts,Bryce Jackson St. (01/19/26)
FREE THROWS MADE 11 Hupstead,Troy; Anderson,Alex Huston-Tillotson (12/30/25); Alcorn (01/17/26)
FREE THROW ATTEMPTS 15 Anderson,Alex Alcorn (01/17/26)
REBOUNDS 17 Hupstead,Troy Huston-Tillotson (12/30/25)
ASSISTS 7 Wysinger,Jaylen Ark.-Pine Bluff (02/19/26)
STEALS 6 Mortle,Zytarious; Wysinger,Jaylen Biblical Stud. (TX) (11/26/25); Ark.-Pine Bluff (02/19/26)
BLOCKED SHOTS 5 Gorecki,Jordan Alabama A&M (03/12/26)
TURNOVERS 5 Mortle,Zytarious; Hayes,Zaire; Roberts,Bryce Biblical Stud. (TX) (11/26/25); Jackson St. (02/28/26); Vanderbilt (11/20/25); Southern U. (01/03/26)
FOULS 5 Posey,Duane; Hayes,Zaire; Koureissi,Oumar; Gorecki,Jordan; Mortle,Zytarious; Wysinger,Jaylen; Akpovwa,Josh Samford (11/12/25); Sam Houston (12/06/25); Abilene Christian (12/22/25); Alcorn (02/26/26); Alabama A&M (03/12/26); Texas A&M (11/06/25); Texas St. (11/15/25); Minnesota (12/14/25); Southern U. (01/03/26); Jackson St. (01/19/26); Prairie View (01/31/26); Florida A&M (02/07/26); Bethune-Cookman (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hupstead, Troy 25 365 14.6
#03 Roberts, Bryce 25 282 11.3
#00 Anderson, Alex 28 275 9.8
#05 Wysinger, Jaylen 28 274 9.8
#07 Hayes, Zaire 28 268 9.6
#23 Posey, Duane 26 227 8.7
#12 Morlte, Zytarious 28 224 8.0
#08 Andrews, Anthony "LJ" 25 69 2.8
#11 Patterson, Cameron 8 62 7.8
#34 Gorecki, Jordan 26 60 2.3
#35 Akpovwa , Josh 24 51 2.1
#15 Nedal Abdelrahman, Ahmed 13 46 3.5
#01 Koureissi, Oumar 8 39 4.9
#14 Granger, Kolby 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hupstead, Troy 25 129 255 .506 5.2 10.2
#03 Roberts, Bryce 25 100 244 .410 4.0 9.8
#07 Hayes, Zaire 28 92 218 .422 3.3 7.8
#05 Wysinger, Jaylen 28 91 223 .408 3.3 8.0
#00 Anderson, Alex 28 86 167 .515 3.1 6.0
#12 Morlte, Zytarious 28 83 202 .411 3.0 7.2
#23 Posey, Duane 26 80 157 .510 3.1 6.0
#08 Andrews, Anthony "LJ" 25 27 68 .397 1.1 2.7
#11 Patterson, Cameron 8 27 47 .574 3.4 5.9
#34 Gorecki, Jordan 26 24 41 .585 0.9 1.6
#35 Akpovwa , Josh 24 18 39 .462 0.8 1.6
