Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
26.71 20.71
187 145
First Downs
75 60
40 65
8 8
123 133
Rushing
1537 1282
178 178
265 250
5.1 4.4
194.1 157.7
15 9
1359 1104
Passing
161-93-5 210-123-8
5.72 6.12
131.57 183.57
6 6
921 1285
Total Offense
426 460
5.4 5.2
325.7 341.3
2280 2389
24 18
Returns
30.65 22.28
26-797 25-557
11.57 7.33
7-81 12-88
7.13 11.20
8-57 5-56
Kicking
35.00 32.55
30.38 29.07
32-1120 29-944
6-9 6-10
0-0 0-0
Penalties
62.43 64.14
53-437 45-449
Time Of Possession
28:56 29:07
03:22:29 03:23:52
Miscellaneous
36-89 (40.45 %) 40-93 (43.01 %)
6-11 (54.55 %) 3-8 (37.50 %)
9-6 14-8
7-44 11-73
23-24 15-15
0 0
20-21 17-21
16-21 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Renfro, Athean 7 111 644 17 627 5.6 6 60 89.57
10 Cooper, KJ 7 50 323 112 211 4.2 4 28 30.14
3 Ford, Da'Veon 7 43 162 9 153 3.6 1 27 21.86
2 Davis, Jordon 5 12 133 8 125 10.4 1 54 25.00
26 Lewis, Jonathan 4 15 121 0 121 8.1 2 19 30.25
23 Washington, Jacob 6 21 123 2 121 5.8 1 29 20.17
1 Leary, Trenton 7 1 15 0 15 15.0 0 15 2.14
4 Charlo, Kerien 7 1 8 0 8 8.0 0 8 1.14
20 Butler, Lawrence 3 4 8 1 7 1.8 0 4 2.33
45 Ramirez, Jeremy 7 1 0 8 -8 -8.0 0 0 -1.14
Team 7 6 0 21 -21 -3.5 0 0 -3.00  
Total 7 265 1537 178 1359 5.1 15 60 194.14
Opponents 7 250 1282 178 1104 4.4 9 76 157.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cooper, KJ 7 113.79 90 154 5 58.44 % 898 6 69 128.29
2 Davis, Jordon 5 82.20 3 6 0 50.00 % 23 0 10 4.60
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 111.90 93 161 5 57.76 % 921 6 69 131.57
Opponents 7 111.78 123 210 8 58.57 % 1285 6 46 183.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Charlo, Kerien 7 26 281 10.81 2 69 40.14
84 Richardson, Roriyon 7 17 247 14.53 3 39 35.29
1 Leary, Trenton 7 13 115 8.85 0 48 16.43
7 Williams, Jalen 6 10 77 7.70 0 23 12.83
8 Rodgers, Kordell 5 6 46 7.67 0 14 9.20
81 Phipps, Xavier 6 5 42 8.40 1 24 7.00
5 McGee, Jaquan 6 3 29 9.67 0 14 4.83
23 Washington, Jacob 6 2 25 12.50 0 14 4.17
3 Ford, Da'Veon 7 4 19 4.75 0 10 2.71
28 Renfro, Athean 7 1 15 15.00 0 15 2.14
12 Gee, Orin 1 1 10 10.00 0 10 10.00
39 McClendon , Dylland 6 1 10 10.00 0 10 1.67
6 Claville, Zyion 3 4 5 1.25 0 13 1.67
19 Johnson, Sean 1 0 0 0.00 0 0 0.00
Total 7 93 921 9.90 6 69 131.57
Opponents 7 123 1285 10.45 6 46 183.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Bogerty, Isaiah 6 23 30 53.0 1.0-1 0-0 0 0 0 0 0 0 0
14 George, Jr., Charles 7 22 28 50.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Cooks, Matthew 7 21 25 46.0 3.5-5 0-0 0 2 1 0 1 0 0
6 Whitley, Edric 6 18 8 26.0 2.0-8 0-0 2 2 0 1 0 0 0
9 Akins , Michael 7 15 8 23.0 7.0-24 2.0-6 0 1 4 2 1 1 0
38 Hardman, Josiah 7 11 9 20.0 0-0 0-0 1 0 0 0 0 0 0
48 Williams, Joel 3 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
25 Ugo, Justice 7 13 5 18.0 1.0-5 0-0 0 1 1 0 0 0 0
22 Booker, Daylen 7 12 4 16.0 2.0-7 0-0 0 2 0 1 3 0 0  
5 Thompson, Darmarcus 7 7 7 14.0 1.0-7 0.5-6 0 2 2 1 0 0 0  
27 Miller, Jaheim 3 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
0 Patterson, Jason 6 9 3 12.0 5.5-25 1.0-5 0 2 2 0 0 0 0
24 Downey, Dreshon 5 5 6 11.0 1.5-2 0-0 0 1 0 0 0 0 0
40 Kizzee, Aaron 4 8 3 11.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Lawrence, Garfield 7 6 5 11.0 1.0-5 0-0 0 0 1 0 0 0 0
92 Pullen, Dylan 5 4 7 11.0 2.5-7 1.0-5 0 0 0 0 0 0 0
99 Cherry, Jamaal 7 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
46 Jones, Donovan 6 4 6 10.0 0-0 0-0 0 1 0 1 0 0 0
59 Wilson v, Rb 5 7 2 9.0 1.5-14 1.5-14 0 0 0 1 0 0 0  
7 Murray jr, Quinton 7 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0  
95 Rayborn, Thurman 1 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
11 Williams, Jacob 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Bouldin , Alex 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Lolesio, Jalen 4 4 1 5.0 2.0-9 1.0-8 0 0 0 0 0 0 0
90 Vaka, Victory 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Britford, Keltrick 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Jacob 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, Bryce 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Hallman, Jaquavus 2 3 0 3.0 0-0 0-0 2 1 0 0 0 0 0
32 Howell, Langston 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
41 Wells, Fabian 2 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
3 Blanton, Kamren 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Butler, Lawrence 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 McClendon , Dylland 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Ramirez, Jeremy 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Wesley, Tyler 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
94 Aganbi, Josef 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
4 Charlo, Kerien 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cooper, KJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Darensbourg, Jaymerson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Davis, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Humphrey, Tory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lewis, Jonathan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mbagwu, Ifeanyi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Morgan, Jordyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Philen, Malachi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro, Athean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Mehki 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Zaccaro, Lajuan 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Avelar, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Jordon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ford, Da'Veon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Leary, Trenton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Chaunzavia 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Mangum, Kaison 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
81 Phipps, Xavier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Richardson, Roriyon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 248 212 460.0 33.0-122 7.0-44 8 20 14 8 5 1 1
Opponents 7 239 176 415.0 33.0-137 11.0-73 5 9 16 6 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Ramirez, Jeremy 31 1120 36.13 53 3 10 12 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 32 1120 35.00 53 3 10 12 3 1
Opponents 29 944 32.55 61 1 8 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Avelar, Christian 6-9 66.67 % 1-1 1-1 2-4 2-3 0-0 47 1
Total 6-9 66.67 % 1-1 1-1 2-4 2-3 0-0 47 1
Opponents 6-10 60.00 % 0-0 2-4 1-1 3-5 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Sanchez, Jonathan 1 61 61.0 0 0
45 Ramirez, Jeremy 15 913 60.9 4 1
17 Avelar, Christian 4 231 57.8 0 0
Mays jr, Brian 18 935 51.9 2 0  
Total 38 2140 56.3 6 1
Opponents 31 1799 58.0 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Leary, Trenton 4 68 17.00 0 47
82 Willis, Marcus 1 9 9.00 0 9
4 Charlo, Kerien 1 4 4.00 0 4
Booker, Daylen 1 0 0 0 0  
Total 7 81 11.57 0 47
Opponents 12 88 7.33 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lewis, Chaunzavia 11 426 38.73 1 100
4 Charlo, Kerien 9 259 28.78 0 76
1 Leary, Trenton 3 77 25.67 0 45
23 Washington, Jacob 2 37 18.50 0 22
Total 25 799 31.96 1 100
Opponents 25 557 22.28 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Avelar, Christian 0 6 0 23-24 0-0 0 0-0 0 41
28 Renfro, Athean 6 0 0 0-0 0-0 0 0-0 0 36
10 Cooper, KJ 4 0 0 0-0 0-0 0 0-0 0 24
84 Richardson, Roriyon 3 0 0 0-0 0-0 0 0-0 0 18
4 Charlo, Kerien 2 0 0 0-0 0-0 0 0-0 0 12
26 Lewis, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
2 Davis, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
3 Ford, Da'Veon 1 0 0 0-0 0-0 0 0-0 0 6
36 Hallman, Jaquavus 1 0 0 0-0 0-0 0 0-0 0 6
46 Jones, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
0 Lewis, Chaunzavia 1 0 0 0-0 0-0 0 0-0 0 6
81 Phipps, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
23 Washington, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 6 1 23-24 0-0 0 0-0 0 187
Opponents 18 6 1 15-15 1-1 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Prairie View L 21-22 0-1 , 0-1 04:25 19638
09/06/2025 at California L 3-35 0-2 , 0-1 03:14 35898
09/13/2025 vs Lamar University L 7-31 0-3 , 0-1 03:11 6247
09/27/2025 at Mississippi Val. W 23-20 1-3 , 1-1 03:16 3826
10/04/2025 vs Ark.-Pine Bluff W 51-7 2-3 , 2-1 03:23 4007
10/11/2025 at Grambling State W 21-20 3-3 , 3-1 03:02 15763
10/18/2025 vs Virginia-Lynchburg W 61-10 4-3 , 3-1 03:20 5000
90379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Prairie View 33 135 2 21 12 132 1 36 132 1 36 3 138 0 76 1 0 0 0
09/06/2025 California 22 52 0 12 20 140 0 20 140 0 20 4 91 0 46 1 7 0 7
09/13/2025 Lamar University 31 143 1 26 13 53 0 24 53 0 24 5 126 0 41 0 0 0 0
09/27/2025 Mississippi Val. 48 145 3 18 13 176 0 48 176 0 48 6 212 0 52 0 0 0 0
10/04/2025 Ark.-Pine Bluff 49 350 3 42 17 207 2 39 207 2 39 0 0 0 0 1 47 0 47
10/11/2025 Grambling State 40 228 2 60 11 89 1 15 89 1 15 4 92 0 38 0 0 0 0
10/18/2025 Virginia-Lynchburg 42 306 4 54 7 124 2 69 124 2 69 3 140 1 100 4 27 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Prairie View 38 48 86 1.0 5 0 0 1 0 0 1 0 4 4 0 0
09/06/2025 California 39 42 81 3.0 12 1.0 5 1 1 0 1 17 0 3 0 0
09/13/2025 Lamar University 40 24 64 3.0 11 0 0 0 0 0 1 0 0 5 0 0
09/27/2025 Mississippi Val. 44 36 80 9.0 23 2.0 7 1 1 0 0 0 2 3 0 1
10/04/2025 Ark.-Pine Bluff 31 26 57 3.0 11 1.0 4 1 2 18 1 0 4 0 0 0
10/11/2025 Grambling State 35 18 53 5.0 16 0 0 1 3 0 1 0 1 0 0 0
10/18/2025 Virginia-Lynchburg 21 18 39 9.0 44 3.0 28 0 1 7 3 40 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Prairie View 5 151 30.200 36 0 0 2 0 2 0-0 0 0 5 303 60.60 0 0
09/06/2025 California 10 357 35.700 45 0 1 2 0 4 1-1 39 0 2 125 62.50 0 0
09/13/2025 Lamar University 6 195 19.500 52 1 1 0 1 1 0-1 0 1 2 124 62.00 0 0
09/27/2025 Mississippi Val. 3 122 40.700 51 0 0 1 1 1 0-2 0 0 4 215 53.75 0 0
10/04/2025 Ark.-Pine Bluff 2 70 35.000 38 0 0 2 0 1 3-3 44 0 10 569 56.90 2 0
10/11/2025 Grambling State 5 202 40.400 53 0 1 3 1 3 0-0 0 0 4 151 37.75 0 0
10/18/2025 Virginia-Lynchburg 1 23 23.000 23 0 0 0 0 0 2-2 47 0 11 653 59.36 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Prairie View 36 152 1 14 24 301 2 45 301 2 45 5 129 0 40 2 -12 0 0
09/06/2025 California 34 181 3 33 28 286 1 27 286 1 27 2 52 0 36 5 44 0 25
09/13/2025 Lamar University 42 252 2 19 12 81 0 22 81 0 22 2 70 0 53 4 54 1 25
09/27/2025 Mississippi Val. 45 167 1 22 21 249 1 46 249 1 46 4 40 0 15 1 2 0 2
10/04/2025 Ark.-Pine Bluff 33 150 0 19 14 125 1 17 125 1 17 3 38 0 13 0 0 0 0
10/11/2025 Grambling State 35 215 2 76 13 143 0 35 143 0 35 3 151 1 95 0 0 0 0
10/18/2025 Virginia-Lynchburg 25 -13 0 17 11 100 1 18 100 1 18 6 77 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Prairie View 29 20 49 3.0 5 0 0 1 2 0 0 0 2 2 0 1
09/06/2025 California 23 36 59 5.0 22 2.0 17 0 0 0 1 28 5 3 0 0
09/13/2025 Lamar University 33 22 55 7.0 62 5.0 32 1 1 18 1 0 1 1 2 0
09/27/2025 Mississippi Val. 49 16 65 8.0 21 1.0 7 0 1 0 0 0 1 1 0 0
10/04/2025 Ark.-Pine Bluff 33 48 81 5.0 7 0 0 0 0 0 1 1 2 0 0 0
10/11/2025 Grambling State 38 16 54 3.0 17 3.0 17 0 0 0 1 0 4 1 0 0
10/18/2025 Virginia-Lynchburg 34 18 52 2.0 3 0 0 2 2 0 1 27 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Prairie View 6 196 32.700 45 0 1 2 0 3 0-1 0 0 3 185 61.67 0 0
09/06/2025 California 2 95 47.500 55 0 0 0 1 0 2-2 44 0 7 405 57.86 1 0
09/13/2025 Lamar University 3 113 37.700 43 0 0 1 0 2 1-1 23 0 6 359 59.83 0 1
09/27/2025 Mississippi Val. 1 30 30.000 30 0 0 1 0 0 2-3 41 0 6 360 60.00 0 0
10/04/2025 Ark.-Pine Bluff 6 189 31.500 61 0 0 2 2 1 0-2 0 0 2 82 41.00 0 0
10/11/2025 Grambling State 3 93 31.000 36 0 0 2 0 0 0-0 0 0 4 221 55.25 0 0
10/18/2025 Virginia-Lynchburg 8 228 23.600 44 1 0 0 0 0 1-1 25 0 3 187 62.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Prairie View 22-21 18/23 6/8 8/13 4/2 33-135 / 36-152 12-21-0 / 24-40-1 132/301 54-267 / 76-453 138/117 2/1
California 3-35 13/22 6/7 5/15 2/0 22-52 / 34-181 20-36-1 / 28-39-1 140/286 58-192 / 73-467 115/124 1/2
Lamar University 31-7 11/21 9/16 2/4 0/1 31-143 / 42-252 13-23-1 / 12-22-1 53/81 54-196 / 64-333 126/142 2/1
Mississippi Val. 20-23 20/26 10/12 9/11 1/3 48-145 / 45-167 13-21-0 / 21-32-0 176/249 69-321 / 77-416 212/42 1/1
Ark.-Pine Bluff 51-7 27/14 18/7 9/7 0/0 49-350 / 33-150 17-25-1 / 14-26-1 207/125 74-557 / 59-275 63/39 1/3
Grambling State 20-21 16/16 11/8 5/8 0/0 40-228 / 35-215 11-20-1 / 13-16-1 89/143 60-317 / 51-358 92/151 1/4
Virginia-Lynchburg 61-10 18/11 15/2 2/7 1/2 42-306 / 25--13 7-15-1 / 11-35-3 124/100 57-430 / 60-87 214/104 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Prairie View 6-12 / 10-18 0-0 / 0-1 18:45 / 29:27 10:42 4.09 / 4.22 6.29 / 7.53 4.94 / 5.96 5-30.2 / 6-32.7 8-68 / 15-160
California 3-14 / 6-12 0-0 / 1-2 28:22 / 31:38 3:16 2.36 / 5.32 3.89 / 7.33 3.31 / 6.40 10-35.7 / 2-47.5 10-75 / 7-81
Lamar University 3-13 / 5-11 0-2 / 0-1 27:22 / 32:38 5:16 4.61 / 6.00 2.30 / 3.68 3.63 / 5.20 6-32.5 / 3-37.7 4-35 / 4-40
Mississippi Val. 4-12 / 7-15 3-4 / 1-3 30:43 / 29:17 1:26 3.02 / 3.71 8.38 / 7.78 4.65 / 5.40 3-40.7 / 1-30 9-77 / 5-40
Ark.-Pine Bluff 8-13 / 4-13 0-2 / 1-1 31:41 / 26:28 5:13 7.14 / 4.55 8.28 / 4.81 7.53 / 4.66 2-35 / 6-31.5 10-90 / 4-45
Grambling State 7-13 / 4-9 0-0 / 0-0 29:07 / 30:53 1:46 5.70 / 6.14 4.45 / 8.94 5.28 / 7.02 5-40.4 / 3-31 3-17 / 4-38
Virginia-Lynchburg 5-12 / 4-15 3-3 / 0-0 36:29 / 23:31 12:58 7.29 / -0.52 8.27 / 2.86 7.54 / 1.45 1-23 / 8-28.5 9-75 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Prairie View L 21-22 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 California L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Lamar University L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
09/27/2025 Mississippi Val. W 23-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Ark.-Pine Bluff W 51-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2025 Grambling State W 21-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Virginia-Lynchburg W 61-10 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 21 20 123 16 12 4 4 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Prairie View W 22-21 4 3 20 3 1 2 0 1 0 0 0 0 0
09/06/2025 California W 35-3 5 5 32 4 3 1 1 0 0 0 0 0 0
09/13/2025 Lamar University W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Mississippi Val. L 20-23 2 1 7 1 1 0 0 1 0 0 0 0 0
10/04/2025 Ark.-Pine Bluff L 7-51 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Grambling State L 20-21 4 2 13 2 2 0 0 0 0 0 2 0 0
10/18/2025 Virginia-Lynchburg L 10-61 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 21 17 106 14 9 5 3 2 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Renfro,Athean vs Ark.-Pine Bluff (10/04/2025)
22 Renfro,Athean vs Mississippi Val. (09/27/2025)
Yards Rushing 152 Renfro,Athean vs Grambling State (10/11/2025)
TD Rushes 2 Lewis,Jonathan vs Virginia-Lynchburg (10/18/2025)
2 Renfro,Athean vs Mississippi Val. (09/27/2025)
Long Rush 60 Renfro,Athean vs Grambling State (10/11/2025)
Pass Attempts 35 Cooper,KJ vs California (09/06/2025)
Pass Completions 19 Cooper,KJ vs California (09/06/2025)
Yards Passing 197 Cooper,KJ vs Ark.-Pine Bluff (10/04/2025)
TD Passes 2 Cooper,KJ vs Ark.-Pine Bluff (10/04/2025)
2 Cooper,KJ vs Virginia-Lynchburg (10/18/2025)
Longest Pass 69 Cooper,KJ vs Virginia-Lynchburg (10/18/2025)
Receptions 7 Richardson,Roriyon vs Ark.-Pine Bluff (10/04/2025)
Yards Receiving 103 Richardson,Roriyon vs Ark.-Pine Bluff (10/04/2025)
TD Receptions 2 Richardson,Roriyon vs Ark.-Pine Bluff (10/04/2025)
2 Charlo,Kerien vs Virginia-Lynchburg (10/18/2025)
Longest Reception 69 Charlo,Kerien vs Virginia-Lynchburg (10/18/2025)
Field Goals 3 Avelar,Christian vs Ark.-Pine Bluff (10/04/2025)
Longest Field Goal 47 Avelar,Christian vs Virginia-Lynchburg (10/18/2025)
Punts 10 Ramirez,Jeremy vs California (09/06/2025)
Punting Average 40.7 Ramirez,Jeremy vs Mississippi Val. (09/27/2025)
Longest Punt 53 Ramirez,Jeremy vs Grambling State (10/11/2025)
Longest Punt Return 47 Leary,Trenton vs Ark.-Pine Bluff (10/04/2025)
Longest Kickoff Return 100 Lewis,Chaunzavia vs Virginia-Lynchburg (10/18/2025)
Tackles 13 George,Charles vs Mississippi Val. (09/27/2025)
Sacks 1.5 Wilson V,RB vs Virginia-Lynchburg (10/18/2025)
Interceptions 2 Hallman,Jaquavus vs Virginia-Lynchburg (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Ark.-Pine Bluff (10/04/2025)
Yards Rushing 350 vs Ark.-Pine Bluff (10/04/2025)
TD Rushes 4 vs Virginia-Lynchburg (10/18/2025)
Pass Attempts 36 vs California (09/06/2025)
Pass Completions 20 vs California (09/06/2025)
Yards Passing 207 vs Ark.-Pine Bluff (10/04/2025)
TD Passes 2 vs Ark.-Pine Bluff (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brown,Josh vs Mississippi Val. (09/27/2025)
Yards Rushing 131 Raphael,Kendrick vs California (09/06/2025)
TD Rushes 1 Campbell,Brandon vs Prairie View (08/30/2025)
1 McCown,Aiden vs Lamar University (09/13/2025)
1 Moore,Damien vs Lamar University (09/13/2025)
1 Raphael,Kendrick vs California (09/06/2025)
1 Sagapolutele,Jaron-Keawe vs California (09/06/2025)
1 Johnson Jr.,LJ vs California (09/06/2025)
1 Valcourt Jr.,Evens vs Mississippi Val. (09/27/2025)
1 Eaton Jr,Byron vs Grambling State (10/11/2025)
1 Frye,Ashton vs Grambling State (10/11/2025)
Long Rush 76 Bradford,Tre vs Grambling State (10/11/2025)
Pass Attempts 40 Peters,Cameron vs Prairie View (08/30/2025)
Pass Completions 26 Sagapolutele,Jaron-Keawe vs California (09/06/2025)
Yards Passing 301 Peters,Cameron vs Prairie View (08/30/2025)
TD Passes 2 Peters,Cameron vs Prairie View (08/30/2025)
Longest Pass 46 Brown,Josh vs Mississippi Val. (09/27/2025)
Receptions 8 Rockwell,Jyzaiah vs Prairie View (08/30/2025)
Yards Receiving 93 Ojo,Rodny vs Prairie View (08/30/2025)
TD Receptions 1 Ojo,Rodny vs Prairie View (08/30/2025)
1 Heckaman,Kheagian vs Prairie View (08/30/2025)
1 Jinks,Tyreke vs Ark.-Pine Bluff (10/04/2025)
1 Dailey,Ry'Carri vs Virginia-Lynchburg (10/18/2025)
1 Dixon-Veal,Jayden vs California (09/06/2025)
1 Ross,Kerrick vs Mississippi Val. (09/27/2025)
Longest Reception 46 Norris,Mekhi vs Mississippi Val. (09/27/2025)
Field Goals 2 Jovisic,Marko vs Mississippi Val. (09/27/2025)
Longest Field Goal 44 Murray,Abram vs California (09/06/2025)
Punts 6 Atwell,Adam vs Prairie View (08/30/2025)
6 Wieder,Zach vs Ark.-Pine Bluff (10/04/2025)
Punting Average 47.5 Kern,Michael vs California (09/06/2025)
Longest Punt 61 Wieder,Zach vs Ark.-Pine Bluff (10/04/2025)
Longest Punt Return 25 Girard,Jaydn vs Lamar University (09/13/2025)
25 De Jesus,Jacob vs California (09/06/2025)
Longest Kickoff Return 95 Johnson,Jay'Shaun vs Grambling State (10/11/2025)
Tackles 11 Ferrelli,Luke vs California (09/06/2025)
Sacks 1.5 Christian,Peyton vs Lamar University (09/13/2025)
1.5 Huff,Andrew vs Lamar University (09/13/2025)
