Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
23.20 48.40
116 242
First Downs
56 45
28 56
8 14
92 115
Rushing
1042 1043
120 123
207 165
4.5 5.6
184.4 184.0
8 13
922 920
Passing
128-72-3 154-96-1
6.74 8.20
172.60 252.60
5 15
863 1263
Total Offense
335 319
5.3 6.8
357.0 436.6
1785 2183
14 32
Returns
21.13 38.73
23-486 11-426
10.20 9.22
5-51 9-83
0.00 0.00
1-0 3-0
Kicking
38.04 38.25
34.85 35.70
26-989 20-765
6-10 7-7
0-0 0-0
Penalties
91.40 60.80
60-457 31-304
Time Of Possession
35:06 24:29
02:55:30 02:02:27
Miscellaneous
33-80 (41.25%) 29-63 (46.03%)
4-5 (80.00%) 4-5 (80.00%)
10-6 5-1
9-71 14-70
12-13 29-31
0 13
11-15 23-24
8-15 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Renfro Jr., Athean 5 83 478 29 449 5.4 3 45 89.80
28 Renfro Jr., Athean 5 83 478 29 449 5.4 3 45 89.80
28 Renfro Jr., Athean 5 83 478 29 449 5.4 3 45 89.80
0 McCoy, Cam'Ron 5 52 239 73 166 3.2 3 35 33.20
23 Washington, Jacob 5 24 139 4 135 5.6 1 21 27.00
26 Hammond, Ri'Jon 1 8 45 0 45 5.6 1 12 45.00
50 Mays, Brian 12 12 38 4 34 2.8 0 12 2.83
Kency jr, David 2 12 38 4 34 2.8 0 12 17.00  
4 Mukuba, Fatu 5 4 27 1 26 6.5 0 16 5.20
10 Leary, Trenton 1 2 18 0 18 9.0 0 10 18.00
2 Peterson, Jr., Nelson 4 4 19 2 17 4.3 0 10 4.25
25 Willis, Marcus 3 4 15 0 15 3.8 0 6 5.00
Green, jr., Danny 4 4 10 0 10 2.5 0 3 2.50  
1 Richardson, Roriyon 5 3 10 0 10 3.3 0 5 2.00
3 Walker, Daveon 4 1 4 0 4 4.0 0 4 1.00
Team 5 6 0 7 -7 -1.2 0 0 -1.40  
Total 5 385 2036 182 1854 4.8 14 45 370.80
Opponents 5 165 1043 123 920 5.6 13 79 184.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 McCoy, Cam'Ron 5 129.25 66 113 3 58.41% 828 5 54 165.60
2 Peterson, Jr., Nelson 4 59.60 6 15 0 40.00% 35 0 7 8.75
Total 5 121.09 72 128 3 56.25% 863 5 54 172.60
Opponents 5 162.07 96 154 1 62.34% 1263 15 83 252.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Richardson, Roriyon 5 20 232 11.60 1 45 46.40
5 McGee, Jaquan 5 8 169 21.13 2 41 33.80
3 Walker, Daveon 4 10 147 14.70 1 48 36.75
4 Mukuba, Fatu 5 9 140 15.56 1 54 28.00
13 Phipps, Xavier 4 8 53 6.63 0 16 13.25
6 Claville, Zyion 3 5 45 9.00 0 14 15.00
28 Renfro Jr., Athean 5 5 42 8.40 0 19 8.40
28 Renfro Jr., Athean 5 5 42 8.40 0 19 8.40
28 Renfro Jr., Athean 5 5 42 8.40 0 19 8.40
8 Rodgers, Kordell 5 3 25 8.33 0 11 5.00
15 Wilson, Daylen 1 1 6 6.00 0 6 6.00
23 Washington, Jacob 5 3 4 1.33 0 4 0.80
10 Leary, Trenton 1 0 0 0.00 0 0 0.00
14 Sanders, Chase 1 0 0 0.00 0 0 0.00
Total 5 82 947 11.55 5 54 189.40
Opponents 5 96 1263 13.16 15 83 252.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Jones, Donovan 5 19 19 38.0 2.5-2 0-0 0 1 3 0 0 0 0
5 Kizzee, Aaron 5 14 13 27.0 4.0-12 1.0-5 0 1 0 0 0 0 0
6 Lawrence, Garfield 5 11 9 20.0 4.5-24 2.5-16 0 0 0 0 0 0 0
15 Thompson, Jordan 5 11 8 19.0 3.5-32 2.5-28 0 0 0 0 0 0 0
13 Wells, Fabian 5 11 8 19.0 0-0 0-0 0 2 0 0 1 0 0
18 Dorsainvil, Josh 4 4 11 15.0 1.5-8 0.5-4 0 0 0 0 0 0 0
3 Robinson, Jr., Ryan 5 6 8 14.0 2.5-19 0.5-9 0 1 1 0 0 0 0
36 Hallman, Jaquavus 4 9 4 13.0 0.5-3 0-0 1 2 0 0 0 0 0
1 Williams, Joel 3 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
8 Hinson, MJ 5 6 6 12.0 1.5-9 0-0 0 0 0 0 0 0 0
14 Zaccaro, Lajuan 4 2 10 12.0 0.5-1 0-0 0 0 0 0 1 0 0
50 Mays, Brian 12 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0
24 Garrett, Amare 5 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
7 Murray Jr., Quinton 4 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0
7 Murray Jr., Quinton 4 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0
11 Williams, Jacob 5 7 3 10.0 0.5-2 0-0 0 1 0 0 0 0 0
0 Rayborn, Thurman 5 3 6 9.0 1.0-8 0.5-3 0 1 0 0 0 0 0
99 Cherry, Jamaal 5 2 6 8.0 2.0-8 0-0 0 0 1 0 0 0 0
95 Guerra, Nico 5 0 8 8.0 0-0 0-0 0 0 1 0 0 0 0
52 Robinson, Machi 4 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Howell, Langston 2 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Johnson, Sean 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Sims, Darius 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Waugh, Charleston 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Davis, Knowledge 2 2 1 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
39 Marshall, Dwayne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Mbagwu, Ifeanyi 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Miller, Jaheim 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Morcom, Nathan 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Philen, Malachi 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Green, Kalvin 2 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
57 Sumlin, Joey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Aganbi, Josef 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
31 Bailey, Noddyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Booker, Daylen 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Butler, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Trevohn 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
48 Goodwin, Ernest 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mangum, Kaison 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mccarter, Joshlyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Phipps, Xavier 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Jacob 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
10 Arana III, Miguel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green Jr., Danny 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hammond, Ri'Jon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCoy, Cam'Ron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McGee, Jaquan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mukuba, Fatu 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peterson, Jr., Nelson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Roriyon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Walker, Daveon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 160 176 336.0 28.0-138 9.0-71 1 22 7 1 2 1 0
Opponents 5 160 208 368.0 31.0-111 14.0-70 3 16 14 6 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Mays, Brian 22 837 38.05 84 0 7 5 3 0
50 Mays, Brian 22 837 38.05 84 0 7 5 3 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
Team 2 80 40.00 42 0 1 0 0 0  
Total 52 1970 37.88 84 0 15 10 6 0
Opponents 20 765 38.25 55 0 6 8 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Goodwin, Ernest 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
10 Arana III, Miguel 6-9 66.67% 0-0 1-1 1-3 4-4 0-1 48 2
Total 6-10 60.00% 0-0 1-1 1-3 4-4 0-2 48 2
Opponents 7-7 100.00% 0-0 1-1 5-5 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Goodwin, Ernest 21 1228 58.5 6 2
10 Arana III, Miguel 1 57 57.0 0 0
10 Arana III, Miguel 1 57 57.0 0 0
50 Mays, Brian 1 55 55.0 0 0
50 Mays, Brian 1 55 55.0 0 0
Total 25 1452 58.1 6 2
Opponents 42 2574 61.3 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Thompson, Jordan 0 34 ∞ 1 34
23 Washington, Jacob 1 13 13.00 0 13
50 Mays, Brian 2 4 2.00 0 4
21 Green Jr., Danny 2 4 2.00 0 4
Green, jr., Danny 2 0 0 0 0  
Total 7 55 7.86 1 34
Opponents 9 83 9.22 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mukuba, Fatu 11 308 28.00 0 54
25 Willis, Marcus 7 83 11.86 0 26
10 Leary, Trenton 2 42 21.00 0 21
82 Clark, Richard 2 33 16.50 0 19
Green, jr., Danny 1 20 20.00 0 20  
Total 23 486 21.13 0 54
Opponents 11 426 38.73 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Arana III, Miguel 0 6 0 12-13 0-0 0 0-0 0 30
10 Arana III, Miguel 0 6 0 12-13 0-0 0 0-0 0 30
28 Renfro Jr., Athean 3 0 0 0-0 0-0 1 0-0 0 20
28 Renfro Jr., Athean 3 0 0 0-0 0-0 1 0-0 0 20
28 Renfro Jr., Athean 3 0 0 0-0 0-0 1 0-0 0 20
0 McCoy, Cam'Ron 3 0 0 0-0 0-0 0 1-1 0 18
5 McGee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
10 Arana III, Miguel 0 0 0 6-6 0-0 0 0-0 0 6
26 Hammond, Ri'Jon 1 0 0 0-0 0-0 0 0-0 0 6
4 Mukuba, Fatu 1 0 0 0-0 0-0 0 0-0 0 6
1 Richardson, Roriyon 1 0 0 0-0 0-0 0 0-0 0 6
15 Thompson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Walker, Daveon 1 0 0 0-0 0-0 0 0-0 0 6
23 Washington, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 12 0 30-32 0-0 3 1-1 0 192
Opponents 32 7 0 29-31 0-0 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs N.C. Central W 42-30 1-0 , 0-0 03:49 8931
09/06/2026 at Prairie View L 14-52 1-1 , 0-1 04:19 12546
09/12/2026 at UTEP L 10-51 1-2 , 0-1 03:30 24580
09/26/2026 at Alcorn L 40-43 1-3 , 0-2 04:05 9731
10/03/2026 at Fla. Atlantic L 10-66 1-4 , 0-2 03:22 23736
79524

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 36 277 2 45 8 185 3 45 185 3 45 5 130 0 47 3 51 1 34
09/06/2026 Prairie View 50 216 2 35 14 102 0 22 102 0 22 5 33 0 19 2 0 0 0
09/12/2026 UTEP 40 112 1 16 13 99 0 19 99 0 19 3 59 0 21 0 0 0 0
09/26/2026 Alcorn 37 163 2 34 20 319 2 54 319 2 54 5 152 0 54 0 0 0 0
10/03/2026 Fla. Atlantic 44 154 1 34 17 158 0 20 158 0 20 5 112 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 44 20 64 9.0 57 4.0 43 0 0 0 1 0 4 4 1 0
09/06/2026 Prairie View 25 30 55 7.0 37 1.0 8 0 0 0 0 0 1 0 0 0
09/12/2026 UTEP 24 40 64 5.0 13 1.0 5 2 1 0 0 0 2 1 0 0
09/26/2026 Alcorn 35 56 91 4.0 22 2.0 13 0 0 0 0 0 0 6 0 0
10/03/2026 Fla. Atlantic 22 20 42 3.0 9 1.0 2 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 3 113 38.500 41 0 0 1 0 1 0-1 0 0 7 373 53.29 0 2
09/06/2026 Prairie View 7 224 36.150 42 0 0 1 0 0 0-1 0 1 3 163 54.33 0 0
09/12/2026 UTEP 6 284 47.300 84 0 0 2 2 3 1-2 43 0 3 184 61.33 1 0
09/26/2026 Alcorn 2 83 41.500 45 0 0 1 0 0 4-5 48 1 7 435 62.14 4 0
10/03/2026 Fla. Atlantic 8 285 36.650 53 0 0 3 1 1 1-1 44 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 39 190 2 60 16 131 1 24 131 1 24 2 27 0 15 1 19 0 19
09/06/2026 Prairie View 26 160 2 29 21 238 4 46 238 4 46 2 110 1 90 3 26 0 19
09/12/2026 UTEP 33 252 3 79 14 239 4 83 239 4 83 2 37 0 21 2 8 0 8
09/26/2026 Alcorn 44 188 4 30 26 332 2 32 332 2 32 3 62 0 26 1 6 0 6
10/03/2026 Fla. Atlantic 23 130 2 22 19 323 4 55 323 4 55 2 190 2 98 2 24 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 30 16 46 3.0 14 2.0 10 1 1 0 1 0 4 3 0 0
09/06/2026 Prairie View 35 54 89 11.0 41 7.0 32 2 2 0 0 0 3 8 1 0
09/12/2026 UTEP 29 44 73 7.0 29 2.0 15 1 1 0 1 0 2 1 0 0
09/26/2026 Alcorn 32 44 76 4.0 8 1.0 1 1 1 0 0 0 0 2 2 0
10/03/2026 Fla. Atlantic 34 50 84 6.0 19 2.0 12 2 1 31 1 0 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 6 225 22.500 55 1 0 1 1 1 3-3 37 0 6 376 62.67 1 0
09/06/2026 Prairie View 3 123 41.000 44 0 0 1 0 1 1-1 37 0 9 517 57.44 3 0
09/12/2026 UTEP 3 132 44.250 46 0 0 1 0 1 1-1 35 0 9 584 64.89 6 0
09/26/2026 Alcorn 5 173 34.600 41 0 0 2 0 3 1-1 35 0 7 394 56.29 1 0
10/03/2026 Fla. Atlantic 3 112 37.300 43 0 0 1 0 2 1-1 47 0 11 703 63.91 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 42-30 19/24 14/11 5/8 0/5 36-277 / 39-190 8-19-1 / 16-33-1 185/131 55-462 / 72-321 181/46 2/1
Prairie View 14-52 21/19 13/8 5/8 3/3 50-216 / 26-160 14-27-0 / 21-28-0 102/238 77-318 / 54-398 33/136 2/0
UTEP 10-51 13/21 8/10 4/9 1/2 40-112 / 33-252 13-22-1 / 14-21-0 99/239 62-211 / 54-491 59/45 2/1
Alcorn 40-43 22/27 10/10 8/16 4/1 37-163 / 44-188 20-32-0 / 26-42-0 319/332 69-482 / 86-520 152/68 1/0
Fla. Atlantic 10-66 17/24 11/6 6/15 0/3 44-154 / 23-130 17-28-1 / 19-30-0 158/323 72-312 / 53-453 112/245 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 5-10 / 5-14 0-0 / 0-0 26:44 / 33:16 -6:32 7.69 / 4.87 9.74 / 3.97 8.40 / 4.46 3-37.7 / 6-37.5 12-117 / 3-25
Prairie View 7-18 / 3-10 1-2 / 0-1 40:22 / 17:35 22:47 4.32 / 6.15 3.78 / 8.50 4.13 / 7.37 7-32 / 3-41 14-76 / 8-91
UTEP 6-17 / 5-10 1-1 / 1-1 36:36 / 23:24 13:12 2.80 / 7.64 4.50 / 11.38 3.40 / 9.09 6-47.3 / 3-44 14-112 / 4-46
Alcorn 11-18 / 11-19 0-0 / 2-2 29:26 / 30:34 -1:08 4.41 / 4.27 9.97 / 7.90 6.99 / 6.05 2-41.5 / 5-34.6 8-57 / 13-127
Fla. Atlantic 4-17 / 5-10 2-2 / 1-1 42:22 / 17:38 24:44 3.50 / 5.65 5.64 / 10.77 4.33 / 8.55 8-35.6 / 3-37.3 12-95 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central W 42-30 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2026 Prairie View L 14-52 3 2 14 2 2 0 0 0 0 0 1 0 0
09/12/2026 UTEP L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Alcorn L 40-43 5 4 17 1 1 0 3 1 0 0 0 0 0
10/03/2026 Fla. Atlantic L 10-66 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 15 11 66 8 7 1 3 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central L 30-42 6 5 23 2 1 1 3 0 0 1 0 0 0
09/06/2026 Prairie View W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 UTEP W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Alcorn W 43-40 6 6 36 5 4 1 1 0 0 0 0 0 0
10/03/2026 Fla. Atlantic W 66-10 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 24 23 135 17 9 8 6 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Renfro,Athean vs Fla. Atlantic (10/03/2026)
Yards Rushing 163 Renfro, Jr.,Athean vs N.C. Central (08/29/2026)
TD Rushes 2 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Long Rush 45 Renfro, Jr.,Athean vs N.C. Central (08/29/2026)
Pass Attempts 31 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Pass Completions 20 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Yards Passing 319 McCoy,Cam'Ron vs Alcorn (09/26/2026)
TD Passes 3 McCoy,Cam'Ron vs N.C. Central (08/29/2026)
Longest Pass 54 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Receptions 7 Walker,Daveon vs Alcorn (09/26/2026)
Yards Receiving 115 McGee,JaQuan vs N.C. Central (08/29/2026)
TD Receptions 2 McGee,JaQuan vs N.C. Central (08/29/2026)
Longest Reception 54 Mukuba,Fatu vs Alcorn (09/26/2026)
Field Goals 4 Arana,Miguel vs Alcorn (09/26/2026)
Longest Field Goal 48 Arana,Miguel vs Alcorn (09/26/2026)
Punts 7 Mays Jr,Brian vs Fla. Atlantic (10/03/2026)
Punting Average 47.3 Mays Jr,Brian vs UTEP (09/12/2026)
Longest Punt 84 Mays Jr,Brian vs UTEP (09/12/2026)
Longest Punt Return 34 Thompson,Jordan vs N.C. Central (08/29/2026)
Longest Kickoff Return 54 Mukuba,Fatu vs Alcorn (09/26/2026)
Tackles 15 Jones,Donovan vs Alcorn (09/26/2026)
Sacks 2 Lawrence,Garfield vs N.C. Central (08/29/2026)
Tackles For Loss 2.5 Lawrence,Garfield vs N.C. Central (08/29/2026)
2.5 Kizzee,Aaron vs UTEP (09/12/2026)
Interceptions 1 Hallman,Jaquavus vs N.C. Central (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Prairie View (09/06/2026)
Yards Rushing 277 vs N.C. Central (08/29/2026)
TD Rushes 2 vs N.C. Central (08/29/2026)
Pass Attempts 32 vs Alcorn (09/26/2026)
Pass Completions 20 vs Alcorn (09/26/2026)
Yards Passing 319 vs Alcorn (09/26/2026)
TD Passes 3 vs N.C. Central (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robertson,Fredrick vs Alcorn (09/26/2026)
Yards Rushing 105 Robertson,Fredrick vs Alcorn (09/26/2026)
TD Rushes 3 Robertson,Fredrick vs Alcorn (09/26/2026)
Long Rush 79 Moore III,Raymond vs UTEP (09/12/2026)
Pass Attempts 41 Tolbert,Jaylon vs Alcorn (09/26/2026)
Pass Completions 26 Tolbert,Jaylon vs Alcorn (09/26/2026)
Yards Passing 332 Tolbert,Jaylon vs Alcorn (09/26/2026)
TD Passes 4 Carter,Tevin vs Prairie View (09/06/2026)
4 Colson Jr.,EJ vs UTEP (09/12/2026)
4 Veltkamp,Caden vs Fla. Atlantic (10/03/2026)
Longest Pass 83 Colson Jr.,EJ vs UTEP (09/12/2026)
Receptions 7 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
Yards Receiving 126 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
TD Receptions 3 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
Longest Reception 83 Thomas,Kam vs UTEP (09/12/2026)
Field Goals 3 Daniels,Riley vs N.C. Central (08/29/2026)
Longest Field Goal 47 Rogers,Collin vs Fla. Atlantic (10/03/2026)
Punts 5 Marcantel,Jake vs N.C. Central (08/29/2026)
5 Duvall,Demetrion vs Alcorn (09/26/2026)
Punting Average 45 Marcantel,Jake vs N.C. Central (08/29/2026)
45 TEAM vs UTEP (09/12/2026)
Longest Punt 55 Marcantel,Jake vs N.C. Central (08/29/2026)
Longest Punt Return 19 Wall,Mehki vs N.C. Central (08/29/2026)
19 Morehead,Tyler vs Prairie View (09/06/2026)
Longest Kickoff Return 98 Farrow,Leonard vs Fla. Atlantic (10/03/2026)
Tackles 11 Canterbury,Kamrin vs Prairie View (09/06/2026)
Sacks 3 Williams,Malachi vs Prairie View (09/06/2026)
Interceptions 1 Davis,Ayden vs N.C. Central (08/29/2026)
1 Guillory,Esteban vs UTEP (09/12/2026)
1 Foster IV,Wallace vs Fla. Atlantic (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alcorn (09/26/2026)
Yards Rushing 252 vs UTEP (09/12/2026)
TD Rushes 4 vs Alcorn (09/26/2026)
Pass Attempts 42 vs Alcorn (09/26/2026)
Pass Completions 26 vs Alcorn (09/26/2026)
Yards Passing 332 vs Alcorn (09/26/2026)
TD Passes 4 vs Prairie View (09/06/2026)

Participation

Participation

Player Participation
# Player Games Played GP
49 Aganbi, Josef 2
65 Alakiu, Hazeem 1
10 Arana III, Miguel 5
31 Bailey, Noddyn 1
78 Balentine, Calvin 2
67 Booker, Snowy 1
56 Brooks, Brison 2
42 Broomfield, Jaydon 2
43 Butler, Bryce 2
7 Charlo, Kerien 1
99 Cherry, Jamaal 5
82 Clark, Richard 2
6 Claville, Zyion 3
71 Cox, Khalil 1
55 Daniels, Jayden 4
59 Davis, Knowledge 2
89 Davis, Zyon 1
18 Dorsainvil, Josh 4
9 Ferguson, Trevohn 3
24 Garrett, Amare 5
77 Godfrey, Malachi 5
48 Goodwin, Ernest 5
21 Green Jr., Danny 1
44 Green, Kalvin 2
95 Guerra, Nico 5
36 Hallman, Jaquavus 4
26 Hammond, Ri'Jon 1
8 Hinson, MJ 5
19 Howell, Langston 2
19 Johnson, Sean 4
20 Jones, Donovan 5
5 Kizzee, Aaron 5
6 Lawrence, Garfield 5
10 Leary, Trenton 1
76 Lewis, Ramier 5
88 Magera, Kevin 2
16 Mangum, Kaison 1
74 Marshall, Zachary 4
50 Mays, Brian 5
0 McCoy, Cam'Ron 5
5 McGee, Jaquan 5
87 McNeal, Markel 1
27 Miller, Jaheim 2
2 Morcom, Nathan 4
4 Mukuba, Fatu 5
7 Murray Jr., Quinton 4
84 Ngwaba, Stanley 1
79 Okafor, Ebuka 4
2 Peterson, Jr., Nelson 4
12 Philen, Malachi 3
13 Phipps, Xavier 4
0 Rayborn, Thurman 5
28 Renfro Jr., Athean 5
1 Richardson, Roriyon 5
3 Robinson, Jr., Ryan 5
52 Robinson, Machi 4
8 Rodgers, Kordell 5
17 Ross, Fabian 2
14 Sanders, Chase 1
85 Sereal, Samuel 1
72 Shelvin, Marcus 1
29 Sims, Darius 2
57 Sumlin, Joey 2
53 Thomas, Javar 1
15 Thompson, Jordan 5
3 Walker, Daveon 4
23 Washington, Jacob 5
98 Waugh, Charleston 3
13 Wells, Fabian 5
11 Williams, Jacob 5
1 Williams, Joel 3
25 Willis, Marcus 3
15 Wilson, Daylen 1
14 Zaccaro, Lajuan 4