Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
23.40 39.00
234 390
First Downs
100 102
52 97
19 26
171 225
Rushing
2169 2184
265 244
391 378
4.9 5.1
190.4 194.0
18 24
1904 1940
Passing
221-115-5 279-169-3
6.70 7.88
148.10 219.80
10 24
1481 2198
Total Offense
612 657
5.5 6.3
338.5 413.8
3385 4138
29 52
Returns
19.44 26.60
41-797 25-665
6.40 9.21
10-64 14-129
7.67 8.40
3-23 5-42
Kicking
37.87 35.52
35.38 33.61
52-1969 44-1563
11-15 10-12
0-0 0-0
Penalties
83.40 62.90
99-834 68-629
Time Of Possession
31:33 28:02
05:15:26 04:40:22
Miscellaneous
49-137 (35.77 %) 57-133 (42.86 %)
11-14 (78.57 %) 9-12 (75.00 %)
17-12 8-2
21-133 30-163
25-26 48-51
0 -16
20-27 39-42
16-27 30-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Renfro Jr., Athean 10 176 1067 61 1006 5.7 8 86 100.60
28 Renfro Jr., Athean 10 176 1067 61 1006 5.7 8 86 100.60
28 Renfro Jr., Athean 10 176 1067 61 1006 5.7 8 86 100.60
0 McCoy, Cam'Ron 10 104 540 166 374 3.6 6 41 37.40
23 Washington, Jacob 10 49 234 8 226 4.6 2 21 22.60
50 Mays, Brian 25 17 144 5 139 8.2 1 78 5.56
Kency jr, David 7 17 144 5 139 8.2 1 78 19.86  
26 Hammond, Ri'Jon 2 11 70 0 70 6.4 1 21 35.00
4 Mukuba, Fatu 7 6 30 6 24 4.0 0 16 3.43
10 Leary, Trenton 1 2 18 0 18 9.0 0 10 18.00
2 Peterson, Jr., Nelson 4 4 19 2 17 4.3 0 10 4.25
25 Willis, Marcus 3 4 15 0 15 3.8 0 6 5.00
Green, jr., Danny 7 4 10 0 10 2.5 0 3 1.43  
1 Richardson, Roriyon 10 3 10 0 10 3.3 0 5 1.00
3 Walker, Daveon 9 1 4 0 4 4.0 0 4 0.44
18 Harrell, Jeremiah 1 3 8 9 -1 -0.3 0 6 -1.00
Team 10 7 0 8 -8 -1.1 0 0 -0.80  
Total 10 760 4447 392 4055 5.3 35 86 405.50
Opponents 10 378 2184 244 1940 5.1 24 79 194.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 McCoy, Cam'Ron 10 125.27 108 201 5 53.73 % 1438 10 54 143.80
2 Peterson, Jr., Nelson 4 59.60 6 15 0 40.00 % 35 0 7 8.75
18 Harrell, Jeremiah 1 33.44 1 5 0 20.00 % 8 0 8 8.00
Total 10 118.73 115 221 5 52.04 % 1481 10 54 148.10
Opponents 10 152.99 169 279 3 60.57 % 2198 24 83 219.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Richardson, Roriyon 10 27 369 13.67 3 45 36.90
3 Walker, Daveon 9 18 275 15.28 2 52 30.56
4 Mukuba, Fatu 7 14 223 15.93 1 54 31.86
5 McGee, Jaquan 6 9 176 19.56 2 41 29.33
6 Claville, Zyion 8 10 131 13.10 1 40 16.38
8 Rodgers, Kordell 10 10 111 11.10 1 35 11.10
13 Phipps, Xavier 7 9 90 10.00 0 37 12.86
28 Renfro Jr., Athean 10 9 67 7.44 0 19 6.70
28 Renfro Jr., Athean 10 9 67 7.44 0 19 6.70
28 Renfro Jr., Athean 10 9 67 7.44 0 19 6.70
23 Washington, Jacob 10 6 20 3.33 0 12 2.00
16 Tucker, Kaleb 1 1 9 9.00 0 9 9.00
15 Wilson, Daylen 2 1 6 6.00 0 6 3.00
87 McNeal, Markel 4 1 4 4.00 0 4 1.00
19 Johnson, Sean 6 0 0 0.00 0 0 0.00
10 Leary, Trenton 1 0 0 0.00 0 0 0.00
14 Sanders, Chase 2 0 0 0.00 0 0 0.00
Total 10 133 1615 12.14 10 54 161.50
Opponents 10 169 2215 13.11 24 83 221.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Jones, Donovan 10 36 44 80.0 5.5-9 1.0-2 0 1 3 0 1 1 0
5 Kizzee, Aaron 10 27 27 54.0 9.0-26 1.0-5 0 1 0 0 0 0 0
15 Thompson, Jordan 10 27 20 47.0 11.5-55 6.0-39 0 1 3 0 1 1 0
29 Sims, Darius 7 24 20 44.0 2.5-4 0-0 0 0 0 0 0 0 0
3 Robinson, Jr., Ryan 10 23 19 42.0 5.0-25 0.5-9 0 3 1 1 0 0 0
6 Lawrence, Garfield 10 13 19 32.0 5.5-33 3.5-25 0 1 0 0 0 0 0
18 Dorsainvil, Josh 9 12 17 29.0 4.5-20 2.5-14 0 1 1 0 0 0 0
13 Wells, Fabian 8 15 14 29.0 0-0 0-0 2 3 0 0 1 0 0
11 Williams, Jacob 10 18 11 29.0 5.5-37 3.5-29 0 1 0 0 0 0 0
8 Hinson, MJ 10 14 11 25.0 2.5-36 0-0 0 2 0 0 0 0 0
1 Williams, Joel 6 10 13 23.0 0-0 0-0 0 2 0 0 0 0 0
95 Guerra, Nico 10 4 17 21.0 0.5-1 0-0 0 0 1 0 0 1 0
36 Hallman, Jaquavus 6 13 8 21.0 0.5-3 0-0 1 2 0 0 0 0 0
0 Rayborn, Thurman 10 7 14 21.0 1.0-8 0.5-3 0 1 0 0 0 0 0
50 Mays, Brian 25 11 9 20.0 0-0 0-0 0 6 0 0 0 0 0
14 Zaccaro, Lajuan 9 7 13 20.0 0.5-1 0-0 0 0 0 0 1 0 0
59 Davis, Knowledge 6 5 13 18.0 3.0-7 1.5-5 0 1 2 0 0 0 0
7 Murray Jr., Quinton 7 9 7 16.0 0-0 0-0 0 6 0 0 0 0 0
7 Murray Jr., Quinton 7 9 7 16.0 0-0 0-0 0 6 0 0 0 0 0
12 Philen, Malachi 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Robinson, Machi 8 0 12 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Waugh, Charleston 6 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Cherry, Jamaal 10 2 9 11.0 2.0-8 0-0 0 0 1 0 0 0 0
24 Garrett, Amare 7 8 3 11.0 0-0 0-0 0 3 0 0 0 0 0
19 Howell, Langston 4 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Bailey, Noddyn 5 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Green, Kalvin 6 1 5 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
16 Mangum, Kaison 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Miller, Jaheim 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Morcom, Nathan 8 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Aganbi, Josef 5 0 4 4.0 0.5-1 0-0 0 0 0 1 0 0 0
19 Johnson, Sean 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Kency jr, David 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Marshall, Dwayne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Mbagwu, Ifeanyi 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
53 Thomas, Javar 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Booker, Daylen 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
9 Ferguson, Trevohn 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
57 Sumlin, Joey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Broomfield, Jaydon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gee, Orin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Goodwin, Ernest 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hawkins, Creston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Marshall, Zachary 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mccarter, Joshlyn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 McNeal, Markel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Ngwaba, Stanley 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Phipps, Xavier 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rodgers, Kordell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Wilson, Daylen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Claville, Zyion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green Jr., Danny 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hammond, Ri'Jon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCoy, Cam'Ron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McGee, Jaquan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mukuba, Fatu 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peterson, Jr., Nelson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Roriyon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Walker, Daveon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 339 382 721.0 63.0-280 21.0-133 3 41 13 2 4 4 0
Opponents 10 310 354 664.0 68.0-254 30.0-163 5 34 22 12 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Mays, Brian 48 1817 37.85 84 0 16 14 6 0
50 Mays, Brian 48 1817 37.85 84 0 16 14 6 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
Team 2 80 40.00 42 0 1 0 0 0  
Total 104 3930 37.79 84 0 33 28 12 0
Opponents 44 1563 35.52 55 1 10 16 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Goodwin, Ernest 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
10 Arana III, Miguel 11-14 78.57 % 1-1 1-1 2-4 7-7 0-1 48 2
Total 11-15 73.33 % 1-1 1-1 2-4 7-7 0-2 48 2
Opponents 10-12 83.33 % 0-0 2-2 6-8 2-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Goodwin, Ernest 35 2070 59.1 9 3
50 Mays, Brian 1 55 55.0 0 0
50 Mays, Brian 1 55 55.0 0 0
10 Arana III, Miguel 9 406 45.1 0 0
10 Arana III, Miguel 9 406 45.1 0 0
Total 55 2992 54.4 9 3
Opponents 69 3940 57.1 22 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Thompson, Jordan 1 42 42.00 1 34
23 Washington, Jacob 1 13 13.00 0 13
50 Mays, Brian 2 4 2.00 0 4
21 Green Jr., Danny 2 4 2.00 0 4
82 Clark, Richard 1 3 3.00 0 3
4 Mukuba, Fatu 2 2 1.00 0 2
Green, jr., Danny 3 0 0 0 0  
Total 12 68 5.67 1 34
Opponents 14 129 9.21 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mukuba, Fatu 17 416 24.47 0 54
87 McNeal, Markel 6 153 25.50 0 36
25 Willis, Marcus 7 83 11.86 0 26
10 Leary, Trenton 2 42 21.00 0 21
Green, jr., Danny 2 38 19.00 0 20  
82 Clark, Richard 2 33 16.50 0 19
1 Richardson, Roriyon 2 26 13.00 0 16
23 Washington, Jacob 1 18 18.00 0 18
14 Zaccaro, Lajuan 1 18 18.00 0 18
8 Rodgers, Kordell 1 -30 -30.00 0 0
Total 41 797 19.44 0 54
Opponents 25 665 26.60 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Arana III, Miguel 0 11 0 25-26 0-0 0 0-0 0 58
10 Arana III, Miguel 0 11 0 25-26 0-0 0 0-0 0 58
28 Renfro Jr., Athean 8 0 0 0-0 0-0 1 0-0 0 50
28 Renfro Jr., Athean 8 0 0 0-0 0-0 1 0-0 0 50
28 Renfro Jr., Athean 8 0 0 0-0 0-0 1 0-0 0 50
0 McCoy, Cam'Ron 6 0 0 0-0 0-0 0 1-1 0 36
1 Richardson, Roriyon 3 0 0 0-0 0-0 0 0-0 0 18
5 McGee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
3 Walker, Daveon 2 0 0 0-0 0-0 0 0-0 0 12
23 Washington, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
10 Arana III, Miguel 0 0 0 6-6 0-0 0 0-0 0 6
50 Mays, Brian 1 0 0 0-0 0-1 0 0-0 0 6
6 Claville, Zyion 1 0 0 0-0 0-0 0 0-0 0 6
26 Hammond, Ri'Jon 1 0 0 0-0 0-0 0 0-0 0 6
Kency jr, David 1 0 0 0-0 0-0 0 0-0 0 6  
4 Mukuba, Fatu 1 0 0 0-0 0-0 0 0-0 0 6
8 Rodgers, Kordell 1 0 0 0-0 0-0 0 0-0 0 6
15 Thompson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 22 0 56-58 0-2 3 1-1 0 404
Opponents 52 10 0 48-51 0-0 0 0-0 0 390

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs N.C. Central W 42-30 1-0 , 0-0 03:49 8931
09/06/2026 at Prairie View L 14-52 1-1 , 0-1 04:19 12546
09/12/2026 at UTEP L 10-51 1-2 , 0-1 03:30 24580
09/26/2026 at Alcorn L 40-43 1-3 , 0-2 04:05 9731
10/03/2026 at Fla. Atlantic L 10-66 1-4 , 0-2 03:22 23736
10/10/2026 vs Mississippi Valley State L 34-38 1-5 , 0-3 03:54 3812
10/23/2026 vs Southern U. W 24-21 2-5 , 1-3 00:48 21523
10/31/2026 vs Grambling W 23-20 3-5 , 2-3 04:17 7115
11/07/2026 vs Alabama St. L 31-34 3-6 , 2-4 04:00 5921
11/14/2026 at Alabama A&M L 6-35 3-7 , 2-5 03:24 10459
128354

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 36 277 2 45 8 185 3 45 185 3 45 5 130 0 47 3 51 1 34
09/06/2026 Prairie View 50 216 2 35 14 102 0 22 102 0 22 5 33 0 19 2 0 0 0
09/12/2026 UTEP 40 112 1 16 13 99 0 19 99 0 19 3 59 0 21 0 0 0 0
09/26/2026 Alcorn 37 163 2 34 20 319 2 54 319 2 54 5 152 0 54 0 0 0 0
10/03/2026 Fla. Atlantic 44 154 1 34 17 158 0 20 158 0 20 5 112 0 29 0 0 0 0
10/10/2026 Mississippi Valley State 27 61 2 20 15 279 2 52 279 2 52 2 35 0 35 2 2 0 2
10/23/2026 Southern U. 43 218 3 42 5 42 0 22 42 0 22 2 -12 0 18 0 0 0 0
10/31/2026 Grambling 40 317 3 86 6 115 0 35 115 0 35 4 73 0 28 1 0 0 0
11/07/2026 Alabama St. 39 204 1 41 10 113 3 26 113 3 26 6 143 0 36 1 8 0 8
11/14/2026 Alabama A&M 35 182 1 78 7 69 0 31 69 0 31 4 72 0 23 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 44 20 64 9.0 57 4.0 43 0 0 0 1 0 4 4 1 0
09/06/2026 Prairie View 25 30 55 7.0 37 1.0 8 0 0 0 0 0 1 0 0 0
09/12/2026 UTEP 24 40 64 5.0 13 1.0 5 2 1 0 0 0 2 1 0 0
09/26/2026 Alcorn 35 56 91 4.0 22 2.0 13 0 0 0 0 0 0 6 0 0
10/03/2026 Fla. Atlantic 22 20 42 3.0 9 1.0 2 0 0 0 0 0 0 5 0 0
10/10/2026 Mississippi Valley State 38 38 76 12.0 52 6.0 40 0 0 0 2 23 4 5 0 0
10/23/2026 Southern U. 39 34 73 6.0 46 2.0 7 1 1 0 0 0 0 1 1 0
10/31/2026 Grambling 40 32 72 8.0 23 2.0 10 0 0 0 0 0 0 4 0 0
11/07/2026 Alabama St. 36 20 56 4.0 7 1.0 0 1 0 0 0 0 0 0 2 0
11/14/2026 Alabama A&M 16 76 92 5.0 14 1.0 5 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 3 113 38.500 41 0 0 1 0 1 0-1 0 0 7 373 53.29 0 2
09/06/2026 Prairie View 7 224 36.150 42 0 0 1 0 0 0-1 0 1 3 163 54.33 0 0
09/12/2026 UTEP 6 284 47.300 84 0 0 2 2 3 1-2 43 0 3 184 61.33 1 0
09/26/2026 Alcorn 2 83 41.500 45 0 0 1 0 0 4-5 48 1 7 435 62.14 4 0
10/03/2026 Fla. Atlantic 8 285 36.650 53 0 0 3 1 1 1-1 44 0 3 185 61.67 1 0
10/10/2026 Mississippi Valley State 7 307 43.900 53 0 0 4 2 1 2-2 46 0 6 384 64.00 3 0
10/23/2026 Southern U. 5 157 31.400 37 0 0 2 0 2 1-1 46 0 4 226 56.50 0 0
10/31/2026 Grambling 4 174 43.500 53 0 0 1 1 3 1-1 47 0 4 181 45.25 0 0
11/07/2026 Alabama St. 4 108 27.000 49 0 0 0 0 2 1-1 39 0 6 342 57.00 0 1
11/14/2026 Alabama A&M 6 234 39.000 46 0 0 2 0 1 0-0 0 2 58 29.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 39 190 2 60 16 131 1 24 131 1 24 2 27 0 15 1 19 0 19
09/06/2026 Prairie View 26 160 2 29 21 238 4 46 238 4 46 2 110 1 90 3 26 0 19
09/12/2026 UTEP 33 252 3 79 14 239 4 83 239 4 83 2 37 0 21 2 8 0 8
09/26/2026 Alcorn 44 188 4 30 26 332 2 32 332 2 32 3 62 0 26 1 6 0 6
10/03/2026 Fla. Atlantic 23 130 2 22 19 323 4 55 323 4 55 2 190 2 98 2 24 0 13
10/10/2026 Mississippi Valley State 38 155 3 54 20 281 2 71 281 2 71 3 39 0 17 2 26 0 14
10/23/2026 Southern U. 48 193 1 31 11 124 2 40 124 2 40 3 28 0 17 2 5 0 7
10/31/2026 Grambling 45 166 1 25 11 120 1 40 120 1 40 3 50 0 23 0 0 0 0
11/07/2026 Alabama St. 39 277 3 76 13 209 2 76 209 2 76 5 122 0 36 0 0 0 0
11/14/2026 Alabama A&M 43 229 3 24 18 218 2 45 201 2 45 0 0 0 0 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 30 16 46 3.0 14 2.0 10 1 1 0 1 0 4 3 0 0
09/06/2026 Prairie View 35 54 89 11.0 41 7.0 32 2 2 0 0 0 3 8 1 0
09/12/2026 UTEP 29 44 73 7.0 29 2.0 15 1 1 0 1 0 2 1 0 0
09/26/2026 Alcorn 32 44 76 4.0 8 1.0 1 1 1 0 0 0 0 2 2 0
10/03/2026 Fla. Atlantic 34 50 84 6.0 19 2.0 12 2 1 31 1 0 5 2 0 0
10/10/2026 Mississippi Valley State 34 14 48 10.0 36 5.0 26 2 2 0 0 0 3 6 0 0
10/23/2026 Southern U. 36 20 56 5.0 27 4.0 26 0 0 0 0 0 0 1 0 0
10/31/2026 Grambling 29 34 63 7.0 20 3.0 14 1 2 0 1 27 1 2 0 0
11/07/2026 Alabama St. 38 22 60 6.0 21 1.0 12 1 1 0 1 15 0 4 0 0
11/14/2026 Alabama A&M 13 56 69 9.0 39 3.0 15 1 1 3 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 6 225 22.500 55 1 0 1 1 1 3-3 37 0 6 376 62.67 1 0
09/06/2026 Prairie View 3 123 41.000 44 0 0 1 0 1 1-1 37 0 9 517 57.44 3 0
09/12/2026 UTEP 3 132 44.250 46 0 0 1 0 1 1-1 35 0 9 584 64.89 6 0
09/26/2026 Alcorn 5 173 34.600 41 0 0 2 0 3 1-1 35 0 7 394 56.29 1 0
10/03/2026 Fla. Atlantic 3 112 37.300 43 0 0 1 0 2 1-1 47 0 11 703 63.91 5 1
10/10/2026 Mississippi Valley State 6 182 30.300 46 0 0 1 0 1 1-1 41 0 7 424 60.57 5 0
10/23/2026 Southern U. 3 100 33.300 39 0 0 1 0 2 0-1 0 1 4 53 13.25 0 1
10/31/2026 Grambling 6 220 36.700 54 0 1 1 2 2 2-2 31 0 4 236 59.00 0 0
11/07/2026 Alabama St. 5 159 19.900 51 1 0 1 1 2 0-0 0 0 6 320 53.33 0 0
11/14/2026 Alabama A&M 4 137 34.200 53 0 0 0 1 1 0-1 0 0 6 333 55.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 42-30 19/24 14/11 5/8 0/5 36-277 / 39-190 8-19-1 / 16-33-1 185/131 55-462 / 72-321 181/46 2/1
Prairie View 14-52 21/19 13/8 5/8 3/3 50-216 / 26-160 14-27-0 / 21-28-0 102/238 77-318 / 54-398 33/136 2/0
UTEP 10-51 13/21 8/10 4/9 1/2 40-112 / 33-252 13-22-1 / 14-21-0 99/239 62-211 / 54-491 59/45 2/1
Alcorn 40-43 22/27 10/10 8/16 4/1 37-163 / 44-188 20-32-0 / 26-42-0 319/332 69-482 / 86-520 152/68 1/0
Fla. Atlantic 10-66 17/24 11/6 6/15 0/3 44-154 / 23-130 17-28-1 / 19-30-0 158/323 72-312 / 53-453 112/245 2/0
Mississippi Valley State 34-38 19/25 4/9 10/11 5/5 27-61 / 38-155 15-30-0 / 20-40-2 279/281 57-340 / 78-436 60/65 2/2
Southern U. 24-21 14/22 12/11 1/9 1/2 43-218 / 48-193 5-8-0 / 11-18-0 42/124 51-260 / 66-317 -12/33 0/1
Grambling 23-20 16/16 10/8 5/6 1/2 40-317 / 45-166 6-15-1 / 11-24-0 115/120 55-432 / 69-286 73/77 3/0
Alabama St. 31-34 18/21 10/15 5/6 3/0 39-204 / 39-277 10-20-1 / 13-17-0 113/209 59-317 / 56-486 151/137 2/0
Alabama A&M 6-35 12/26 8/14 3/9 1/3 35-182 / 43-229 7-20-0 / 18-26-0 69/201 55-251 / 69-430 75/18 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 5-10 / 5-14 0-0 / 0-0 26:44 / 33:16 -6:32 7.69 / 4.87 9.74 / 3.97 8.40 / 4.46 3-37.7 / 6-37.5 12-117 / 3-25
Prairie View 7-18 / 3-10 1-2 / 0-1 40:22 / 17:35 22:47 4.32 / 6.15 3.78 / 8.50 4.13 / 7.37 7-32 / 3-41 14-76 / 8-91
UTEP 6-17 / 5-10 1-1 / 1-1 36:36 / 23:24 13:12 2.80 / 7.64 4.50 / 11.38 3.40 / 9.09 6-47.3 / 3-44 14-112 / 4-46
Alcorn 11-18 / 11-19 0-0 / 2-2 29:26 / 30:34 -1:08 4.41 / 4.27 9.97 / 7.90 6.99 / 6.05 2-41.5 / 5-34.6 8-57 / 13-127
Fla. Atlantic 4-17 / 5-10 2-2 / 1-1 42:22 / 17:38 24:44 3.50 / 5.65 5.64 / 10.77 4.33 / 8.55 8-35.6 / 3-37.3 12-95 / 3-15
Mississippi Valley State 2-11 / 5-17 1-1 / 1-2 25:50 / 34:10 -8:20 2.26 / 4.08 9.30 / 7.03 5.96 / 5.59 7-43.9 / 6-30.3 10-109 / 14-141
Southern U. 3-11 / 6-14 3-3 / 2-3 26:15 / 31:36 -5:21 5.07 / 4.02 5.25 / 6.89 5.10 / 4.80 5-31.4 / 3-33.3 8-102 / 1-15
Grambling 3-10 / 8-18 1-1 / 1-1 27:23 / 32:37 -5:14 7.93 / 3.69 7.67 / 5.00 7.85 / 4.14 4-43.5 / 6-36.7 9-65 / 3-25
Alabama St. 5-12 / 4-9 1-1 / 0-0 31:59 / 28:01 3:58 5.23 / 7.10 5.65 / 12.29 5.37 / 8.68 4-27 / 5-31.8 4-25 / 12-104
Alabama A&M 3-13 / 5-12 1-3 / 1-1 28:29 / 31:31 -3:02 5.20 / 5.33 3.45 / 7.73 4.56 / 6.23 6-39 / 4-34.2 8-76 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central W 42-30 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2026 Prairie View L 14-52 3 2 14 2 2 0 0 0 0 0 1 0 0
09/12/2026 UTEP L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Alcorn L 40-43 5 4 17 1 1 0 3 1 0 0 0 0 0
10/03/2026 Fla. Atlantic L 10-66 2 1 7 1 1 0 0 0 0 1 0 0 0
10/10/2026 Mississippi Valley State L 34-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/23/2026 Southern U. W 24-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/31/2026 Grambling W 23-20 2 1 6 1 1 0 0 0 0 0 1 0 0
11/07/2026 Alabama St. L 31-34 3 3 21 3 1 2 0 0 0 0 0 0 0
11/14/2026 Alabama A&M L 6-35 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 27 20 124 16 13 3 4 2 1 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central L 30-42 6 5 23 2 1 1 3 0 0 1 0 0 0
