Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Robinson, Byron .381 1.169 42-40 147 39 56 9 2 9 43 96 .653 36 7 37 0 .516 2 0 3-3
29 Morales, Miguel .376 .951 37-33 125 29 47 4 1 1 33 56 .448 27 6 10 1 .503 1 2 8-13
15 Chavez, Christopher .375 .966 39-38 144 42 54 7 1 1 37 66 .458 26 17 17 0 .508 4 4 5-7
5 Trejo, Jonathan .353 .988 39-38 150 39 53 4 0 7 36 78 .520 27 7 15 2 .468 2 3 2-4
20 Pace, Zachari .314 .902 37-35 137 37 43 8 3 3 23 66 .482 18 7 37 1 .420 0 3 14-17
24 Lopez, Nate .282 .727 40-39 149 33 42 8 1 0 21 52 .349 10 13 24 5 .378 0 3 6-8
9 Joubert, Evan .280 .875 34-30 118 27 33 6 1 5 29 56 .475 20 5 27 1 .400 2 1 6-12
0 Bradford, TJ .500 1.000 6-1 6 2 3 0 0 0 0 3 .500 0 0 3 0 .500 0 0 0-0
22 Ruiz, Anthony .305 .879 29-23 105 16 32 5 1 4 21 51 .486 15 1 16 1 .393 1 1 3-3
7 Marek, Tanner .302 .790 18-14 53 13 16 1 0 1 8 20 .377 6 4 16 1 .413 0 0 4-6
38 Cabassa, Erwin .278 .760 18-18 72 7 20 5 0 2 9 31 .431 5 1 9 0 .329 1 0 2-2
16 Rodriguez, Elijah .250 .727 26-24 80 14 20 3 0 1 9 26 .325 13 8 16 2 .402 1 4 1-1
34 Williams, Shaun .247 .811 26-24 93 16 23 2 1 6 24 45 .484 10 2 38 1 .327 2 0 5-6
10 Gipson, Derek .219 .686 12-8 32 5 7 1 0 1 4 11 .344 4 2 13 0 .342 0 1 2-3
36 Olivarez, JJ .182 .432 7-2 11 0 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
33 Mueses, Marco .178 .644 16-11 45 13 8 3 0 1 9 14 .311 11 0 12 1 .333 1 1 1-1
39/27 Salazar, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Alford, Dalton .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .886 42-42 1468 333 459 66 11 42 306 673 .458 229 80 294 16 .428 17 23 62-86
Opponents .299 .883 42-42 1418 300 424 78 7 46 265 654 .461 235 81 289 19 .422 19 29 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Mayes, Justin 3.58 1.34 5-3 10-10 1 0-0 0 55.1 50 25 22 24 81 9 1 6 206 .243 5 10 0 3 1
17 Prieto, Joshua 5.68 1.60 0-3 13-2 0 0-0 1 44.1 50 30 28 21 34 9 1 5 167 .299 6 4 0 4 8
6 Luccioni, Jose 5.82 1.82 3-0 14-11 0 0-0 1 51.0 66 37 33 27 36 13 2 5 201 .328 4 10 4 4 3
26 Laviage, Zac 3.98 1.55 1-4 7-4 0 0-0 0 31.2 30 17 14 19 18 4 0 4 121 .248 2 0 0 0 2
23 Pena, Joshua 4.83 1.39 5-1 10-9 0 0-0 0 41.0 35 22 22 22 26 6 0 3 147 .238 4 17 0 1 5
4 Braziel, Kewan 5.02 1.47 1-1 12-0 0 0-0 0 28.2 24 22 16 18 24 5 0 3 107 .224 4 7 0 1 3
18 Alford, Dalton 6.75 1.39 0-0 8-0 0 0-0 0 9.1 10 7 7 3 6 2 0 2 36 .278 0 5 0 0 0
14 Thompson, Demarques 7.13 2.08 0-3 17-0 0 0-0 3 24.0 31 21 19 19 18 4 1 3 95 .326 7 8 0 1 3
44 Medrano, Seve 8.27 2.18 2-0 17-0 0 0-0 1 20.2 28 19 19 17 10 3 0 2 81 .346 4 8 1 1 2
13 Dennis, Collin 10.05 2.58 0-2 5-4 0 0-0 0 14.1 20 21 16 17 2 8 0 2 58 .345 2 5 1 1 1
8 Grant, Landyn 10.80 2.67 1-2 9-0 0 0-0 0 15.0 23 21 18 17 12 5 1 3 65 .354 3 2 0 1 1
11 Reed, Collin 14.54 2.77 1-0 2-2 0 0-0 0 4.1 6 9 7 6 3 0 0 2 19 .316 0 2 1 0 0
21 Maynard, Jace 15.55 2.91 0-2 9-0 0 0-0 0 11.0 27 20 19 5 4 6 1 2 59 .458 2 1 0 1 0
25 Mason, Mikelle 18.29 3.39 1-1 12-0 0 0-0 0 10.1 19 22 21 16 12 4 0 3 46 .413 7 2 1 1 0
40 Smith, John 31.50 4.50 0-0 3-0 0 0-0 0 2.0 5 7 7 4 3 0 0 1 10 .500 0 0 0 0 0
Totals 6.62 1.82 20-22 148-42 1 1 6 363.0 424 300 267 235 289 78 7 46 1418 .299 50 81 8 19 29
Opponents 7.61 1.89 22-20 172-42 0 0 12 364.1 459 333 308 229 294 66 11 42 1468 .313 44 80 8 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez, Christopher 76 74 2 0 1.000 1 0 0 0 0
35 Robinson, Byron 19 19 0 0 1.000 1 0 0 0 0
36 Olivarez, JJ 17 16 1 0 1.000 2 0 0 0 0
33 Mueses, Marco 16 14 2 0 1.000 0 0 0 0 0
13 Dennis, Collin 6 0 6 0 1.000 0 2 0 0 0
14 Thompson, Demarques 4 1 3 0 1.000 0 1 0 0 0
8 Grant, Landyn 3 0 3 0 1.000 0 3 1 0 0
0 Bradford, TJ 2 0 2 0 1.000 0 0 0 0 0
44 Medrano, Seve 2 1 1 0 1.000 0 0 1 0 0
16 Rodriguez, Elijah 173 152 19 2 .988 1 34 12 4 0
29 Morales, Miguel 285 261 19 5 .982 12 21 8 8 0
38 Cabassa, Erwin 122 115 4 3 .975 15 0 0 0 0
34 Williams, Shaun 79 76 1 2 .975 0 0 0 0 0
20 Pace, Zachari 71 67 2 2 .972 1 0 0 0 0
10 Gipson, Derek 32 25 6 1 .969 1 0 0 0 0
22 Ruiz, Anthony 91 82 5 4 .956 4 0 0 0 0
24 Lopez, Nate 170 77 85 8 .953 29 0 0 0 0
5 Trejo, Jonathan 171 63 99 9 .947 24 0 0 0 0
17 Prieto, Joshua 17 2 14 1 .941 0 9 2 0 0
7 Marek, Tanner 45 16 25 4 .911 4 0 0 0 0
9 Joubert, Evan 97 24 63 10 .897 4 0 0 0 0
23 Pena, Joshua 9 0 8 1 .889 0 5 1 0 0
26 Laviage, Zac 8 2 5 1 .875 0 3 1 0 0
6 Luccioni, Jose 7 0 6 1 .857 1 5 5 0 0
3 Mayes, Justin 6 1 4 1 .833 0 6 3 0 0
4 Braziel, Kewan 5 1 3 1 .800 0 6 0 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 2 2 0 0
11 Reed, Collin 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 3 0 0 0
39 Salazar, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Smith, John 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1089 388 57 .963 40 101 36 12 0
Opponents 1529 1092 380 57 .963 42 114 46 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Bradford, TJ 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Robinson, Byron .416 1.238 27-27 101 31 42 6 2 6 31 70 .693 26 4 25 0 .545 1 0 2-2
10 Gipson, Derek .385 1.121 5-3 13 5 5 1 0 1 4 9 .692 1 0 5 0 .429 0 1 2-2
15 Chavez, Christopher .375 .913 27-27 104 32 39 4 0 0 27 43 .413 22 7 14 0 .500 3 4 3-5
5 Trejo, Jonathan .373 1.001 26-26 110 29 41 2 0 5 25 58 .527 16 6 9 1 .474 1 2 2-3
29 Morales, Miguel .333 .863 25-24 90 20 30 3 1 0 26 35 .389 21 4 6 1 .474 1 2 6-9
22 Ruiz, Anthony .333 .903 19-17 81 14 27 5 1 2 16 40 .494 10 1 10 0 .409 1 0 3-3
34 Williams, Shaun .294 .934 19-17 68 14 20 1 1 5 22 38 .559 8 2 27 0 .375 2 0 5-6
20 Pace, Zachari .291 .883 23-22 86 26 25 6 1 2 14 39 .453 15 6 23 0 .430 0 2 9-11
9 Joubert, Evan .287 .925 23-22 87 18 25 4 1 5 25 46 .529 14 3 20 0 .396 2 1 3-8
24 Lopez, Nate .286 .733 26-26 98 25 28 4 1 0 11 34 .347 7 9 12 1 .386 0 2 5-7
16 Rodriguez, Elijah .273 .759 18-16 55 8 15 1 0 1 6 19 .345 9 5 11 2 .414 1 3 0-0
7 Marek, Tanner .273 .769 7-5 22 7 6 0 0 1 6 9 .409 2 1 7 0 .360 0 0 1-1
33 Mueses, Marco .240 .785 9-5 25 7 6 2 0 1 6 11 .440 4 0 6 0 .345 0 1 0-0
38 Cabassa, Erwin .125 .442 6-6 24 1 3 0 0 1 2 6 .250 2 0 3 0 .192 0 0 0-0
18 Alford, Dalton .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Olivarez, JJ .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .914 27-27 965 239 313 39 8 30 221 458 .475 158 48 178 5 .439 12 18 41-57
Opponents .300 .893 27-27 932 187 280 47 4 35 170 440 .472 149 55 205 8 .421 15 16 33-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Smith, John 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
3 Mayes, Justin 3.74 1.28 4-2 8-8 1 0-0 0 43.1 39 19 18 16 64 4 1 6 161 .242 2 8 0 3 0
17 Prieto, Joshua 5.40 1.63 0-3 9-2 0 0-0 1 36.2 41 23 22 18 28 8 0 4 139 .295 4 4 0 3 5
26 Laviage, Zac 5.51 1.74 0-3 4-1 0 0-0 0 16.1 18 11 10 10 11 2 0 3 65 .277 0 0 0 0 1
23 Pena, Joshua 5.87 1.52 4-0 6-6 0 0-0 0 23.0 22 15 15 13 17 5 0 3 84 .262 3 9 0 1 3
4 Braziel, Kewan 6.33 1.75 1-1 8-0 0 0-0 0 21.1 21 21 15 16 17 4 0 3 84 .250 4 7 0 1 2
6 Luccioni, Jose 6.38 1.85 3-0 10-10 0 0-0 0 42.1 56 34 30 22 27 9 2 5 166 .337 3 10 4 4 2
14 Thompson, Demarques 7.71 2.14 0-2 11-0 0 0-0 2 18.2 22 18 16 17 13 4 1 3 73 .301 6 7 0 1 1
44 Medrano, Seve 9.00 2.40 2-0 11-0 0 0-0 1 15.0 23 15 15 13 6 1 0 2 59 .390 3 5 1 1 2
21 Maynard, Jace 10.12 3.18 0-0 3-0 0 0-0 0 2.2 4 3 3 3 2 1 0 0 12 .333 1 0 0 0 0
8 Grant, Landyn 10.38 2.93 1-0 6-0 0 0-0 0 8.2 13 10 10 11 8 5 0 2 37 .351 1 1 0 1 0
18 Alford, Dalton 13.50 2.38 0-0 4-0 0 0-0 0 4.2 7 7 7 3 4 2 0 2 20 .350 0 4 0 0 0
25 Mason, Mikelle 17.47 3.65 0-1 6-0 0 0-0 0 5.2 12 11 11 7 6 2 0 2 27 .444 1 0 1 0 0
Totals 6.42 1.79 15-12 88-27 1 1 4 239.2 280 187 171 149 205 47 4 35 932 .300 28 55 6 15 16
Opponents 8.31 2.00 12-15 105-27 0 0 6 236.0 313 239 218 158 178 39 8 30 965 .324 26 48 4 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez, Christopher 59 58 1 0 1.000 1 0 0 0 0
38 Cabassa, Erwin 30 29 1 0 1.000 8 0 0 0 0
10 Gipson, Derek 19 17 2 0 1.000 0 0 0 0 0
35 Robinson, Byron 11 11 0 0 1.000 1 0 0 0 0
33 Mueses, Marco 7 5 2 0 1.000 0 0 0 0 0
6 Luccioni, Jose 4 0 4 0 1.000 1 3 5 0 0
23 Pena, Joshua 3 0 3 0 1.000 0 3 1 0 0
14 Thompson, Demarques 2 1 1 0 1.000 0 1 0 0 0
26 Laviage, Zac 2 1 1 0 1.000 0 3 1 0 0
44 Medrano, Seve 2 1 1 0 1.000 0 0 1 0 0
8 Grant, Landyn 1 0 1 0 1.000 0 0 0 0 0
16 Rodriguez, Elijah 130 115 14 1 .992 0 20 9 3 0
34 Williams, Shaun 55 54 0 1 .982 0 0 0 0 0
29 Morales, Miguel 208 193 11 4 .981 9 13 4 5 0
20 Pace, Zachari 43 41 1 1 .977 1 0 0 0 0
22 Ruiz, Anthony 81 74 4 3 .963 4 0 0 0 0
5 Trejo, Jonathan 118 42 71 5 .958 17 0 0 0 0
24 Lopez, Nate 116 50 60 6 .948 20 0 0 0 0
17 Prieto, Joshua 15 2 12 1 .933 0 8 2 0 0
7 Marek, Tanner 14 5 8 1 .929 1 0 0 0 0
9 Joubert, Evan 67 19 43 5 .925 4 0 0 0 0
4 Braziel, Kewan 5 1 3 1 .800 0 4 0 0 0
3 Mayes, Justin 4 0 3 1 .750 0 6 2 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 2 1 0 0
0 Bradford, TJ 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 2 0 0 0
36 Olivarez, JJ 0 0 0 0 .000 0 0 0 0 0
40 Smith, John 0 0 0 0 .000 0 0 0 0 0
Totals 997 719 247 31 .969 67 66 26 8 0
Opponents 1008 707 259 42 .958 62 82 32 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Alabama A&M W 6-4 35 6 10 6 2 0 0 4 0 2 0 4 0 2 0 8 27 9 3 .286
2/14/2026 vs Grambling W 9-8 37 9 11 6 1 0 0 9 0 1 1 0 0 0 0 8 27 8 3 .297
2/20/2026 vs Jackson St. L 2-3 27 2 5 2 0 0 0 5 0 1 0 2 1 1 2 7 24 6 0 .185
2/21/2026 vs Southern U. W 15-12 33 15 11 15 2 1 1 15 0 2 2 5 0 0 0 7 27 13 3 .333
2/22/2026 vs Alabama St. L 1-2 33 1 8 1 3 0 1 2 0 1 1 2 1 0 0 4 27 10 0 .242
2/24/2026 Huston-Tillotson W 8-5 36 8 13 7 5 0 2 5 0 3 1 4 0 0 0 8 27 12 2 .361
02/27/2026 at Texas AM-Corpus Christi L 4-5 34 4 9 4 3 0 1 2 0 1 1 2 1 0 1 6 25 13 3 .265
02/28/2026 at Texas AM-Corpus Christi L 3-4 37 3 11 2 1 0 1 3 0 1 0 0 0 0 1 14 24 8 0 .297
03/01/2026 at Texas AM-Corpus Christi W 16-4 35 16 15 16 3 0 0 7 0 2 0 1 0 1 0 5 21 4 1 .429
03/03/2026 at UTRGV L 3-5 36 3 8 3 0 0 2 2 0 2 0 0 0 0 0 11 24 8 3 .222
03/04/2026 at UTRGV L 4-10 29 4 6 2 2 1 0 2 0 1 1 3 1 1 2 11 24 10 0 .207
03/10/2026 at Texas AM-Corpus Christi L 1-2 32 1 9 1 0 0 0 6 1 2 0 1 0 0 3 7 24 6 2 .281
03/11/2026 at Texas AM-Corpus Christi L 4-5 35 4 8 4 1 0 0 4 0 1 0 2 0 0 1 9 24 11 1 .229
3/13/2026 Jackson St. W 17-6 31 17 12 16 1 0 2 5 0 4 0 5 1 1 0 8 21 9 0 .387
3/14/2026 Jackson St. W 15-9 39 15 18 15 2 1 1 11 0 2 2 4 0 0 0 8 27 6 1 .462
3/15/2026 Jackson St. L 12-17 35 12 13 11 1 0 1 7 0 2 1 4 1 1 0 8 27 14 3 .371
3/17/2026 Houston-Victoria L 14-20 36 14 13 13 2 0 4 5 0 1 1 5 1 0 0 4 27 15 3 .361
3/20/2026 Mississippi Valley W 16-8 40 16 18 15 2 0 4 7 0 2 0 1 0 2 0 6 27 8 1 .450
3/21/2026 Mississippi Valley W 11-4 35 11 14 11 7 0 4 5 0 1 0 2 1 1 0 6 27 8 1 .400
3/22/2026 Mississippi Valley W 9-3 37 9 12 9 4 0 2 7 1 3 0 3 0 0 0 7 27 7 1 .324
3/27/2026 Grambling W 15-8 36 15 18 13 1 0 2 5 0 0 1 3 1 3 0 6 27 6 1 .500
3/28/2026 Grambling L 5-9 38 5 9 4 1 0 1 6 0 1 0 2 1 0 0 8 30 11 0 .237
3/29/2026 Grambling W 12-1 30 12 9 12 0 0 3 8 0 0 0 2 0 0 0 5 24 8 1 .300
03/31/2026 at Houston Christian L 4-24 28 4 9 3 2 1 0 0 0 0 0 1 0 0 1 7 18 8 2 .321
4/2/2026 at Alabama A&M W 7-5 40 7 14 7 3 1 0 4 0 4 0 2 0 0 2 7 27 10 1 .350
4/3/2026 at Alabama A&M W 5-3 36 5 10 4 2 0 0 6 0 1 1 0 2 0 0 3 27 11 1 .278
4/4/2026 at Alabama A&M W 5-2 29 5 7 5 0 2 0 9 0 2 0 0 1 1 1 6 27 7 3 .241
4/11/2026 Alcorn St. L 6-10 30 6 5 5 1 1 1 12 0 0 2 0 1 0 0 8 27 11 3 .167
4/11/2026 Alcorn St. W 12-5 36 12 15 11 1 1 2 5 0 1 0 0 0 1 0 3 27 11 0 .417
4/12/2026 Alcorn St. W 18-5 30 18 12 17 3 0 2 11 0 2 0 0 0 1 0 5 21 8 0 .400
4/17/2026 at Arkansas-Pine Bluff L 4-6 36 4 8 4 0 0 0 1 0 1 0 2 1 0 0 8 24 12 0 .222
4/18/2026 at Arkansas-Pine Bluff W 11-10 39 11 15 9 0 0 0 7 0 3 1 0 2 0 0 9 27 13 1 .385
4/19/2026 at Arkansas-Pine Bluff L 4-5 34 4 7 4 1 0 0 0 0 2 0 3 0 0 0 6 26 8 3 .206
4/24/2026 at Prairie View W 13-0 38 13 15 13 3 0 0 3 1 2 2 2 0 0 0 1 24 9 0 .395
4/25/2026 at Prairie View W 14-12 41 14 16 11 3 0 2 6 1 1 1 4 0 0 0 7 27 9 2 .390
4/26/2026 at Prairie View L 7-12 31 7 10 6 0 0 2 6 0 4 2 1 3 0 0 8 24 9 1 .323
5/2/2026 Alabama St. L 2-7 36 2 9 1 0 0 0 5 0 0 0 1 0 0 0 5 27 8 1 .250
5/3/2026 Alabama St. L 3-8 33 3 7 3 2 0 0 4 0 0 0 1 0 0 0 12 27 7 0 .212
5/3/2026 Alabama St. L 4-6 31 4 8 4 0 2 1 4 0 0 0 2 0 1 0 6 27 8 2 .258
5/14/2026 at Florida A&M L 2-4 35 2 9 2 0 0 0 2 0 0 0 0 1 0 0 7 24 9 2 .257
5/15/2026 at Florida A&M L 2-13 33 2 10 2 0 0 0 4 0 2 0 0 1 0 1 5 22 4 2 .303
5/16/2026 at Florida A&M L 8-9 56 8 13 7 1 0 0 8 0 1 3 4 1 0 1 10 47 16 0 .232
Total 333-300 1468 333 459 306 66 11 42 229 4 62 24 80 23 17 16 294 1089 388 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Alabama A&M W 6-4 9.0 7 4 4 4 4 2 0 0 1 0 3 0 1 0 0 4.00
2/14/2026 vs Grambling W 9-8 9.0 9 8 6 11 5 1 0 1 2 0 2 0 2 0 0 6.00
2/20/2026 vs Jackson St. L 2-3 8.0 5 3 3 1 6 0 0 0 1 0 4 0 2 1 0 3.38
2/21/2026 vs Southern U. W 15-12 9.0 12 12 9 4 7 1 0 2 2 1 4 0 3 1 0 9.00
2/22/2026 vs Alabama St. L 1-2 9.0 9 2 2 3 11 3 0 0 1 0 0 0 3 2 0 2.00
2/24/2026 Huston-Tillotson W 8-5 9.0 7 5 5 6 6 3 0 1 1 0 1 0 4 2 0 5.00
02/27/2026 at Texas AM-Corpus Christi L 4-5 8.1 9 5 5 4 5 0 1 1 1 0 2 0 4 3 1 5.40
02/28/2026 at Texas AM-Corpus Christi L 3-4 8.0 10 4 3 3 6 4 1 0 0 0 0 0 4 4 1 3.38
03/01/2026 at Texas AM-Corpus Christi W 16-4 7.0 5 4 2 5 8 2 0 0 2 0 3 0 5 4 1 2.57
03/03/2026 at UTRGV L 3-5 8.0 6 5 4 7 4 1 0 1 2 0 0 0 5 5 1 4.50
03/04/2026 at UTRGV L 4-10 8.0 12 10 10 12 7 3 0 0 2 1 0 0 5 6 1 11.25
03/10/2026 at Texas AM-Corpus Christi L 1-2 8.0 8 2 1 4 4 2 0 0 1 0 0 0 5 7 1 1.13
03/11/2026 at Texas AM-Corpus Christi L 4-5 8.0 11 5 4 4 2 1 0 1 1 0 2 0 5 8 1 4.50
3/13/2026 Jackson St. W 17-6 7.0 6 6 6 2 4 2 0 2 3 0 2 0 6 8 0 7.71
3/14/2026 Jackson St. W 15-9 9.0 14 9 8 4 6 3 0 2 1 1 0 0 7 8 0 8.00
3/15/2026 Jackson St. L 12-17 9.0 16 17 16 4 15 1 1 6 2 1 3 0 7 9 0 16.00
3/17/2026 Houston-Victoria L 14-20 9.0 15 20 17 7 6 3 1 2 0 0 4 0 7 10 0 17.00
3/20/2026 Mississippi Valley W 16-8 9.0 15 8 8 7 12 3 0 1 3 0 4 0 8 10 0 8.00
3/21/2026 Mississippi Valley W 11-4 9.0 13 4 4 5 7 3 1 1 1 0 0 0 9 10 0 4.00
3/22/2026 Mississippi Valley W 9-3 9.0 10 3 3 2 12 1 0 0 1 0 2 0 10 10 0 3.00
3/27/2026 Grambling W 15-8 9.0 12 8 8 8 5 1 0 2 0 0 3 0 11 10 0 8.00
3/28/2026 Grambling L 5-9 10.0 10 9 9 11 5 4 1 1 1 0 3 0 11 11 0 8.10
3/29/2026 Grambling W 12-1 8.0 2 1 1 3 12 1 0 0 0 0 1 0 12 11 0 1.13
03/31/2026 at Houston Christian L 4-24 6.0 19 24 21 11 3 5 0 2 5 0 1 0 12 12 1 31.50
4/2/2026 at Alabama A&M W 7-5 9.0 8 5 5 5 7 2 0 0 0 0 3 0 13 12 0 5.00
4/3/2026 at Alabama A&M W 5-3 9.0 12 3 2 2 3 1 0 0 2 0 0 0 14 12 0 2.00
4/4/2026 at Alabama A&M W 5-2 9.0 6 2 2 7 10 1 0 0 1 0 0 0 15 12 0 2.00
4/11/2026 Alcorn St. L 6-10 9.0 9 10 7 9 9 1 0 0 2 1 4 0 15 13 0 7.00
4/11/2026 Alcorn St. W 12-5 9.0 11 5 5 7 12 1 0 2 0 1 1 0 16 13 0 5.00
4/12/2026 Alcorn St. W 18-5 7.0 8 5 5 5 9 1 1 1 0 0 3 0 17 13 0 6.43
4/17/2026 at Arkansas-Pine Bluff L 4-6 8.0 12 6 6 4 5 3 0 0 1 0 1 0 17 14 0 6.75
4/18/2026 at Arkansas-Pine Bluff W 11-10 9.0 5 10 10 10 6 0 0 1 2 0 3 0 18 14 0 10.00
4/19/2026 at Arkansas-Pine Bluff L 4-5 8.2 10 5 2 7 4 2 0 0 0 0 1 1 18 15 0 2.08
4/24/2026 at Prairie View W 13-0 8.0 3 0 0 4 3 1 0 0 0 0 0 0 19 15 0 0.00
4/25/2026 at Prairie View W 14-12 9.0 15 12 9 5 8 3 0 3 0 0 5 0 20 15 0 9.00
4/26/2026 at Prairie View L 7-12 8.0 15 12 12 3 7 3 0 4 1 0 0 0 20 16 0 13.50
5/2/2026 Alabama St. L 2-7 9.0 9 7 6 2 6 1 0 3 0 0 5 0 20 17 0 6.00
5/3/2026 Alabama St. L 3-8 9.0 10 8 8 9 8 2 0 2 0 2 3 0 20 18 0 8.00
5/3/2026 Alabama St. L 4-6 9.0 9 6 5 3 11 2 0 3 1 0 2 0 20 19 0 5.00
5/14/2026 at Florida A&M L 2-4 8.0 7 4 4 5 7 0 0 0 2 0 1 0 20 20 0 4.50
5/15/2026 at Florida A&M L 2-13 7.1 15 13 11 4 2 1 0 1 3 0 4 0 20 21 0 13.50
5/16/2026 at Florida A&M L 8-9 15.2 18 9 9 12 10 3 0 0 1 0 1 3 20 22 0 5.17
Total 333-300 363.0 424 300 267 235 289 78 7 46 50 8 81 4 20 22 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Florida A&M (5/16/2026)
RUNS SCORED 18 Alcorn St. (4/12/2026)
HITS 18 Jackson St. (3/14/2026); Mississippi Valley (3/20/2026); Grambling (3/27/2026)
RBIS 17 Alcorn St. (4/12/2026)
DOUBLES 7 Mississippi Valley (3/21/2026)
TRIPLES 2 Alabama St. (5/3/2026); Alabama A&M (4/4/2026)
HOME RUNS 4 Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026)
WALKS 15 Southern U. (2/21/2026)
STRIKEOUTS 14 Texas AM-Corpus Christi (02/28/2026)
SAC HITS 3 Prairie View (4/26/2026)
SAC FLIES 3 Grambling (3/27/2026)
STOLEN BASES 4 Jackson St. (3/13/2026); Alabama A&M (4/2/2026); Prairie View (4/26/2026)
HIT BY PITCH 5 Southern U. (2/21/2026); Jackson St. (3/13/2026); Houston-Victoria (3/17/2026)
CAUGHT STEALING 3 Florida A&M (5/16/2026)
HIT INTO DP 3 Grambling (3/27/2026); Alabama St. (5/3/2026); Texas AM-Corpus Christi (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.2 Florida A&M (5/16/2026)
RUNS ALLOWED 24 Houston Christian (03/31/2026)
EARNED RUNS 21 Houston Christian (03/31/2026)
WALKS ALLOWED 12 UTRGV (03/04/2026); Florida A&M (5/16/2026)
STRIKEOUTS 15 Jackson St. (3/15/2026)
HITS ALLOWED 19 Houston Christian (03/31/2026)
DOUBLES ALLOWED 5 Houston Christian (03/31/2026)
TRIPLES ALLOWED 1 Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026); Grambling (3/28/2026); Alcorn St. (4/12/2026)
HOME RUNS ALLOWED 6 Jackson St. (3/15/2026)
WILD PITCHES 5 Houston Christian (03/31/2026)
HIT BATTERS 5 Alabama St. (5/2/2026); Prairie View (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 47 Florida A&M (5/16/2026)
ASSISTS 16 Florida A&M (5/16/2026)
ERRORS 3 Grambling (2/14/2026); Southern U. (2/21/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Alcorn St. (4/11/2026)
PASSED BALLS 2 Jackson St. (3/15/2026); Alcorn St. (4/11/2026)
DPS TURNED 3 Houston-Victoria (3/17/2026); Texas AM-Corpus Christi (02/27/2026); Florida A&M (5/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Anthony Ruiz Florida A&M (5/16/2026)
RUNS SCORED 4 Mueses, Marco Texas AM-Corpus Christi (03/01/2026)
HITS 5 E. Cabassa Huston-Tillotson (2/24/2026)
RBIS 8 Shaun Williams Jackson St. (3/13/2026)
DOUBLES 3 Zachari Pace Mississippi Valley (3/21/2026)
