Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Wilson, Kylie 17 Wilson, Kylie .439 .958 20-18 57 13 25 0 1 0 7 27 .474 4 1 4 0 .484 0 2 10-12
25 McQueen, Jade 25 McQueen, Jade .377 1.072 23-23 61 14 23 2 2 3 15 38 .623 8 0 2 1 .449 0 0 5-6
5 Carr, Lanay 5 Carr, Lanay .328 .960 23-23 61 16 20 6 2 1 15 33 .541 8 3 5 2 .419 2 2 3-3
27 Cooper, KateLynn 27 Cooper, KateLynn .327 .976 22-20 52 19 17 2 0 3 10 28 .538 8 3 6 1 .438 1 3 2-2
22 Saenz, Penelope 22 Saenz, Penelope .321 1.056 23-19 53 9 17 2 1 4 11 33 .623 10 2 7 1 .433 2 0 0-0
16 Durr, DaNia 16 Durr, DaNia .311 .787 23-23 61 16 19 2 0 1 15 24 .393 7 2 5 0 .394 1 0 0-1
7 Perla, Marisa 7 Perla, Marisa .293 .762 20-16 41 9 12 3 0 0 12 15 .366 5 2 10 1 .396 0 2 5-5
28 Garcia, Karisma 28 Garcia, Karisma .269 .946 23-23 52 13 14 4 0 3 19 27 .519 16 2 10 0 .427 5 1 0-0
0 Salinas, Kiersten 0 Salinas, Kiersten .667 1.334 3-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
30 Montemayor, Mia 30 Montemayor, Mia .385 .847 10-3 13 1 5 1 0 0 0 6 .462 0 0 0 0 .385 0 1 0-0
1 Johnson, Paris 1 Johnson, Paris .333 .733 3-1 3 1 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 0-0
21 Menchaca, Destiny 21 Menchaca, Destiny .323 .849 14-11 31 8 10 0 1 0 4 12 .387 8 0 7 0 .462 0 0 0-0
23 Talbert, Jordyn 23 Talbert, Jordyn .316 .850 16-14 38 13 12 2 1 1 5 19 .500 1 1 3 0 .350 0 2 4-4
8 Gutierrez, Amelia 8 Gutierrez, Amelia .143 .393 12-2 7 3 1 0 0 0 0 1 .143 1 0 1 0 .250 0 1 1-3
11 London, Zariah 11 London, Zariah .125 .425 11-2 8 4 1 0 0 0 0 1 .125 1 1 2 0 .300 0 1 0-0
29 Carrizales, Aleena 29 Carrizales, Aleena .125 .542 6-2 8 0 1 0 0 0 0 1 .125 3 1 3 0 .417 0 0 0-0
15 Harris, Angelina 15 Harris, Angelina .000 .222 6-2 7 2 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 1-1
9 Martin, Amerie 9 Martin, Amerie .000 .000 6-3 6 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
12 Peart, Asia 12 Peart, Asia .000 .000 6-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Pryor, Chiara 3 Pryor, Chiara .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
6 Mincey, Kadriana 6 Mincey, Kadriana .000 .400 5-1 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
Totals .315 .882 23-23 571 145 180 24 8 16 118 268 .469 85 18 74 6 .413 12 15 31-38
Opponents .236 .664 23-23 573 75 135 27 4 9 61 197 .344 64 8 106 4 .320 1 8 13-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Turner, Zaria 4Turner, Zaria 1.82 1.12 3-4 10-10 6 0-0 0 50.0 35 24 13 21 32 6 0 1 186 .188 2 4 0 0 4
17 Wilson, Kylie 17Wilson, Kylie 2.30 1.03 5-0 7-2 1 0-0 0 24.1 22 8 8 3 16 6 1 0 92 .239 0 1 0 0 2
20 Pena, Miranda 20Pena, Miranda 3.57 1.61 5-0 11-6 2 1-0 1 35.1 35 20 18 22 39 7 1 6 139 .252 0 1 0 1 1
24 Guardiola, Melonie 24Guardiola, Melonie 3.72 1.71 3-1 10-3 1 0-0 0 26.1 34 14 14 11 11 7 1 1 111 .306 1 1 0 0 1
10 Randle, Kaelani 10Randle, Kaelani 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
34 Driver, Kristen 34Driver, Kristen 0.00 1.00 0-0 2-0 0 0-0 1 2.0 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
12 Peart, Asia 12Peart, Asia 5.65 1.50 1-1 6-2 0 0-0 0 8.2 8 9 7 5 5 1 1 1 36 .222 0 1 0 0 0
Totals 2.84 1.35 17-6 47-23 10 3 2 147.2 135 75 60 64 106 27 4 9 573 .236 3 8 0 1 8
Opponents 5.73 1.92 6-17 48-23 5 0 2 138.0 180 145 113 85 74 24 8 16 571 .315 19 18 0 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Perla, Marisa 7 Perla, Marisa 26 16 10 0 1.000 1 0 0 0 0
24 Guardiola, Melonie 24 Guardiola, Melonie 11 1 10 0 1.000 0 0 0 0 0
11 London, Zariah 11 London, Zariah 5 5 0 0 1.000 0 0 0 0 0
12 Peart, Asia 12 Peart, Asia 5 1 4 0 1.000 0 0 0 0 0
0 Salinas, Kiersten 0 Salinas, Kiersten 2 1 1 0 1.000 1 0 0 0 0
9 Martin, Amerie 9 Martin, Amerie 2 2 0 0 1.000 0 0 0 0 0
1 Johnson, Paris 1 Johnson, Paris 1 1 0 0 1.000 0 0 0 0 0
15 Harris, Angelina 15 Harris, Angelina 1 1 0 0 1.000 0 0 0 0 0
3 Pryor, Chiara 3 Pryor, Chiara 1 1 0 0 1.000 1 0 0 0 0
30 Montemayor, Mia 30 Montemayor, Mia 1 1 0 0 1.000 0 0 0 0 0
34 Driver, Kristen 34 Driver, Kristen 1 0 1 0 1.000 0 0 0 0 0
28 Garcia, Karisma 28 Garcia, Karisma 126 111 14 1 .992 1 10 5 0 0
21 Menchaca, Destiny 21 Menchaca, Destiny 49 21 27 1 .980 3 0 0 0 0
25 McQueen, Jade 25 McQueen, Jade 172 161 7 4 .977 3 0 0 0 0
27 Cooper, KateLynn 27 Cooper, KateLynn 44 26 17 1 .977 0 0 0 0 0
5 Carr, Lanay 5 Carr, Lanay 27 25 1 1 .963 0 0 0 0 0
17 Wilson, Kylie 17 Wilson, Kylie 16 9 6 1 .938 0 2 1 0 0
22 Saenz, Penelope 22 Saenz, Penelope 68 25 37 6 .912 2 0 0 0 0
20 Pena, Miranda 20 Pena, Miranda 8 3 4 1 .875 1 2 2 0 0
16 Durr, DaNia 16 Durr, DaNia 50 14 29 7 .860 0 0 0 0 0
8 Gutierrez, Amelia 8 Gutierrez, Amelia 7 4 2 1 .857 1 0 0 0 0
23 Talbert, Jordyn 23 Talbert, Jordyn 18 13 2 3 .833 0 0 0 0 0
4 Turner, Zaria 4 Turner, Zaria 9 1 6 2 .778 0 2 2 0 0
10 Randle, Kaelani 10 Randle, Kaelani 0 0 0 0 .000 0 0 0 0 0
2 Sandy, Aleena 2 Sandy, Aleena 0 0 0 0 .000 0 0 0 0 0
29 Carrizales, Aleena 29 Carrizales, Aleena 0 0 0 0 .000 0 0 0 0 0
6 Mincey, Kadriana 6 Mincey, Kadriana 0 0 0 0 .000 0 0 0 0 0
Totals 650 443 178 29 .955 6 16 10 0 0
Opponents 593 413 150 30 .949 8 57 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Wilson, Kylie 17Wilson, Kylie .485 1.059 9-9 33 7 16 0 1 0 7 18 .545 2 0 1 0 .514 0 0 5-6
16 Durr, DaNia 16Durr, DaNia .462 1.033 9-9 26 9 12 1 0 0 6 13 .500 4 0 1 0 .533 0 0 0-0
25 McQueen, Jade 25McQueen, Jade .440 1.020 9-9 25 7 11 0 1 0 2 13 .520 3 0 0 0 .500 0 0 3-3
5 Carr, Lanay 5Carr, Lanay .370 .912 9-9 27 5 10 2 1 0 4 14 .519 1 0 2 0 .393 0 1 0-0
7 Perla, Marisa 7Perla, Marisa .368 .903 8-6 19 6 7 2 0 0 9 9 .474 2 0 3 0 .429 0 2 3-3
1 Johnson, Paris 1Johnson, Paris .333 .733 3-1 3 1 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 0-0
21 Menchaca, Destiny 21Menchaca, Destiny .300 .864 3-3 10 2 3 0 1 0 0 5 .500 1 0 1 0 .364 0 0 0-0
28 Garcia, Karisma 28Garcia, Karisma .292 1.012 9-9 24 4 7 2 0 2 9 15 .625 5 0 4 0 .387 2 1 0-0
30 Montemayor, Mia 30Montemayor, Mia .286 .715 4-2 7 0 2 1 0 0 0 3 .429 0 0 0 0 .286 0 0 0-0
23 Talbert, Jordyn 23Talbert, Jordyn .267 .780 6-6 15 5 4 0 0 1 3 7 .467 0 1 0 0 .313 0 2 1-1
22 Saenz, Penelope 22Saenz, Penelope .259 .808 9-9 27 3 7 0 1 1 3 12 .444 4 1 1 1 .364 1 0 0-0
27 Cooper, KateLynn 27Cooper, KateLynn .167 .651 8-8 18 6 3 0 0 1 3 6 .333 4 0 0 0 .318 0 2 1-1
12 Peart, Asia 12Peart, Asia .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Salinas, Kiersten 0Salinas, Kiersten .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 London, Zariah 11London, Zariah .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Carrizales, Aleena 29Carrizales, Aleena .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Pryor, Chiara 3Pryor, Chiara .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Mincey, Kadriana 6Mincey, Kadriana .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Martin, Amerie 9Martin, Amerie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .892 9-9 241 58 83 8 5 5 48 116 .481 28 2 14 1 .411 4 8 13-14
Opponents .188 .548 9-9 213 22 40 8 1 2 18 56 .263 25 4 44 1 .285 0 3 3-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Turner, Zaria 4Turner, Zaria 0.00 .91 2-1 3-3 3 0-0 0 23.0 11 6 0 10 21 2 0 0 79 .139 1 2 0 0 2
17 Wilson, Kylie 17Wilson, Kylie 0.46 .60 3-0 3-1 1 0-0 0 15.1 7 1 1 2 9 2 0 0 51 .137 0 0 0 0 1
24 Guardiola, Melonie 24Guardiola, Melonie 3.00 1.54 1-1 4-1 0 0-0 0 9.1 10 4 4 4 2 2 1 0 37 .270 0 1 0 0 0
20 Pena, Miranda 20Pena, Miranda 4.74 1.68 1-0 3-3 0 0-0 0 10.1 10 7 7 7 10 1 0 2 41 .244 0 1 0 0 0
12 Peart, Asia 12Peart, Asia 28.00 4.00 0-0 2-1 0 0-0 0 1.0 2 4 4 2 2 1 0 0 5 .400 0 0 0 0 0
Totals 1.90 1.10 7-2 15-9 4 2 0 59.0 40 22 16 25 44 8 1 2 213 .188 1 4 0 0 3
Opponents 5.76 2.05 2-7 16-9 3 0 0 54.2 83 58 45 28 14 8 5 5 241 .344 4 2 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Cooper, KateLynn 27 Cooper, KateLynn 23 14 9 0 1.000 0 0 0 0 0
5 Carr, Lanay 5 Carr, Lanay 14 14 0 0 1.000 0 0 0 0 0
17 Wilson, Kylie 17 Wilson, Kylie 13 8 5 0 1.000 0 0 1 0 0
21 Menchaca, Destiny 21 Menchaca, Destiny 12 6 6 0 1.000 1 0 0 0 0
7 Perla, Marisa 7 Perla, Marisa 7 6 1 0 1.000 0 0 0 0 0
24 Guardiola, Melonie 24 Guardiola, Melonie 5 1 4 0 1.000 0 0 0 0 0
1 Johnson, Paris 1 Johnson, Paris 1 1 0 0 1.000 0 0 0 0 0
12 Peart, Asia 12 Peart, Asia 1 1 0 0 1.000 0 0 0 0 0
25 McQueen, Jade 25 McQueen, Jade 61 56 4 1 .984 1 0 0 0 0
28 Garcia, Karisma 28 Garcia, Karisma 57 48 8 1 .982 0 3 3 0 0
22 Saenz, Penelope 22 Saenz, Penelope 31 12 16 3 .903 1 0 0 0 0
23 Talbert, Jordyn 23 Talbert, Jordyn 8 6 1 1 .875 0 0 0 0 0
16 Durr, DaNia 16 Durr, DaNia 15 4 9 2 .867 0 0 0 0 0
4 Turner, Zaria 4 Turner, Zaria 4 0 3 1 .750 0 2 1 0 0
20 Pena, Miranda 20 Pena, Miranda 1 0 0 1 .000 0 1 1 0 0
0 Salinas, Kiersten 0 Salinas, Kiersten 0 0 0 0 .000 0 0 0 0 0
11 London, Zariah 11 London, Zariah 0 0 0 0 .000 0 0 0 0 0
2 Sandy, Aleena 2 Sandy, Aleena 0 0 0 0 .000 0 0 0 0 0
29 Carrizales, Aleena 29 Carrizales, Aleena 0 0 0 0 .000 0 0 0 0 0
3 Pryor, Chiara 3 Pryor, Chiara 0 0 0 0 .000 0 0 0 0 0
30 Montemayor, Mia 30 Montemayor, Mia 0 0 0 0 .000 0 0 0 0 0
6 Mincey, Kadriana 6 Mincey, Kadriana 0 0 0 0 .000 0 0 0 0 0
8 Gutierrez, Amelia 8 Gutierrez, Amelia 0 0 0 0 .000 0 0 0 0 0
9 Martin, Amerie 9 Martin, Amerie 0 0 0 0 .000 0 0 0 0 0
Totals 253 177 66 10 .960 3 6 6 0 0
Opponents 242 164 65 13 .946 5 26 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs South Dakota State L 1-4 23 1 5 1 0 0 0 3 0 1 1 2 2 0 0 8 18 7 1 .217
02/06/2026 vs Bucknell W 7-6 33 7 12 6 4 1 2 1 0 0 0 2 0 0 0 6 21 11 0 .364
02/07/2026 vs SFA L 3-4 23 3 6 3 2 0 0 5 0 0 1 0 0 1 1 8 18 9 1 .261
02/07/2026 vs St. Bonaventure W 9-1 19 9 8 9 1 0 0 5 0 2 0 1 0 1 0 2 15 6 0 .421
02/08/2026 at East Texas AM W 4-2 23 4 3 3 1 0 1 4 0 0 0 2 0 1 1 6 21 11 2 .130
2/13/2026 vs NCCU W 9-1 24 9 8 8 1 1 3 2 0 2 1 0 0 1 0 3 15 6 2 .333
2/13/2026 vs South Carolina St. W 11-4 19 11 2 9 0 0 1 11 0 3 2 4 1 1 0 4 21 3 1 .105
2/14/2026 vs Howard L 4-7 23 4 4 4 0 0 2 3 0 0 0 0 0 0 2 3 21 13 5 .174
2/14/2026 vs Hampton W 14-10 25 14 12 12 0 0 1 11 0 2 0 0 2 1 0 2 21 4 1 .480
2/24/2026 Huston-Tillotson W 10-2 21 10 10 6 3 0 0 6 0 3 0 1 0 1 0 1 15 6 2 .476
2/24/2026 Huston-Tillotson W 8-2 29 8 10 4 3 0 0 1 0 4 0 0 0 1 0 2 21 12 0 .345
3/3/2026 St. Thomas (Tex.) W 4-2 25 4 8 3 0 1 1 2 0 0 1 1 1 0 0 3 21 14 3 .320
3/6/2026 at Grambling W 6-2 28 6 7 4 0 1 3 4 0 0 0 0 1 0 0 2 21 9 2 .250
3/6/2026 at Grambling L 10-11 38 10 18 5 0 1 0 3 0 0 0 0 1 1 1 1 18 10 0 .474
3/7/2026 at Grambling W 8-1 30 8 14 8 2 2 1 1 0 2 1 0 0 0 0 1 15 9 0 .467
03/10/2026 at Incarnate Word L 0-8 20 0 3 0 0 0 0 1 0 1 0 1 0 0 1 6 17 4 0 .150
3/13/2026 Ark.-Pine Bluff L 2-3 34 2 8 2 0 0 0 3 0 0 0 0 1 0 0 3 27 9 3 .235
3/14/2026 Ark.-Pine Bluff W 9-0 21 9 9 9 1 0 0 4 0 1 0 1 0 0 0 3 15 1 1 .429
3/14/2026 Ark.-Pine Bluff W 5-2 22 5 4 5 1 0 1 4 0 1 0 0 1 0 0 1 21 5 2 .182
3/17/2026 Stephen F. Austin W 3-0 23 3 6 2 1 0 0 2 0 0 0 2 1 0 0 6 21 6 1 .261
3/20/2026 Alcorn St. W 7-1 24 7 10 7 1 1 0 3 0 3 0 1 1 2 0 1 21 6 1 .417
3/21/2026 Alcorn St. W 8-0 26 8 9 6 1 0 0 3 0 5 0 0 0 0 0 0 18 10 1 .346
3/21/2026 Alcorn St. W 3-2 18 3 4 2 2 0 0 3 0 1 0 0 3 1 0 2 21 7 0 .222
Total 145-75 571 145 180 118 24 8 16 85 0 31 7 18 15 12 6 74 443 178 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs South Dakota State L 1-4 6.0 8 4 4 5 1 0 1 2 1 0 0 0 0 1 0 4.67
02/06/2026 vs Bucknell W 7-6 7.0 13 6 6 4 5 4 0 0 0 0 0 0 1 1 0 6.00
02/07/2026 vs SFA L 3-4 6.0 6 4 4 4 4 0 0 1 0 0 1 0 1 2 0 4.67
02/07/2026 vs St. Bonaventure W 9-1 5.0 9 1 1 1 4 1 0 0 1 0 0 0 2 2 0 1.40
02/08/2026 at East Texas AM W 4-2 7.0 5 2 1 1 6 1 1 0 0 0 0 0 3 2 0 1.00
2/13/2026 vs NCCU W 9-1 5.0 3 1 0 1 3 1 0 0 0 0 0 0 4 2 0 0.00
2/13/2026 vs South Carolina St. W 11-4 7.0 10 4 4 3 13 2 0 0 0 0 0 0 5 2 0 4.00
2/14/2026 vs Howard L 4-7 7.0 8 7 5 1 2 1 0 0 0 0 1 0 5 3 0 5.00
2/14/2026 vs Hampton W 14-10 7.0 11 10 9 4 6 3 1 2 0 0 1 0 6 3 0 9.00
2/24/2026 Huston-Tillotson W 10-2 5.0 2 2 0 1 2 0 0 0 0 0 1 0 7 3 0 0.00
2/24/2026 Huston-Tillotson W 8-2 7.0 4 2 2 2 5 1 0 0 0 0 0 0 8 3 0 2.00
3/3/2026 St. Thomas (Tex.) W 4-2 7.0 3 2 0 2 4 0 0 0 0 0 0 0 9 3 0 0.00
3/6/2026 at Grambling W 6-2 7.0 2 2 0 5 3 1 0 0 0 0 0 0 10 3 0 0.00
3/6/2026 at Grambling L 10-11 6.0 12 11 11 6 1 3 1 0 0 0 2 0 10 4 0 12.83
3/7/2026 at Grambling W 8-1 5.0 5 1 1 0 3 2 0 0 0 0 0 0 11 4 0 1.40
03/10/2026 at Incarnate Word L 0-8 5.2 8 8 8 6 3 3 0 2 0 0 0 0 11 5 1 9.88
3/13/2026 Ark.-Pine Bluff L 2-3 9.0 7 3 0 2 13 1 0 0 1 0 1 0 11 6 0 0.00
3/14/2026 Ark.-Pine Bluff W 9-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 12 6 0 0.00
3/14/2026 Ark.-Pine Bluff W 5-2 7.0 8 2 2 0 5 1 0 1 0 0 0 0 13 6 0 2.00
3/17/2026 Stephen F. Austin W 3-0 7.0 5 0 0 4 4 2 0 0 0 0 0 0 14 6 0 0.00
3/20/2026 Alcorn St. W 7-1 7.0 2 1 0 3 5 0 0 0 0 0 1 0 15 6 0 0.00
3/21/2026 Alcorn St. W 8-0 6.0 1 0 0 1 4 0 0 0 0 0 0 0 16 6 0 0.00
3/21/2026 Alcorn St. W 3-2 7.0 2 2 2 7 6 0 0 1 0 0 0 0 17 6 0 2.00
Total 145-75 147.2 135 75 60 64 106 27 4 9 3 0 8 0 17 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Grambling (3/6/2026)
RUNS SCORED 14 Hampton (2/14/2026)
HITS 18 Grambling (3/6/2026)
RBIS 12 Hampton (2/14/2026)
DOUBLES 4 Bucknell (02/06/2026)
TRIPLES 2 Grambling (3/7/2026)
HOME RUNS 3 NCCU (2/13/2026); Grambling (3/6/2026)
WALKS 11 South Carolina St. (2/13/2026); Hampton (2/14/2026)
STRIKEOUTS 8 South Dakota State (02/06/2026); SFA (02/07/2026)
SAC HITS 3 Alcorn St. (3/21/2026)
SAC FLIES 2 Alcorn St. (3/20/2026)
STOLEN BASES 5 Alcorn St. (3/21/2026)
HIT BY PITCH 4 South Carolina St. (2/13/2026)
CAUGHT STEALING 2 South Carolina St. (2/13/2026)
HIT INTO DP 2 Howard (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ark.-Pine Bluff (3/13/2026)
RUNS ALLOWED 11 Grambling (3/6/2026)
EARNED RUNS 11 Grambling (3/6/2026)
WALKS ALLOWED 7 Alcorn St. (3/21/2026)
STRIKEOUTS 13 South Carolina St. (2/13/2026); Ark.-Pine Bluff (3/13/2026)
HITS ALLOWED 13 Bucknell (02/06/2026)
DOUBLES ALLOWED 4 Bucknell (02/06/2026)
TRIPLES ALLOWED 1 Hampton (2/14/2026); South Dakota State (02/06/2026); East Texas AM (02/08/2026); Grambling (3/6/2026)
HOME RUNS ALLOWED 2 Hampton (2/14/2026); South Dakota State (02/06/2026); Incarnate Word (03/10/2026)
WILD PITCHES 1 St. Bonaventure (02/07/2026); Ark.-Pine Bluff (3/13/2026); South Dakota State (02/06/2026)
HIT BATTERS 2 Grambling (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ark.-Pine Bluff (3/13/2026)
ASSISTS 14 St. Thomas (Tex.) (3/3/2026)
ERRORS 5 Howard (2/14/2026)
DPS TURNED 2 Huston-Tillotson (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kylie Wilson Ark.-Pine Bluff (3/13/2026); Grambling (3/6/2026)
RUNS SCORED 3 K. Cooper; Kylie Wilson; Destiny Menchaca South Carolina St. (2/13/2026); Huston-Tillotson (2/24/2026); Huston-Tillotson (2/24/2026); Alcorn St. (3/21/2026)
HITS 4 Kylie Wilson Grambling (3/6/2026)
RBIS 4 Jade McQueen Hampton (2/14/2026)
DOUBLES 2 Carr, Lanay; Karisma Garcia Bucknell (02/06/2026); Grambling (3/7/2026)
TRIPLES 1 McQueen, Jade; Jordyn Talbert; Kylie Wilson; CARR,L.; Penelope Saenz Bucknell (02/06/2026); St. Thomas (Tex.) (3/3/2026); Alcorn St. (3/20/2026); NCCU (2/13/2026); Grambling (3/6/2026)
HOME RUNS 1 Saenz, Penelope; K. Cooper; Jade McQueen; L. CARR; Penelope Saenz Bucknell (02/06/2026); South Carolina St. (2/13/2026); Hampton (2/14/2026); Howard (2/14/2026); St. Thomas (Tex.) (3/3/2026)
WALKS 3 Lanay Carr Hampton (2/14/2026)
STRIKEOUTS 2 Perla, Marisa; A. CARRIZALE; Penelope Saenz; Martin, Amerie; Wilson, Kylie Bucknell (02/06/2026); Howard (2/14/2026); Stephen F. Austin (3/17/2026); South Dakota State (02/06/2026); SFA (02/07/2026)
SAC HITS 2 Marisa Perla Alcorn St. (3/21/2026)
SAC FLIES 1 Carr, Lanay; K. Garcia; Karisma Garcia; DaNia Durr St. Bonaventure (02/07/2026); South Carolina St. (2/13/2026); Hampton (2/14/2026); Huston-Tillotson (2/24/2026); Huston-Tillotson (2/24/2026)
STOLEN BASES 3 Kylie Wilson Alcorn St. (3/21/2026)
HIT BY PITCH 1 Carrizales, Aleena; Carr, Lanay; K. Wilson; KateLynn Cooper; Penelope Saenz Bucknell (02/06/2026); St. Bonaventure (02/07/2026); South Carolina St. (2/13/2026); Huston-Tillotson (2/24/2026); St. Thomas (Tex.) (3/3/2026)
CAUGHT STEALING 1 A. Gutierrez; Amelia Gutierrez; Pryor, Chiara; Wilson, Kylie; MCQUEEN,J. South Carolina St. (2/13/2026); St. Thomas (Tex.) (3/3/2026); South Dakota State (02/06/2026); SFA (02/07/2026); NCCU (2/13/2026)
HIT INTO DP 1 J. McQueen; L. CARR; McQueen, Jade; Carr, Lanay; Dania Durr South Carolina St. (2/13/2026); Howard (2/14/2026); SFA (02/07/2026); East Texas AM (02/08/2026); Grambling (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Zaria Turner Ark.-Pine Bluff (3/13/2026)
RUNS ALLOWED 7 Z. TURNER Howard (2/14/2026)
EARNED RUNS 5 Z. TURNER Howard (2/14/2026)
WALKS ALLOWED 5 Miranda Pena; Zaria Turner Alcorn St. (3/21/2026); Grambling (3/6/2026)
STRIKEOUTS 13 M. Pena; Zaria Turner South Carolina St. (2/13/2026); Ark.-Pine Bluff (3/13/2026)
HITS ALLOWED 10 M. Pena South Carolina St. (2/13/2026)
DOUBLES ALLOWED 2 Wilson, Kylie; M. Pena; Miranda Pena; Kylie Wilson; Turner, Zaria Bucknell (02/06/2026); South Carolina St. (2/13/2026); Stephen F. Austin (3/17/2026); Grambling (3/7/2026); Incarnate Word (03/10/2026)
TRIPLES ALLOWED 1 Kylie Wilson; Peart, Asia; Pena, Miranda; Melonie Guardiola Hampton (2/14/2026); South Dakota State (02/06/2026); East Texas AM (02/08/2026); Grambling (3/6/2026)
HOME RUNS ALLOWED 2 Pena, Miranda Incarnate Word (03/10/2026)
WILD PITCHES 1 Guardiola, Melonie; Zaria Turner; Turner, Zaria St. Bonaventure (02/07/2026); Ark.-Pine Bluff (3/13/2026); South Dakota State (02/06/2026)
HIT BATTERS 1 Kylie Wilson; Z. TURNER; Asia Peart; Zaria Turner Hampton (2/14/2026); Howard (2/14/2026); Huston-Tillotson (2/24/2026); Ark.-Pine Bluff (3/13/2026); Alcorn St. (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 K. Garcia; J. MCQUEEN; Karisma Garcia South Carolina St. (2/13/2026); Howard (2/14/2026); Ark.-Pine Bluff (3/13/2026)
ASSISTS 6 D. DURR; Penelope Saenz; Destiny Menchaca Howard (2/14/2026); St. Thomas (Tex.) (3/3/2026); Grambling (3/6/2026)
ERRORS 2 P. SAENZ Howard (2/14/2026)
DPS TURNED 2 Menchaca, Destiny SFA (02/07/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wilson, Kylie.439
McQueen, Jade.377
Carr, Lanay.328
Cooper, KateLynn.327
Saenz, Penelope.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Saenz, Penelope.623
McQueen, Jade.623
Carr, Lanay.541
Cooper, KateLynn.538
Garcia, Karisma.519
Team Leaders: Runs Scored
Runs Scored
Player High
Cooper, KateLynn19
Durr, DaNia16
Carr, Lanay16
McQueen, Jade14
Wilson, Kylie13
Team Leaders: Hits
Hits
Player High
Wilson, Kylie25
McQueen, Jade23
Carr, Lanay20
Durr, DaNia19
Saenz, Penelope17
Team Leaders: Runs Batted In
Runs Batted In
Player High
